Eevee Starter
Pokédex Data
| National № | 10159 |
| Type | normal |
| Species | |
| Height | 0.3 m (1.0 ft) |
| Weight | 6.5 kg (14.3 lbs) |
| Abilities | |
| Local № | 10159 (Gen 1) |
Training
| Catch Rate | 0 (0.0%) |
| Base Exp | 87 |
| Base Happiness | 0 |
| Growth Rate |
Breeding
| Egg Groups | |
| Gender | Genderless |
| Egg Cycles | 0 (0 steps) |
Base Stats
Hp65
58 - 71
Attack75
67 - 82
Defense70
63 - 77
Sp. Atk65
58 - 71
Sp. Def85
76 - 93
Speed75
67 - 82
Total435Min - Max
Moves Learned
Moves learned by level up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tackle | normal | Physical | 40 | 100% |
| 1 | Growl | normal | Status | — | 100% |
| 3 | Tail Whip | normal | Status | — | 100% |
| 6 | Quick Attack | normal | Physical | 40 | 100% |
| 10 | Double Kick | fighting | Physical | 30 | 100% |
| 14 | Sand Attack | ground | Status | — | 100% |
| 17 | Bite | dark | Physical | 60 | 100% |
| 21 | Swift | normal | Special | 60 | — |
| 24 | Take Down | normal | Physical | 90 | 85% |
| 28 | Double Edge | normal | Physical | 120 | 100% |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Dig | ground | Physical | 80 | 100% |
| Facade | normal | Physical | 70 | 100% |
| Headbutt | normal | Physical | 70 | 100% |
| Helping Hand | normal | Status | — | — |
| Iron Tail | steel | Physical | 100 | 75% |
| Pay Day | normal | Physical | 40 | 100% |
| Protect | normal | Status | — | — |
| Reflect | psychic | Status | — | — |
| Rest | psychic | Status | — | — |
| Shadow Ball | ghost | Special | 80 | 100% |
| Substitute | normal | Status | — | — |
| Toxic | poison | Status | — | 90% |
Moves learned by Move Tutor
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Baddy Bad | dark | Special | 80 | 95% |
| Bouncy Bubble | water | Special | 60 | 100% |
| Buzzy Buzz | electric | Special | 60 | 100% |
| Freezy Frost | ice | Special | 100 | 90% |
| Glitzy Glow | psychic | Special | 80 | 95% |
| Sappy Seed | grass | Physical | 100 | 90% |
| Sizzly Slide | fire | Physical | 60 | 100% |
| Sparkly Swirl | fairy | Special | 120 | 85% |
Sprites
Official Artwork
Normal
ShinyPokémon HOME
Normal
ShinyAnimated
Normal
Shiny