
Bites anything when it attacks. Small and very quick, it is a common sight in many places.
- Height
- 0.3 m
- Weight
- 3.8 kg
- Generation
- 1
Defensive matchups
Resistances
Based on typing; abilities and battle effects are not included.
Base Stats
Abilities
Training
| Catch Rate | 255 (100.0%) |
| Base Exp | 51 |
| Base Happiness | 70 |
| Growth Rate | Medium |
Breeding
| Egg Groups | Ground |
| Gender | 50.0% male, 50.0% female |
| Egg Cycles | 15 (3855 steps) |
Compare evolutions and forms
Compare Rattata Alola with its evolution family and other forms of the same species. Parentheses show the difference from Rattata Alola.
| Pokémon | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|---|
| Rattata Alola | 30 | 56 | 35 | 25 | 35 | 72 | 253 |
| Rattata | 30 (0) | 56 (0) | 35 (0) | 25 (0) | 35 (0) | 72 (0) | 253 (0) |
| Raticate | 55 (+25) | 81 (+25) | 60 (+25) | 50 (+25) | 70 (+35) | 97 (+25) | 413 (+160) |
These are base stats, not in-battle values. Level, nature, IVs and EVs change the final stats. Forms are not available in every game; an alternate form is not necessarily an evolution.
Data: PokéAPI. Differences calculated from the records shown.
Evolution Chain
Raticate#0020Pokédex Entries
Bites anything when it attacks. Small and very quick, it is a common sight in many places.
Will chew on any thing with its fangs. If you see one, it is certain that 40 more live in the area.
It eats anything. Wherever food is available, it will settle down and produce offspring continuously.
Living wherever there is food available, it ceaselessly scav enges for edibles the entire day.
This POKéMON's impressive vital ity allows it to live anywhere. It also multiplies very quickly.
RATTATA is cautious in the extreme. Even while it is asleep, it constantly listens by moving its ears around. It is not picky about where it lives - it will make its nest anywhere.
A RATTATA is cautious in the extreme. Even while it is asleep, it constantly moves its ears and listens for danger. It will make its nest anywhere.
Its fangs are long and very sharp. They grow continuously, so it gnaws on hard things to whittle them down.
Cautious in the extreme, its hardy vitality lets it live in any kind of environment.
Living wherever there is food available, it ceaselessly scavenges for edibles the entire day.
Moves Learned
Moves learned by level up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tackle | normal | Physical | 40 | 100% |
| 3 | Tail Whip | normal | Status | — | 100% |
| 6 | Quick Attack | normal | Physical | 40 | 100% |
| 9 | Focus Energy | normal | Status | — | — |
| 12 | Bite | dark | Physical | 60 | 100% |
| 15 | Super Fang | normal | Physical | — | 90% |
| 18 | Crunch | dark | Physical | 80 | 100% |
| 21 | Hyper Fang | normal | Physical | 80 | 90% |
| 24 | Sucker Punch | dark | Physical | 70 | 100% |
| 27 | Double Edge | normal | Physical | 120 | 100% |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Blizzard | ice | Special | 110 | 70% |
| Dark Pulse | dark | Special | 80 | 100% |
| Dig | ground | Physical | 80 | 100% |
| Facade | normal | Physical | 70 | 100% |
| Headbutt | normal | Physical | 70 | 100% |
| Ice Beam | ice | Special | 90 | 100% |
| Iron Tail | steel | Physical | 100 | 75% |
| Protect | normal | Status | — | — |
| Rest | psychic | Status | — | — |
| Shadow Ball | ghost | Special | 80 | 100% |
| Sludge Bomb | poison | Special | 90 | 100% |
| Substitute | normal | Status | — | — |
| Taunt | dark | Status | — | 100% |
| Toxic | poison | Status | — | 90% |
| U Turn | bug | Physical | 70 | 100% |
Sprites
Official Artwork
Normal
ShinyPokémon HOME
Normal
ShinyAnimated
Normal
ShinyGame Sprites
black white
ultra sun ultra moonHeld Items
| Item | Rarity | Games |
|---|---|---|
| Pecha Berry | 5% | sun, moon, ultra-sun, ultra-moon |
