Venusaur Mega

ShinyPokédex Data
| National № | 10033 |
| Type | grasspoison |
| Species | |
| Height | 2.4 m (7.9 ft) |
| Weight | 155.5 kg (342.9 lbs) |
| Abilities | |
| Local № | 10033 (Gen 1) |
Training
| Catch Rate | 0 (0.0%) |
| Base Exp | 281 |
| Base Happiness | 0 |
| Growth Rate |
Breeding
| Egg Groups | |
| Gender | Genderless |
| Egg Cycles | 0 (0 steps) |
Base Stats
Hp80
72 - 88
Attack100
90 - 110
Defense123
110 - 135
Sp. Atk122
109 - 134
Sp. Def120
108 - 132
Speed80
72 - 88
Total625Min - Max
Moves Learned
Moves learned by level up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tackle | normal | Physical | 40 | 100% |
| 1 | Growl | normal | Status | — | 100% |
| 1 | Petal Dance | grass | Special | 120 | 100% |
| 1 | Amnesia | psychic | Status | — | — |
| 1 | Power Whip | grass | Physical | 120 | 85% |
| 5 | Vine Whip | grass | Physical | 45 | 100% |
| 9 | Leech Seed | grass | Status | — | 90% |
| 14 | Poison Powder | poison | Status | — | 75% |
| 14 | Sleep Powder | grass | Status | — | 75% |
| 22 | Take Down | normal | Physical | 90 | 85% |
| 31 | Razor Leaf | grass | Physical | 55 | 95% |
| 44 | Growth | normal | Status | — | — |
| 58 | Double Edge | normal | Physical | 120 | 100% |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Earthquake | ground | Physical | 100 | 100% |
| Facade | normal | Physical | 70 | 100% |
| Headbutt | normal | Physical | 70 | 100% |
| Hyper Beam | normal | Special | 150 | 90% |
| Light Screen | psychic | Status | — | — |
| Mega Drain | grass | Special | 40 | 100% |
| Outrage | dragon | Physical | 120 | 100% |
| Protect | normal | Status | — | — |
| Reflect | psychic | Status | — | — |
| Rest | psychic | Status | — | — |
| Sludge Bomb | poison | Special | 90 | 100% |
| Solar Beam | grass | Special | 120 | 100% |
| Substitute | normal | Status | — | — |
| Toxic | poison | Status | — | 90% |
Sprites
Official Artwork
Normal
ShinyPokémon HOME
Normal
ShinyAnimated
Normal
ShinyGame Sprites
black white
omegaruby alphasapphire
x y
ultra sun ultra moon