Kecleon
It changes body color to blend in with its surroundings. It also changes color if it is happy or sad.
Datos Pokédex
| National № | 0352 |
| Tipo | normal |
| Especie | Color Swap Pokémon |
| Altura | 1 m (3.3 ft) |
| Peso | 22 kg (48.5 lbs) |
| Habilidades |
Entrenamiento
| Ratio de Captura | 200 (78.4%) |
| Exp. Base | 154 |
| Felicidad Base | 70 |
| Crecimiento | Medium Slow |
Cría
| Grupo Huevo | Ground |
| Género | 50.0% ♂, 50.0% ♀ |
| Ciclos Huevo | 20 (5140 pasos) |
Estadísticas Base
Entradas Pokédex
It changes body color to blend in with its surroundings. It also changes color if it is happy or sad.
KECLEON is capable of changing its body colors at will to blend in with its surroundings. There is one exception - this POKéMON can’t change the zigzag pattern on its belly.
KECLEON alters its body coloration to blend in with its surroundings, allowing it to sneak up on its prey unnoticed. Then it lashes out with its long, stretchy tongue to instantly ensnare the unsuspecting target.
A POKéMON that has the ability to alter its body colors to match its surroundings. A KECLEON reverts to its original colors if it is startled.
It can freely change its body’s color. The zigzag pattern on its belly doesn’t change, however.
It changes its shading to match its surroundings so it can sneak up on prey. Only its belly patterns stay fixed.
Kecleon is capable of changing its body colors at will to blend in with its surroundings. There is one exception—this Pokémon can’t change the zigzag pattern on its belly.
Kecleon alters its body coloration to blend in with its surroundings, allowing it to sneak up on its prey unnoticed. Then it lashes out with its long, stretchy tongue to instantly ensnare the unsuspecting target.
It changes its hue to blend into its surroundings. If no one takes notice of it for too long, it will pout and never reveal itself.
Its color changes for concealment and also when its mood or health changes. The darker the color, the healthier it is.
Moves Learned
Moves learned by level up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Scratch | normal | Physical | 40 | 100% |
| 1 | Tail Whip | normal | Status | — | 100% |
| 1 | Lick | ghost | Physical | 30 | 100% |
| 1 | Astonish | ghost | Physical | 30 | 100% |
| 4 | Bind | normal | Physical | 15 | 85% |
| 7 | Shadow Sneak | ghost | Physical | 40 | 100% |
| 10 | Feint | normal | Physical | 30 | 100% |
| 13 | Fury Swipes | normal | Physical | 18 | 80% |
| 18 | Psybeam | psychic | Special | 65 | 100% |
| 21 | Ancient Power | rock | Special | 60 | 100% |
| 25 | Slash | normal | Physical | 70 | 100% |
| 30 | Detect | fighting | Status | — | — |
| 38 | Screech | normal | Status | — | 85% |
| 46 | Sucker Punch | dark | Physical | 70 | 100% |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Aerial Ace | flying | Physical | 60 | — |
| Attract | normal | Status | — | 100% |
| Blizzard | ice | Special | 110 | 70% |
| Brick Break | fighting | Physical | 75 | 100% |
| Charge Beam | electric | Special | 50 | 90% |
| Cut | normal | Physical | 50 | 95% |
| Dig | ground | Physical | 80 | 100% |
| Double Team | normal | Status | — | — |
| Drain Punch | fighting | Physical | 75 | 100% |
| Endure | normal | Status | — | — |
| Facade | normal | Physical | 70 | 100% |
| Fire Blast | fire | Special | 110 | 85% |
| Flamethrower | fire | Special | 90 | 100% |
| Flash | normal | Status | — | 100% |
| Fling | dark | Physical | — | 100% |
| Focus Punch | fighting | Physical | 150 | 100% |
| Grass Knot | grass | Special | — | 100% |
| Ice Beam | ice | Special | 90 | 100% |
| Iron Tail | steel | Physical | 100 | 75% |
| Nasty Plot | dark | Status | — | — |
| Protect | normal | Status | — | — |
| Psych Up | normal | Status | — | — |
| Rain Dance | water | Status | — | — |
| Recycle | normal | Status | — | — |
| Rest | psychic | Status | — | — |
| Rock Slide | rock | Physical | 75 | 90% |
| Rock Smash | fighting | Physical | 40 | 100% |
| Rock Tomb | rock | Physical | 60 | 95% |
| Shadow Ball | ghost | Special | 80 | 100% |
| Shadow Claw | ghost | Physical | 70 | 100% |
| Shock Wave | electric | Special | 60 | — |
| Skill Swap | psychic | Status | — | — |
| Sleep Talk | normal | Status | — | — |
| Solar Beam | grass | Special | 120 | 100% |
| Stealth Rock | rock | Status | — | — |
| Strength | normal | Physical | 80 | 100% |
| Substitute | normal | Status | — | — |
| Sunny Day | fire | Status | — | — |
| Swagger | normal | Status | — | 85% |
| Thief | dark | Physical | 60 | 100% |
| Thunder | electric | Special | 110 | 70% |
| Thunder Wave | electric | Status | — | 90% |
| Thunderbolt | electric | Special | 90 | 100% |
| Trick Room | psychic | Status | — | — |
| Water Pulse | water | Special | 60 | 100% |
Moves learned by breeding (Egg Moves)
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Disable | normal | Status | — | 100% |
| Fake Out | normal | Physical | 40 | 100% |
| Magic Coat | psychic | Status | — | — |
| Recover | normal | Status | — | — |
| Trick | psychic | Status | — | 100% |
Sprites
Arte Oficial
Normal
ShinyPokémon HOME
Normal
ShinyAnimado
Normal
ShinySprites del Juego
emerald
ruby sapphire
diamond pearl
heartgold soulsilver
platinum
black white
omegaruby alphasapphire
x y
ultra sun ultra moon
brilliant diamond shining pearlObjetos
| Objeto | Rareza | Juegos |
|---|---|---|
| Persim Berry | 5% | ruby, sapphire, emerald, firered, leafgreen, diamond, pearl, platinum, heartgold, soulsilver, black, white, black-2, white-2 |