Marowak Alola

ShinyEntrenamiento
| Ratio de Captura | 0 (0.0%) |
| Exp. Base | 149 |
| Felicidad Base | 0 |
| Crecimiento |
Cría
| Grupo Huevo | |
| Género | Sin género |
| Ciclos Huevo | 0 (0 pasos) |
Estadísticas Base
HP60
54 - 66
Ataque80
72 - 88
Defensa110
99 - 121
At. Esp.50
45 - 55
Def. Esp.80
72 - 88
Velocidad45
40 - 49
Total425Mín - Máx
Moves Learned
Moves learned by level up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| — | Shadow Bone | ghost | Physical | 85 | 100% |
| 1 | Headbutt | normal | Physical | 70 | 100% |
| 1 | Double Edge | normal | Physical | 120 | 100% |
| 1 | Tail Whip | normal | Status | — | 100% |
| 1 | Growl | normal | Status | — | 100% |
| 1 | Mud Slap | ground | Special | 20 | 100% |
| 12 | Flame Wheel | fire | Physical | 60 | 100% |
| 31 | Bone Rush | ground | Physical | 25 | 90% |
| 42 | Endeavor | normal | Physical | — | 100% |
| 48 | Bonemerang | ground | Physical | 50 | 90% |
| 54 | Thrash | normal | Physical | 120 | 100% |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Ally Switch | psychic | Status | — | — |
| Attract | normal | Status | — | 100% |
| Blizzard | ice | Special | 110 | 70% |
| Body Slam | normal | Physical | 85 | 100% |
| Brick Break | fighting | Physical | 75 | 100% |
| Brutal Swing | dark | Physical | 60 | 100% |
| Bulldoze | ground | Physical | 60 | 100% |
| Dark Pulse | dark | Special | 80 | 100% |
| Dig | ground | Physical | 80 | 100% |
| Earth Power | ground | Special | 90 | 100% |
| Earthquake | ground | Physical | 100 | 100% |
| Endure | normal | Status | — | — |
| Facade | normal | Physical | 70 | 100% |
| False Swipe | normal | Physical | 40 | 100% |
| Fire Blast | fire | Special | 110 | 85% |
| Fire Punch | fire | Physical | 75 | 100% |
| Fire Spin | fire | Special | 35 | 85% |
| Flamethrower | fire | Special | 90 | 100% |
| Flare Blitz | fire | Physical | 120 | 100% |
| Fling | dark | Physical | — | 100% |
| Focus Blast | fighting | Special | 120 | 70% |
| Focus Energy | normal | Status | — | — |
| Giga Impact | normal | Physical | 150 | 90% |
| Heat Wave | fire | Special | 95 | 90% |
| Hex | ghost | Special | 65 | 100% |
| Hyper Beam | normal | Special | 150 | 90% |
| Ice Beam | ice | Special | 90 | 100% |
| Icy Wind | ice | Special | 55 | 95% |
| Imprison | psychic | Status | — | — |
| Iron Defense | steel | Status | — | — |
| Iron Head | steel | Physical | 80 | 100% |
| Iron Tail | steel | Physical | 100 | 75% |
| Low Kick | fighting | Physical | — | 100% |
| Mega Kick | normal | Physical | 120 | 75% |
| Mega Punch | normal | Physical | 80 | 85% |
| Outrage | dragon | Physical | 120 | 100% |
| Protect | normal | Status | — | — |
| Rain Dance | water | Status | — | — |
| Rest | psychic | Status | — | — |
| Retaliate | normal | Physical | 70 | 100% |
| Rock Slide | rock | Physical | 75 | 90% |
| Rock Tomb | rock | Physical | 60 | 95% |
| Round | normal | Special | 60 | 100% |
| Sandstorm | rock | Status | — | — |
| Screech | normal | Status | — | 85% |
| Shadow Ball | ghost | Special | 80 | 100% |
| Sleep Talk | normal | Status | — | — |
| Snore | normal | Special | 50 | 100% |
| Stealth Rock | rock | Status | — | — |
| Stomping Tantrum | ground | Physical | 75 | 100% |
| Stone Edge | rock | Physical | 100 | 80% |
| Substitute | normal | Status | — | — |
| Sunny Day | fire | Status | — | — |
| Swift | normal | Special | 60 | — |
| Swords Dance | normal | Status | — | — |
| Thief | dark | Physical | 60 | 100% |
| Throat Chop | dark | Physical | 80 | 100% |
| Thunder | electric | Special | 110 | 70% |
| Thunder Punch | electric | Physical | 75 | 100% |
| Thunderbolt | electric | Special | 90 | 100% |
| Uproar | normal | Special | 90 | 100% |
| Will O Wisp | fire | Status | — | 85% |
Moves learned by Move Tutor
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Burning Jealousy | fire | Special | 70 | 100% |
| Poltergeist | ghost | Physical | 110 | 90% |
| Scorching Sands | ground | Special | 70 | 100% |
Sprites
Arte Oficial
Normal
ShinyPokémon HOME
Normal
ShinyAnimado
Normal
ShinySprites del Juego
black white
ultra sun ultra moonObjetos
| Objeto | Rareza | Juegos |
|---|---|---|
| Thick Club | 5% | sun, moon, ultra-sun, ultra-moon |