So rare that it is still said to be a mirage by many experts. Only a few people have seen it worldwide.
Datos Pokédex
| National № | 0151 |
| Tipo | psychic |
| Especie | New Species Pokémon |
| Altura | 0.4 m (1.3 ft) |
| Peso | 4 kg (8.8 lbs) |
| Habilidades |
Entrenamiento
| Ratio de Captura | 45 (17.6%) |
| Exp. Base | 270 |
| Felicidad Base | 100 |
| Crecimiento | Medium Slow |
Cría
| Grupo Huevo | No Eggs |
| Género | Sin género |
| Ciclos Huevo | 120 (30840 pasos) |
Estadísticas Base
Entradas Pokédex
So rare that it is still said to be a mirage by many experts. Only a few people have seen it worldwide.
When viewed through a micro scope, this POKéMON's short, fine, delicate hair can be seen.
Apparently, it appears only to those people who are pure of heart and have a strong desire to see it.
Its DNA is said to contain the genet ic codes of all POKéMON, so it can use all kinds of techniques.
Because it can learn any move, some people began research to see if it is the ancestor of all POKéMON.
MEW is said to possess the genetic composition of all POKéMON. It is capable of making itself invisible at will, so it entirely avoids notice even if it approaches people.
A MEW is said to possess the genes of all POKéMON. It is capable of making itself invisible at will, so it entirely avoids notice even if it approaches people.
A POKéMON of South America that was thought to have been extinct. It is very intelligent and learns any move.
Because it can use all kinds of moves, many scientists believe MEW to be the ancestor of Pokémon.
Its DNA is said to contain the genetic codes of all Pokémon, so it can use all kinds of techniques.
Moves Learned
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Agility | psychic | Status | — | — |
| Amnesia | psychic | Status | — | — |
| Confuse Ray | ghost | Status | — | 100% |
| Curse | ghost | Status | — | — |
| Fire Punch | fire | Physical | 75 | 100% |
| Fire Spin | fire | Special | 35 | 85% |
| Flamethrower | fire | Special | 90 | 100% |
| Haze | ice | Status | — | — |
| Hydro Pump | water | Special | 110 | 80% |
| Ice Punch | ice | Physical | 75 | 100% |
| Icy Wind | ice | Special | 55 | 95% |
| Leech Life | bug | Physical | 80 | 100% |
| Light Screen | psychic | Status | — | — |
| Low Kick | fighting | Physical | — | 100% |
| Mud Slap | ground | Special | 20 | 100% |
| Night Shade | ghost | Special | — | 100% |
| Protect | normal | Status | — | — |
| Psybeam | psychic | Special | 65 | 100% |
| Reversal | fighting | Physical | — | 100% |
| Roar | normal | Status | — | — |
| Scary Face | normal | Status | — | 100% |
| Sludge Bomb | poison | Special | 90 | 100% |
| Spikes | ground | Status | — | — |
| Spite | ghost | Status | — | 100% |
| Super Fang | normal | Physical | — | 90% |
| Thief | dark | Physical | 60 | 100% |
| Thunder Punch | electric | Physical | 75 | 100% |
| Waterfall | water | Physical | 80 | 100% |
Sprites
Arte Oficial
Normal
ShinyPokémon HOME
Normal
ShinyAnimado
Normal
ShinySprites del Juego
red blue
yellow
crystal
gold
silver
emerald
firered leafgreen
ruby sapphire
diamond pearl
heartgold soulsilver
platinum
scarlet violetObjetos
| Objeto | Rareza | Juegos |
|---|---|---|
| Lum Berry | 100% | ruby, sapphire, emerald, diamond, pearl, platinum, heartgold, soulsilver, black, white, black-2, white-2, x, y, omega-ruby, alpha-sapphire, sun, moon, ultra-sun, ultra-moon |