No two Spinda have the same pattern of spots. Its tottering step fouls the aim of foes.
Datos Pokédex
| National № | 0327 |
| Tipo | normal |
| Especie | Spot Panda Pokémon |
| Altura | 1.1 m (3.6 ft) |
| Peso | 5 kg (11.0 lbs) |
| Habilidades |
Entrenamiento
| Ratio de Captura | 255 (100.0%) |
| Exp. Base | 126 |
| Felicidad Base | 70 |
| Crecimiento | Fast |
Cría
| Grupo Huevo | Ground, Humanshape |
| Género | 50.0% ♂, 50.0% ♀ |
| Ciclos Huevo | 15 (3855 pasos) |
Estadísticas Base
Entradas Pokédex
No two Spinda have the same pattern of spots. Its tottering step fouls the aim of foes.
All the SPINDA that exist in the world are said to have utterly unique spot patterns. The shaky, tottering steps of this POKéMON give it the appearance of dancing.
No two SPINDA are said to have identical spot patterns on their hides. This POKéMON moves in a curious manner as if it is stumbling in dizziness. Its lurching movements can cause the opponent to become confused.
It is distinguished by a pattern of spots that is always different. Its unsteady, tottering walk has the effect of fouling its foe’s aim.
No two SPINDA are said to have identical patterns. It confuses foes with its stumbling motions.
No two SPINDA have the same pattern of spots. Its tottering step fouls the aim of foes.
The chances of two SPINDA having identical spot patterns is less than one in four billion.
The chances of two Spinda having identical spot patterns is less than one in four billion.
All the Spinda that exist in the world are said to have utterly unique spot patterns. The shaky, tottering steps of this Pokémon give it the appearance of dancing.
No two Spinda are said to have identical spot patterns on their hides. This Pokémon moves in a curious manner as if it is stumbling in dizziness. Its lurching movements can cause the opponent to become confused.
Moves Learned
Moves learned by level up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tackle | normal | Physical | 40 | 100% |
| 5 | Copycat | normal | Status | — | — |
| 14 | Psybeam | psychic | Special | 65 | 100% |
| 19 | Hypnosis | psychic | Status | — | 60% |
| 23 | Body Slam | normal | Physical | 85 | 100% |
| 28 | Sucker Punch | dark | Physical | 70 | 100% |
| 32 | Teeter Dance | normal | Status | — | 100% |
| 37 | Uproar | normal | Special | 90 | 100% |
| 46 | Double Edge | normal | Physical | 120 | 100% |
| 50 | Flail | normal | Physical | — | 100% |
| 55 | Thrash | normal | Physical | 120 | 100% |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Attract | normal | Status | — | 100% |
| Brick Break | fighting | Physical | 75 | 100% |
| Calm Mind | psychic | Status | — | — |
| Dig | ground | Physical | 80 | 100% |
| Double Team | normal | Status | — | — |
| Drain Punch | fighting | Physical | 75 | 100% |
| Dream Eater | psychic | Special | 100 | 100% |
| Endure | normal | Status | — | — |
| Facade | normal | Physical | 70 | 100% |
| Flash | normal | Status | — | 100% |
| Fling | dark | Physical | — | 100% |
| Focus Punch | fighting | Physical | 150 | 100% |
| Protect | normal | Status | — | — |
| Psych Up | normal | Status | — | — |
| Psychic | psychic | Special | 90 | 100% |
| Rain Dance | water | Status | — | — |
| Recycle | normal | Status | — | — |
| Rest | psychic | Status | — | — |
| Rock Slide | rock | Physical | 75 | 90% |
| Rock Smash | fighting | Physical | 40 | 100% |
| Rock Tomb | rock | Physical | 60 | 95% |
| Safeguard | normal | Status | — | — |
| Shadow Ball | ghost | Special | 80 | 100% |
| Shock Wave | electric | Special | 60 | — |
| Skill Swap | psychic | Status | — | — |
| Sleep Talk | normal | Status | — | — |
| Strength | normal | Physical | 80 | 100% |
| Substitute | normal | Status | — | — |
| Sunny Day | fire | Status | — | — |
| Swagger | normal | Status | — | 85% |
| Thief | dark | Physical | 60 | 100% |
| Trick Room | psychic | Status | — | — |
| Water Pulse | water | Special | 60 | 100% |
| Work Up | normal | Status | — | — |
Moves learned by breeding (Egg Moves)
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Baton Pass | normal | Status | — | — |
| Disable | normal | Status | — | 100% |
| Encore | normal | Status | — | 100% |
| Fake Out | normal | Physical | 40 | 100% |
| Fake Tears | dark | Status | — | 100% |
| Guard Split | psychic | Status | — | — |
| Icy Wind | ice | Special | 55 | 95% |
| Psycho Cut | psychic | Physical | 70 | 100% |
| Psycho Shift | psychic | Status | — | 100% |
| Rapid Spin | normal | Physical | 50 | 100% |
| Role Play | psychic | Status | — | — |
| Trick | psychic | Status | — | 100% |
| Wish | normal | Status | — | — |
Sprites
Arte Oficial
Normal
ShinyPokémon HOME
Normal
ShinyAnimado
Normal
ShinySprites del Juego
emerald
ruby sapphire
diamond pearl
heartgold soulsilver
platinum
black white
omegaruby alphasapphire
x y
ultra sun ultra moon
brilliant diamond shining pearlObjetos
| Objeto | Rareza | Juegos |
|---|---|---|
| Chesto Berry | 5% | ruby, sapphire, emerald, firered, leafgreen, diamond, pearl, platinum, heartgold, soulsilver, black, white, black-2, white-2 |