Togedemaru Totem

ShinyDatos Pokédex
| National № | 10154 |
| Tipo | electricsteel |
| Especie | |
| Altura | 0.6 m (2.0 ft) |
| Peso | 13 kg (28.7 lbs) |
| Habilidades |
Entrenamiento
| Ratio de Captura | 0 (0.0%) |
| Exp. Base | 152 |
| Felicidad Base | 0 |
| Crecimiento |
Cría
| Grupo Huevo | |
| Género | Sin género |
| Ciclos Huevo | 0 (0 pasos) |
Estadísticas Base
HP65
58 - 71
Ataque98
88 - 107
Defensa63
56 - 69
At. Esp.40
36 - 44
Def. Esp.73
65 - 80
Velocidad96
86 - 105
Total435Mín - Máx
Moves Learned
Moves learned by level up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tackle | normal | Physical | 40 | 100% |
| 1 | Thunder Shock | electric | Special | 40 | 100% |
| 5 | Defense Curl | normal | Status | — | — |
| 9 | Rollout | rock | Physical | 30 | 90% |
| 13 | Charge | electric | Status | — | — |
| 17 | Spark | electric | Physical | 65 | 100% |
| 21 | Nuzzle | electric | Physical | 20 | 100% |
| 29 | Discharge | electric | Special | 80 | 100% |
| 33 | Zing Zap | electric | Physical | 80 | 100% |
| 37 | Electric Terrain | electric | Status | — | — |
| 45 | Pin Missile | bug | Physical | 25 | 95% |
| 49 | Spiky Shield | grass | Status | — | — |
| 53 | Fell Stinger | bug | Physical | 50 | 100% |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Attract | normal | Status | — | 100% |
| Charge Beam | electric | Special | 50 | 90% |
| Confide | normal | Status | — | — |
| Double Team | normal | Status | — | — |
| Facade | normal | Physical | 70 | 100% |
| Fling | dark | Physical | — | 100% |
| Frustration | normal | Physical | — | 100% |
| Giga Impact | normal | Physical | 150 | 90% |
| Grass Knot | grass | Special | — | 100% |
| Gyro Ball | steel | Physical | — | 100% |
| Hidden Power | normal | Special | 60 | 100% |
| Payback | dark | Physical | 50 | 100% |
| Poison Jab | poison | Physical | 80 | 100% |
| Protect | normal | Status | — | — |
| Reflect | psychic | Status | — | — |
| Rest | psychic | Status | — | — |
| Return | normal | Physical | — | 100% |
| Round | normal | Special | 60 | 100% |
| Sleep Talk | normal | Status | — | — |
| Substitute | normal | Status | — | — |
| Swagger | normal | Status | — | 85% |
| Thief | dark | Physical | 60 | 100% |
| Thunder | electric | Special | 110 | 70% |
| Thunder Wave | electric | Status | — | 90% |
| Thunderbolt | electric | Special | 90 | 100% |
| Toxic | poison | Status | — | 90% |
| U Turn | bug | Physical | 70 | 100% |
| Volt Switch | electric | Special | 70 | 100% |
| Wild Charge | electric | Physical | 90 | 100% |
| Work Up | normal | Status | — | — |
Moves learned by breeding (Egg Moves)
Moves learned by Move Tutor
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| After You | normal | Status | — | — |
| Bounce | flying | Physical | 85 | 85% |
| Covet | normal | Physical | 60 | 100% |
| Electroweb | electric | Special | 55 | 95% |
| Endeavor | normal | Physical | — | 100% |
| Gravity | psychic | Status | — | — |
| Helping Hand | normal | Status | — | — |
| Iron Head | steel | Physical | 80 | 100% |
| Iron Tail | steel | Physical | 100 | 75% |
| Last Resort | normal | Physical | 140 | 100% |
| Magnet Rise | electric | Status | — | — |
| Role Play | psychic | Status | — | — |
| Shock Wave | electric | Special | 60 | — |
| Snore | normal | Special | 50 | 100% |
| Super Fang | normal | Physical | — | 90% |
| Zen Headbutt | psychic | Physical | 80 | 90% |
Sprites
Arte Oficial
Normal
ShinyPokémon HOME
Normal
ShinyAnimado
Normal
ShinySprites del Juego
Objetos
| Objeto | Rareza | Juegos |
|---|---|---|
| Electric Seed | 5% | ultra-sun, ultra-moon |