Electrode Hisui

ShinyPokédex Data
| National № | 10232 |
| Type | electricgrass |
| Species | |
| Height | 1.2 m (3.9 ft) |
| Weight | 71 kg (156.6 lbs) |
| Abilities | |
| Local № | 10232 (Gen 1) |
Training
| Catch Rate | 0 (0.0%) |
| Base Exp | 172 |
| Base Happiness | 0 |
| Growth Rate |
Breeding
| Egg Groups | |
| Gender | Genderless |
| Egg Cycles | 0 (0 steps) |
Base Stats
Hp60
54 - 66
Attack50
45 - 55
Defense70
63 - 77
Sp. Atk80
72 - 88
Sp. Def80
72 - 88
Speed150
135 - 165
Total490Min - Max
Moves Learned
Moves learned by level up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| — | Chloroblast | grass | Special | 150 | 95% |
| 1 | Tackle | normal | Physical | 40 | 100% |
| 4 | Thunder Shock | electric | Special | 40 | 100% |
| 6 | Stun Spore | grass | Status | — | 75% |
| 11 | Rollout | rock | Physical | 30 | 90% |
| 13 | Screech | normal | Status | — | 85% |
| 26 | Self Destruct | normal | Physical | 200 | 100% |
| 34 | Discharge | electric | Special | 80 | 100% |
| 41 | Explosion | normal | Physical | 250 | 100% |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Agility | psychic | Status | — | — |
| Bullet Seed | grass | Physical | 25 | 100% |
| Charge | electric | Status | — | — |
| Charge Beam | electric | Special | 50 | 90% |
| Curse | ghost | Status | — | — |
| Double Edge | normal | Physical | 120 | 100% |
| Electric Terrain | electric | Status | — | — |
| Electro Ball | electric | Special | — | 100% |
| Electroweb | electric | Special | 55 | 95% |
| Endure | normal | Status | — | — |
| Energy Ball | grass | Special | 90 | 100% |
| Facade | normal | Physical | 70 | 100% |
| Foul Play | dark | Physical | 95 | 100% |
| Giga Drain | grass | Special | 75 | 100% |
| Giga Impact | normal | Physical | 150 | 90% |
| Grass Knot | grass | Special | — | 100% |
| Grassy Glide | grass | Physical | 55 | 100% |
| Grassy Terrain | grass | Status | — | — |
| Gyro Ball | steel | Physical | — | 100% |
| Hyper Beam | normal | Special | 150 | 90% |
| Leaf Storm | grass | Special | 130 | 90% |
| Protect | normal | Status | — | — |
| Rain Dance | water | Status | — | — |
| Reflect | psychic | Status | — | — |
| Rest | psychic | Status | — | — |
| Scary Face | normal | Status | — | 100% |
| Seed Bomb | grass | Physical | 80 | 100% |
| Sleep Talk | normal | Status | — | — |
| Solar Beam | grass | Special | 120 | 100% |
| Substitute | normal | Status | — | — |
| Supercell Slam | electric | Physical | 100 | 95% |
| Swift | normal | Special | 60 | — |
| Take Down | normal | Physical | 90 | 85% |
| Taunt | dark | Status | — | 100% |
| Tera Blast | normal | Special | 80 | 100% |
| Thief | dark | Physical | 60 | 100% |
| Thunder | electric | Special | 110 | 70% |
| Thunder Wave | electric | Status | — | 90% |
| Thunderbolt | electric | Special | 90 | 100% |
| Volt Switch | electric | Special | 70 | 100% |
| Wild Charge | electric | Physical | 90 | 100% |
Sprites
Official Artwork
Normal
ShinyPokémon HOME
Normal
ShinyAnimated
Normal
ShinyGame Sprites
scarlet violet