
When several of these POKéMON gather, their electricity could build and cause lightning storms.
- Height
- 0.4 m
- Weight
- 6 kg
- Generation
- 1
Defensive matchups
Weaknesses
Immunities
Based on typing; abilities and battle effects are not included.
Base Stats
Abilities
Training
| Catch Rate | 190 (74.5%) |
| Base Exp | 112 |
| Base Happiness | 70 |
| Growth Rate | Medium |
Compare evolutions and forms
Compare Pikachu Cosplay with its evolution family and other forms of the same species. Parentheses show the difference from Pikachu Cosplay.
| Pokémon | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|---|
| Pikachu Cosplay | 35 | 55 | 40 | 50 | 50 | 90 | 320 |
| Pichu | 20 (-15) | 40 (-15) | 15 (-25) | 35 (-15) | 35 (-15) | 60 (-30) | 205 (-115) |
| Pikachu | 35 (0) | 55 (0) | 40 (0) | 50 (0) | 50 (0) | 90 (0) | 320 (0) |
| Raichu | 60 (+25) | 90 (+35) | 55 (+15) | 90 (+40) | 80 (+30) | 110 (+20) | 485 (+165) |
| Pikachu Rock Star | 35 (0) | 55 (0) | 40 (0) | 50 (0) | 50 (0) | 90 (0) | 320 (0) |
| Pikachu Belle | 35 (0) | 55 (0) | 40 (0) | 50 (0) | 50 (0) | 90 (0) | 320 (0) |
| Pikachu Pop Star | 35 (0) | 55 (0) | 40 (0) | 50 (0) | 50 (0) | 90 (0) | 320 (0) |
| Pikachu Phd | 35 (0) | 55 (0) | 40 (0) | 50 (0) | 50 (0) | 90 (0) | 320 (0) |
| Pikachu Libre | 35 (0) | 55 (0) | 40 (0) | 50 (0) | 50 (0) | 90 (0) | 320 (0) |
| Pikachu Original Cap | 35 (0) | 55 (0) | 40 (0) | 50 (0) | 50 (0) | 90 (0) | 320 (0) |
| Pikachu Hoenn Cap | 35 (0) | 55 (0) | 40 (0) | 50 (0) | 50 (0) | 90 (0) | 320 (0) |
| Pikachu Sinnoh Cap | 35 (0) | 55 (0) | 40 (0) | 50 (0) | 50 (0) | 90 (0) | 320 (0) |
| Pikachu Unova Cap | 35 (0) | 55 (0) | 40 (0) | 50 (0) | 50 (0) | 90 (0) | 320 (0) |
| Pikachu Kalos Cap | 35 (0) | 55 (0) | 40 (0) | 50 (0) | 50 (0) | 90 (0) | 320 (0) |
| Pikachu Alola Cap | 35 (0) | 55 (0) | 40 (0) | 50 (0) | 50 (0) | 90 (0) | 320 (0) |
| Pikachu Partner Cap | 35 (0) | 55 (0) | 40 (0) | 50 (0) | 50 (0) | 90 (0) | 320 (0) |
| Pikachu Starter | 45 (+10) | 80 (+25) | 50 (+10) | 75 (+25) | 60 (+10) | 120 (+30) | 430 (+110) |
| Pikachu World Cap | 35 (0) | 55 (0) | 40 (0) | 50 (0) | 50 (0) | 90 (0) | 320 (0) |
| Pikachu Gmax | 35 (0) | 55 (0) | 40 (0) | 50 (0) | 50 (0) | 90 (0) | 320 (0) |
These are base stats, not in-battle values. Level, nature, IVs and EVs change the final stats. Forms are not available in every game; an alternate form is not necessarily an evolution.
Data: PokéAPI. Differences calculated from the records shown.
Evolution Chain
Pokédex Entries
When several of these POKéMON gather, their electricity could build and cause lightning storms.
It keeps its tail raised to monitor its surroundings. If you yank its tail, it will try to bite you.
This intelligent POKéMON roasts hard BERRIES with electricity to make them tender enough to eat.
It raises its tail to check its sur roundings. The tail is sometimes struck by light ning in this pose.
When it is anger ed, it immediately discharges the energy stored in the pouches in its cheeks.
Whenever PIKACHU comes across something new, it blasts it with a jolt of electricity. If you come across a blackened berry, it’s evidence that this POKéMON mistook the intensity of its charge.
This POKéMON has electricity-storing pouches on its cheeks. These appear to become electrically charged during the night while PIKACHU sleeps. It occasionally discharges electricity when it is dozy after waking up.
It stores electricity in the electric sacs on its cheeks. When it releases pent-up energy in a burst, the electric power is equal to a lightning bolt.
It has small electric sacs on both its cheeks. If threatened, it looses electric charges from the sacs.
When several of these POKéMON gather, their electricity can build and cause lightning storms.
Moves Learned
Moves learned by level up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tail Whip | normal | Status | — | 100% |
| 1 | Thunder Shock | electric | Special | 40 | 100% |
| 5 | Growl | normal | Status | — | 100% |
| 7 | Play Nice | normal | Status | — | — |
| 10 | Quick Attack | normal | Physical | 40 | 100% |
| 13 | Electro Ball | electric | Special | — | 100% |
| 21 | Feint | normal | Physical | 30 | 100% |
| 26 | Spark | electric | Physical | 65 | 100% |
| 29 | Nuzzle | electric | Physical | 20 | 100% |
| 34 | Discharge | electric | Special | 80 | 100% |
| 37 | Slam | normal | Physical | 80 | 75% |
| 45 | Agility | psychic | Status | — | — |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Attract | normal | Status | — | 100% |
| Brick Break | fighting | Physical | 75 | 100% |
| Charge Beam | electric | Special | 50 | 90% |
| Confide | normal | Status | — | — |
| Dig | ground | Physical | 80 | 100% |
| Double Team | normal | Status | — | — |
| Echoed Voice | normal | Special | 40 | 100% |
| Facade | normal | Physical | 70 | 100% |
| Flash | normal | Status | — | 100% |
| Fling | dark | Physical | — | 100% |
| Frustration | normal | Physical | — | 100% |
| Grass Knot | grass | Special | — | 100% |
| Hidden Power | normal | Special | 60 | 100% |
| Light Screen | psychic | Status | — | — |
| Protect | normal | Status | — | — |
| Rain Dance | water | Status | — | — |
| Rest | psychic | Status | — | — |
| Return | normal | Physical | — | 100% |
| Rock Smash | fighting | Physical | 40 | 100% |
| Round | normal | Special | 60 | 100% |
| Secret Power | normal | Physical | 70 | 100% |
| Sleep Talk | normal | Status | — | — |
| Strength | normal | Physical | 80 | 100% |
| Substitute | normal | Status | — | — |
| Swagger | normal | Status | — | 85% |
| Thunder | electric | Special | 110 | 70% |
| Thunder Wave | electric | Status | — | 90% |
| Thunderbolt | electric | Special | 90 | 100% |
| Toxic | poison | Status | — | 90% |
| Volt Switch | electric | Special | 70 | 100% |
| Wild Charge | electric | Physical | 90 | 100% |
Moves learned by Move Tutor
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Covet | normal | Physical | 60 | 100% |
| Electroweb | electric | Special | 55 | 95% |
| Focus Punch | fighting | Physical | 150 | 100% |
| Helping Hand | normal | Status | — | — |
| Iron Tail | steel | Physical | 100 | 75% |
| Knock Off | dark | Physical | 65 | 100% |
| Magnet Rise | electric | Status | — | — |
| Shock Wave | electric | Special | 60 | — |
| Signal Beam | bug | Special | 75 | 100% |
| Snore | normal | Special | 50 | 100% |
| Thunder Punch | electric | Physical | 75 | 100% |
Sprites
Official Artwork
Normal
ShinyPokémon HOME
Normal
ShinyAnimated
Normal
ShinyGame Sprites
black white
omegaruby alphasapphireHeld Items
| Item | Rarity | Games |
|---|---|---|
| Light Ball | 5% | omega-ruby, alpha-sapphire |


