
When several of these POKéMON gather, their electricity could build and cause lightning storms.
- Height
- 0.4 m
- Weight
- 6 kg
- Generation
- 1
Defensive matchups
Weaknesses
Immunities
Based on typing; abilities and battle effects are not included.
Base Stats
Abilities
Training
| Catch Rate | 190 (74.5%) |
| Base Exp | 112 |
| Base Happiness | 70 |
| Growth Rate | Medium |
Compare evolutions and forms
Compare Pikachu with its evolution family and other forms of the same species. Parentheses show the difference from Pikachu.
| Pokémon | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|---|
| Pikachu | 35 | 55 | 40 | 50 | 50 | 90 | 320 |
| Pichu | 20 (-15) | 40 (-15) | 15 (-25) | 35 (-15) | 35 (-15) | 60 (-30) | 205 (-115) |
| Raichu | 60 (+25) | 90 (+35) | 55 (+15) | 90 (+40) | 80 (+30) | 110 (+20) | 485 (+165) |
| Pikachu Rock Star | 35 (0) | 55 (0) | 40 (0) | 50 (0) | 50 (0) | 90 (0) | 320 (0) |
| Pikachu Belle | 35 (0) | 55 (0) | 40 (0) | 50 (0) | 50 (0) | 90 (0) | 320 (0) |
| Pikachu Pop Star | 35 (0) | 55 (0) | 40 (0) | 50 (0) | 50 (0) | 90 (0) | 320 (0) |
| Pikachu Phd | 35 (0) | 55 (0) | 40 (0) | 50 (0) | 50 (0) | 90 (0) | 320 (0) |
| Pikachu Libre | 35 (0) | 55 (0) | 40 (0) | 50 (0) | 50 (0) | 90 (0) | 320 (0) |
| Pikachu Cosplay | 35 (0) | 55 (0) | 40 (0) | 50 (0) | 50 (0) | 90 (0) | 320 (0) |
| Pikachu Original Cap | 35 (0) | 55 (0) | 40 (0) | 50 (0) | 50 (0) | 90 (0) | 320 (0) |
| Pikachu Hoenn Cap | 35 (0) | 55 (0) | 40 (0) | 50 (0) | 50 (0) | 90 (0) | 320 (0) |
| Pikachu Sinnoh Cap | 35 (0) | 55 (0) | 40 (0) | 50 (0) | 50 (0) | 90 (0) | 320 (0) |
| Pikachu Unova Cap | 35 (0) | 55 (0) | 40 (0) | 50 (0) | 50 (0) | 90 (0) | 320 (0) |
| Pikachu Kalos Cap | 35 (0) | 55 (0) | 40 (0) | 50 (0) | 50 (0) | 90 (0) | 320 (0) |
| Pikachu Alola Cap | 35 (0) | 55 (0) | 40 (0) | 50 (0) | 50 (0) | 90 (0) | 320 (0) |
| Pikachu Partner Cap | 35 (0) | 55 (0) | 40 (0) | 50 (0) | 50 (0) | 90 (0) | 320 (0) |
| Pikachu Starter | 45 (+10) | 80 (+25) | 50 (+10) | 75 (+25) | 60 (+10) | 120 (+30) | 430 (+110) |
| Pikachu World Cap | 35 (0) | 55 (0) | 40 (0) | 50 (0) | 50 (0) | 90 (0) | 320 (0) |
| Pikachu Gmax | 35 (0) | 55 (0) | 40 (0) | 50 (0) | 50 (0) | 90 (0) | 320 (0) |
These are base stats, not in-battle values. Level, nature, IVs and EVs change the final stats. Forms are not available in every game; an alternate form is not necessarily an evolution.
Data: PokéAPI. Differences calculated from the records shown.
Evolution Chain
Pokédex Entries
When several of these POKéMON gather, their electricity could build and cause lightning storms.
It keeps its tail raised to monitor its surroundings. If you yank its tail, it will try to bite you.
This intelligent POKéMON roasts hard BERRIES with electricity to make them tender enough to eat.
It raises its tail to check its sur roundings. The tail is sometimes struck by light ning in this pose.
When it is anger ed, it immediately discharges the energy stored in the pouches in its cheeks.
Whenever PIKACHU comes across something new, it blasts it with a jolt of electricity. If you come across a blackened berry, it’s evidence that this POKéMON mistook the intensity of its charge.
This POKéMON has electricity-storing pouches on its cheeks. These appear to become electrically charged during the night while PIKACHU sleeps. It occasionally discharges electricity when it is dozy after waking up.
It stores electricity in the electric sacs on its cheeks. When it releases pent-up energy in a burst, the electric power is equal to a lightning bolt.
It has small electric sacs on both its cheeks. If threatened, it looses electric charges from the sacs.
When several of these POKéMON gather, their electricity can build and cause lightning storms.
Moves Learned
Moves learned by level up
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Brick Break | fighting | Physical | 75 | 100% |
| Charge | electric | Status | — | — |
| Charge Beam | electric | Special | 50 | 90% |
| Charm | fairy | Status | — | 100% |
| Dig | ground | Physical | 80 | 100% |
| Disarming Voice | fairy | Special | 40 | — |
| Draining Kiss | fairy | Special | 50 | 100% |
| Eerie Impulse | electric | Status | — | 100% |
| Electric Terrain | electric | Status | — | — |
| Electro Ball | electric | Special | — | 100% |
| Electroweb | electric | Special | 55 | 95% |
| Encore | normal | Status | — | 100% |
| Endeavor | normal | Physical | — | 100% |
| Endure | normal | Status | — | — |
| Facade | normal | Physical | 70 | 100% |
| Fake Tears | dark | Status | — | 100% |
| Fling | dark | Physical | — | 100% |
| Focus Punch | fighting | Physical | 150 | 100% |
| Grass Knot | grass | Special | — | 100% |
| Helping Hand | normal | Status | — | — |
| Knock Off | dark | Physical | 65 | 100% |
| Light Screen | psychic | Status | — | — |
| Nasty Plot | dark | Status | — | — |
| Play Rough | fairy | Physical | 90 | 90% |
| Protect | normal | Status | — | — |
| Rain Dance | water | Status | — | — |
| Reversal | fighting | Physical | — | 100% |
| Sleep Talk | normal | Status | — | — |
| Thief | dark | Physical | 60 | 100% |
| Thunder Punch | electric | Physical | 75 | 100% |
| Volt Switch | electric | Special | 70 | 100% |
| Wild Charge | electric | Physical | 90 | 100% |
Sprites
Official Artwork
Normal
ShinyPokémon HOME
Normal
ShinyAnimated
Normal
ShinyGame Sprites
red blue
yellow
crystal
gold
silver
emerald
firered leafgreen
ruby sapphire
diamond pearl
heartgold soulsilver
platinum
scarlet violetHeld Items
| Item | Rarity | Games |
|---|---|---|
| Oran Berry | 50% | ruby, sapphire, emerald, diamond, pearl, platinum, heartgold, soulsilver, black, white |
| Light Ball | 5% | ruby, sapphire, emerald, diamond, pearl, platinum, heartgold, soulsilver, black, white, black-2, white-2, x, y, omega-ruby, alpha-sapphire, sun, moon, ultra-sun, ultra-moon |

