Beedrill

ShinyIt has three poisonous stingers on its forelegs and its tail. They are used to jab its enemy repeatedly.
Datos Pokédex
| National № | 0015 |
| Tipo | bugpoison |
| Especie | Poison Bee Pokémon |
| Altura | 1 m (3.3 ft) |
| Peso | 29.5 kg (65.0 lbs) |
| Habilidades |
Entrenamiento
| Ratio de Captura | 45 (17.6%) |
| Exp. Base | 178 |
| Felicidad Base | 70 |
| Crecimiento | Medium |
Cría
| Grupo Huevo | Bug |
| Género | 50.0% ♂, 50.0% ♀ |
| Ciclos Huevo | 15 (3855 pasos) |
Estadísticas Base
Cadena Evolutiva
Entradas Pokédex
It has three poisonous stingers on its forelegs and its tail. They are used to jab its enemy repeatedly.
Flies at high speed and attacks using its large venomous stingers on its forelegs and tail.
It has 3 poisonous stingers on its forelegs and its tail. They are used to jab its enemy repeatedly.
It can take down any opponent with its powerful poi son stingers. It sometimes attacks in swarms.
It has three poison barbs. The barb on its tail secretes the most powerful poison.
It uses sharp, poisonous stings to defeat prey, then takes the victim back to its nest for food.
BEEDRILL is extremely territorial. No one should ever approach its nest - this is for their own safety. If angered, they will attack in a furious swarm.
A BEEDRILL is extremely territorial. For safety reasons, no one should ever approach its nest. If angered, they will attack in a swarm.
May appear in a swarm. Flies at violent speeds, all the while stabbing with the toxic stinger on its rear.
It flies at high speed and attacks using the large venomous stingers on its forelegs and tail.
Moves Learned
Moves learned by level up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | String Shot | bug | Status | — | 95% |
| 1 | Harden | normal | Status | — | — |
| 1 | Bug Bite | bug | Physical | 60 | 100% |
| 11 | Fury Cutter | bug | Physical | 40 | 95% |
| 14 | Laser Focus | normal | Status | — | — |
| 17 | Poison Sting | poison | Physical | 15 | 100% |
| 23 | Venoshock | poison | Special | 65 | 100% |
| 26 | Assurance | dark | Physical | 60 | 100% |
| 29 | Toxic Spikes | poison | Status | — | — |
| 41 | Endeavor | normal | Physical | — | 100% |
| 44 | Fell Stinger | bug | Physical | 50 | 100% |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Aerial Ace | flying | Physical | 60 | — |
| Attract | normal | Status | — | 100% |
| Brick Break | fighting | Physical | 75 | 100% |
| Defog | flying | Status | — | — |
| Endure | normal | Status | — | — |
| Facade | normal | Physical | 70 | 100% |
| False Swipe | normal | Physical | 40 | 100% |
| Flash | normal | Status | — | 100% |
| Giga Drain | grass | Special | 75 | 100% |
| Giga Impact | normal | Physical | 150 | 90% |
| Payback | dark | Physical | 50 | 100% |
| Poison Jab | poison | Physical | 80 | 100% |
| Protect | normal | Status | — | — |
| Rock Smash | fighting | Physical | 40 | 100% |
| Roost | flying | Status | — | — |
| Sleep Talk | normal | Status | — | — |
| Sludge Bomb | poison | Special | 90 | 100% |
| Solar Beam | grass | Special | 120 | 100% |
| Sunny Day | fire | Status | — | — |
| Swagger | normal | Status | — | 85% |
| Thief | dark | Physical | 60 | 100% |
| U Turn | bug | Physical | 70 | 100% |
| X Scissor | bug | Physical | 80 | 100% |
Sprites
Arte Oficial
Normal
ShinyPokémon HOME
Normal
ShinyAnimado
Normal
ShinySprites del Juego
red blue
yellow
crystal
gold
silver
emerald
firered leafgreen
ruby sapphire
diamond pearl
heartgold soulsilver
platinum
black whiteObjetos
| Objeto | Rareza | Juegos |
|---|---|---|
| Poison Barb | 5% | ruby, sapphire, emerald, firered, leafgreen, diamond, pearl, platinum, heartgold, soulsilver, black, white, black-2, white-2, x, y, omega-ruby, alpha-sapphire, sun, moon, ultra-sun, ultra-moon |

