Cloyster
When attacked, it launches its horns in quick volleys. Its innards have never been seen.
Datos Pokédex
| National № | 0091 |
| Tipo | waterice |
| Especie | Bivalve Pokémon |
| Altura | 1.5 m (4.9 ft) |
| Peso | 132.5 kg (292.2 lbs) |
| Habilidades |
Entrenamiento
| Ratio de Captura | 60 (23.5%) |
| Exp. Base | 184 |
| Felicidad Base | 70 |
| Crecimiento | Slow |
Cría
| Grupo Huevo | Water3 |
| Género | 50.0% ♂, 50.0% ♀ |
| Ciclos Huevo | 20 (5140 pasos) |
Estadísticas Base
Cadena Evolutiva
Cloyster#0091Entradas Pokédex
When attacked, it launches its horns in quick volleys. Its innards have never been seen.
For protection, it uses its harder- than-diamonds shell. It also shoots spikes from the shell.
Once it slams its shell shut, it is impossible to open, even by those with superi or strength.
CLOYSTER that live in seas with harsh tidal currents grow large, sharp spikes on their shells.
Even a missile can't break the spikes it uses to stab opponents. They're even hard er than its shell.
CLOYSTER is capable of swimming in the sea. It does so by swallowing water, then jetting it out toward the rear. This POKéMON shoots spikes from its shell using the same system.
It swims in the sea by swallowing water, then jetting it out toward the rear. The CLOYSTER shoots spikes from its shell using the same system.
Its shell is extremely hard. It cannot be shattered, even with a bomb. The shell opens only when it is attacking.
It fights by keeping its shell tightly shut for protection and by shooting spikes to repel foes.
Once it slams its shell shut, it is impossible to open, even by those with superior strength.
Moves Learned
Moves learned by level up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tackle | normal | Physical | 40 | 100% |
| 1 | Leer | normal | Status | — | 100% |
| 1 | Ice Shard | ice | Physical | 40 | 100% |
| 1 | Shell Smash | normal | Status | — | — |
| 1 | Icicle Crash | ice | Physical | 85 | 90% |
| 5 | Razor Shell | water | Physical | 75 | 95% |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Avalanche | ice | Physical | 60 | 100% |
| Body Slam | normal | Physical | 85 | 100% |
| Chilling Water | water | Special | 50 | 100% |
| Drill Run | ground | Physical | 80 | 95% |
| Endure | normal | Status | — | — |
| Facade | normal | Physical | 70 | 100% |
| Giga Impact | normal | Physical | 150 | 90% |
| Helping Hand | normal | Status | — | — |
| Hydro Pump | water | Special | 110 | 80% |
| Ice Spinner | ice | Physical | 80 | 100% |
| Icicle Spear | ice | Physical | 25 | 100% |
| Icy Wind | ice | Special | 55 | 95% |
| Iron Defense | steel | Status | — | — |
| Light Screen | psychic | Status | — | — |
| Liquidation | water | Physical | 85 | 100% |
| Mud Shot | ground | Special | 55 | 95% |
| Poison Jab | poison | Physical | 80 | 100% |
| Protect | normal | Status | — | — |
| Rain Dance | water | Status | — | — |
| Rock Blast | rock | Physical | 25 | 90% |
| Scary Face | normal | Status | — | 100% |
| Sleep Talk | normal | Status | — | — |
| Smart Strike | steel | Physical | 70 | — |
| Snowscape | ice | Status | — | — |
| Spikes | ground | Status | — | — |
| Tera Blast | normal | Special | 80 | 100% |
| Toxic Spikes | poison | Status | — | — |
| Water Pulse | water | Special | 60 | 100% |
| Waterfall | water | Physical | 80 | 100% |
| Weather Ball | normal | Special | 50 | 100% |
| Whirlpool | water | Special | 35 | 85% |
Sprites
Arte Oficial
Normal
ShinyPokémon HOME
Normal
ShinyAnimado
Normal
ShinySprites del Juego
red blue
yellow
crystal
gold
silver
emerald
firered leafgreen
ruby sapphire
diamond pearl
heartgold soulsilver
platinum
scarlet violetObjetos
| Objeto | Rareza | Juegos |
|---|---|---|
| Pearl | 50% | ruby, sapphire, emerald, firered, leafgreen, diamond, pearl, platinum, heartgold, soulsilver, black, white, black-2, white-2, x, y, omega-ruby, alpha-sapphire, sun, moon, ultra-sun, ultra-moon |
| Big Pearl | 5% | ruby, sapphire, emerald, firered, leafgreen, diamond, pearl, platinum, heartgold, soulsilver, black, white, black-2, white-2, x, y, omega-ruby, alpha-sapphire, sun, moon, ultra-sun, ultra-moon |
