Dunsparce
When spotted, this POKéMON escapes backward by furi ously boring into the ground with its tail.
Datos Pokédex
| National № | 0206 |
| Tipo | normal |
| Especie | Land Snake Pokémon |
| Altura | 1.5 m (4.9 ft) |
| Peso | 14 kg (30.9 lbs) |
| Habilidades |
Entrenamiento
| Ratio de Captura | 190 (74.5%) |
| Exp. Base | 145 |
| Felicidad Base | 70 |
| Crecimiento | Medium |
Cría
| Grupo Huevo | Ground |
| Género | 50.0% ♂, 50.0% ♀ |
| Ciclos Huevo | 20 (5140 pasos) |
Estadísticas Base
Cadena Evolutiva
Entradas Pokédex
When spotted, this POKéMON escapes backward by furi ously boring into the ground with its tail.
If spotted, it es capes by burrowing with its tail. It can float just slightly using its wings.
It hides deep inside caves where no light ever reaches it and remains virtually motionless there.
DUNSPARCE has a drill for its tail. It uses this tail to burrow into the ground backwards. This POKéMON is known to make its nest in complex shapes deep under the ground.
Its drill-tipped tail is used to burrow into the ground backwards. This POKéMON is known to make its nest in complex shapes deep under the ground.
If spotted, it escapes by burrowing with its tail. It can hover just slightly using its wings.
When spotted, this POKéMON escapes backward by furiously boring into the ground with its tail.
It digs into the ground with its tail and makes a mazelike nest. It can fly just a little.
When spotted, this Pokémon escapes backward by furiously boring into the ground with its tail.
If spotted, it escapes by burrowing with its tail. It can float just slightly using its wings.
Moves Learned
Moves learned by level up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Defense Curl | normal | Status | — | — |
| 1 | Flail | normal | Physical | — | 100% |
| 8 | Rollout | rock | Physical | 30 | 90% |
| 12 | Glare | normal | Status | — | 100% |
| 16 | Screech | normal | Status | — | 85% |
| 20 | Ancient Power | rock | Special | 60 | 100% |
| 28 | Yawn | normal | Status | — | — |
| 36 | Roost | flying | Status | — | — |
| 40 | Dragon Rush | dragon | Physical | 100 | 75% |
| 44 | Coil | poison | Status | — | — |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Agility | psychic | Status | — | — |
| Air Slash | flying | Special | 75 | 95% |
| Amnesia | psychic | Status | — | — |
| Baton Pass | normal | Status | — | — |
| Blizzard | ice | Special | 110 | 70% |
| Body Slam | normal | Physical | 85 | 100% |
| Bulldoze | ground | Physical | 60 | 100% |
| Calm Mind | psychic | Status | — | — |
| Curse | ghost | Status | — | — |
| Dig | ground | Physical | 80 | 100% |
| Double Edge | normal | Physical | 120 | 100% |
| Earth Power | ground | Special | 90 | 100% |
| Earthquake | ground | Physical | 100 | 100% |
| Endeavor | normal | Physical | — | 100% |
| Endure | normal | Status | — | — |
| Facade | normal | Physical | 70 | 100% |
| Fire Blast | fire | Special | 110 | 85% |
| Flamethrower | fire | Special | 90 | 100% |
| Giga Impact | normal | Physical | 150 | 90% |
| Gyro Ball | steel | Physical | — | 100% |
| Helping Hand | normal | Status | — | — |
| Hex | ghost | Special | 65 | 100% |
| Hyper Beam | normal | Special | 150 | 90% |
| Hyper Voice | normal | Special | 90 | 100% |
| Ice Beam | ice | Special | 90 | 100% |
| Mud Shot | ground | Special | 55 | 95% |
| Mud Slap | ground | Special | 20 | 100% |
| Pain Split | normal | Status | — | — |
| Poison Jab | poison | Physical | 80 | 100% |
| Poison Tail | poison | Physical | 50 | 100% |
| Protect | normal | Status | — | — |
| Psych Up | normal | Status | — | — |
| Rain Dance | water | Status | — | — |
| Rest | psychic | Status | — | — |
| Rock Slide | rock | Physical | 75 | 90% |
| Rock Tomb | rock | Physical | 60 | 95% |
| Sandstorm | rock | Status | — | — |
| Scary Face | normal | Status | — | 100% |
| Shadow Ball | ghost | Special | 80 | 100% |
| Sleep Talk | normal | Status | — | — |
| Solar Beam | grass | Special | 120 | 100% |
| Spite | ghost | Status | — | 100% |
| Stealth Rock | rock | Status | — | — |
| Stone Edge | rock | Physical | 100 | 80% |
| Stored Power | psychic | Special | 20 | 100% |
| Substitute | normal | Status | — | — |
| Sunny Day | fire | Status | — | — |
| Take Down | normal | Physical | 90 | 85% |
| Thief | dark | Physical | 60 | 100% |
| Thunder | electric | Special | 110 | 70% |
| Thunderbolt | electric | Special | 90 | 100% |
| Toxic | poison | Status | — | 90% |
| Uproar | normal | Special | 90 | 100% |
| Zen Headbutt | psychic | Physical | 80 | 90% |
Moves learned by breeding (Egg Moves)
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Aqua Tail | water | Physical | 90 | 90% |
| Astonish | ghost | Physical | 30 | 100% |
| Bite | dark | Physical | 60 | 100% |
| Headbutt | normal | Physical | 70 | 100% |
| Last Resort | normal | Physical | 140 | 100% |
Sprites
Arte Oficial
Normal
ShinyPokémon HOME
Normal
ShinyAnimado
Normal
ShinySprites del Juego
crystal
gold
silver
emerald
ruby sapphire
diamond pearl
heartgold soulsilver
platinum
scarlet violet
black white
omegaruby alphasapphire
x y