It makes a nest to suit its long and skinny body. The nest is impossible for other POKéMON to enter.
Datos Pokédex
| National № | 0162 |
| Tipo | normal |
| Especie | Long Body Pokémon |
| Altura | 1.8 m (5.9 ft) |
| Peso | 32.5 kg (71.7 lbs) |
| Habilidades |
Entrenamiento
| Ratio de Captura | 90 (35.3%) |
| Exp. Base | 145 |
| Felicidad Base | 70 |
| Crecimiento | Medium |
Cría
| Grupo Huevo | Ground |
| Género | 50.0% ♂, 50.0% ♀ |
| Ciclos Huevo | 15 (3855 pasos) |
Estadísticas Base
Cadena Evolutiva
Furret#0162Entradas Pokédex
It makes a nest to suit its long and skinny body. The nest is impossible for other POKéMON to enter.
There is no tell ing where the tail begins. Despite its short legs, it is quick at hunt ing RATTATA.
It lives in narrow burrows that fit its slim body. The deeper the nests go, the more maze like they become.
FURRET has a very slim build. When under attack, it can slickly squirm through narrow spaces and get away. In spite of its short limbs, this POKéMON is very nimble and fleet.
A FURRET has a very slim build. When under attack, it can squirm through narrow spaces and get away. In spite of its short limbs, it is very nimble and fleet.
There is no telling where its tail begins. Despite its short legs, it is quick at hunting RATTATA.
The mother puts its offspring to sleep by curling up around them. It corners foes with speed.
It makes a nest to suit its long and skinny body. The nest is impossible for other Pokémon to enter.
There is no telling where the tail begins. Despite its short legs, it is quick and likes to chase RATTATA.
Furret has a very slim build. When under attack, it can slickly squirm through narrow spaces and get away. In spite of its short limbs, this Pokémon is very nimble and fleet.
Moves Learned
Moves learned by level up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Scratch | normal | Physical | 40 | 100% |
| 1 | Quick Attack | normal | Physical | 40 | 100% |
| 1 | Defense Curl | normal | Status | — | — |
| 1 | Coil | poison | Status | — | — |
| 13 | Fury Swipes | normal | Physical | 18 | 80% |
| 21 | Follow Me | normal | Status | — | — |
| 28 | Slam | normal | Physical | 80 | 75% |
| 36 | Sucker Punch | dark | Physical | 70 | 100% |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Agility | psychic | Status | — | — |
| Amnesia | psychic | Status | — | — |
| Baton Pass | normal | Status | — | — |
| Blizzard | ice | Special | 110 | 70% |
| Body Slam | normal | Physical | 85 | 100% |
| Brick Break | fighting | Physical | 75 | 100% |
| Charge Beam | electric | Special | 50 | 90% |
| Charm | fairy | Status | — | 100% |
| Dig | ground | Physical | 80 | 100% |
| Double Edge | normal | Physical | 120 | 100% |
| Endeavor | normal | Physical | — | 100% |
| Endure | normal | Status | — | — |
| Facade | normal | Physical | 70 | 100% |
| Fire Punch | fire | Physical | 75 | 100% |
| Flamethrower | fire | Special | 90 | 100% |
| Fling | dark | Physical | — | 100% |
| Focus Blast | fighting | Special | 120 | 70% |
| Focus Punch | fighting | Physical | 150 | 100% |
| Giga Impact | normal | Physical | 150 | 90% |
| Grass Knot | grass | Special | — | 100% |
| Helping Hand | normal | Status | — | — |
| Hyper Beam | normal | Special | 150 | 90% |
| Hyper Voice | normal | Special | 90 | 100% |
| Ice Beam | ice | Special | 90 | 100% |
| Ice Punch | ice | Physical | 75 | 100% |
| Knock Off | dark | Physical | 65 | 100% |
| Play Rough | fairy | Physical | 90 | 90% |
| Protect | normal | Status | — | — |
| Rain Dance | water | Status | — | — |
| Rest | psychic | Status | — | — |
| Reversal | fighting | Physical | — | 100% |
| Seed Bomb | grass | Physical | 80 | 100% |
| Shadow Ball | ghost | Special | 80 | 100% |
| Shadow Claw | ghost | Physical | 70 | 100% |
| Sleep Talk | normal | Status | — | — |
| Solar Beam | grass | Special | 120 | 100% |
| Substitute | normal | Status | — | — |
| Sunny Day | fire | Status | — | — |
| Super Fang | normal | Physical | — | 90% |
| Surf | water | Special | 90 | 100% |
| Swift | normal | Special | 60 | — |
| Take Down | normal | Physical | 90 | 85% |
| Thief | dark | Physical | 60 | 100% |
| Thunder | electric | Special | 110 | 70% |
| Thunder Punch | electric | Physical | 75 | 100% |
| Thunderbolt | electric | Special | 90 | 100% |
| Trick | psychic | Status | — | 100% |
| U Turn | bug | Physical | 70 | 100% |
| Uproar | normal | Special | 90 | 100% |
| Water Pulse | water | Special | 60 | 100% |
| Zen Headbutt | psychic | Physical | 80 | 90% |
Moves learned by breeding (Egg Moves)
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Baby Doll Eyes | fairy | Status | — | 100% |
| Focus Energy | normal | Status | — | — |
| Last Resort | normal | Physical | 140 | 100% |
| Slash | normal | Physical | 70 | 100% |
Sprites
Arte Oficial
Normal
ShinyPokémon HOME
Normal
ShinyAnimado
Normal
ShinySprites del Juego
crystal
gold
silver
emerald
ruby sapphire
diamond pearl
heartgold soulsilver
platinum
scarlet violet
black white
omegaruby alphasapphire
x yObjetos
| Objeto | Rareza | Juegos |
|---|---|---|
| Oran Berry | 50% | ruby, sapphire, emerald, firered, leafgreen, diamond, pearl, platinum, heartgold, soulsilver, black, white, black-2, white-2 |
| Sitrus Berry | 5% | ruby, sapphire, emerald, firered, leafgreen, diamond, pearl, platinum, heartgold, soulsilver, black, white, black-2, white-2 |
