
ShinyThe fluid that oozes from its mouth isn't drool. It is a nectar that is used to attract prey.
Datos Pokédex
| National № | 0044 |
| Tipo | grasspoison |
| Especie | Weed Pokémon |
| Altura | 0.8 m (2.6 ft) |
| Peso | 8.6 kg (19.0 lbs) |
| Habilidades |
Entrenamiento
| Ratio de Captura | 120 (47.1%) |
| Exp. Base | 138 |
| Felicidad Base | 70 |
| Crecimiento | Medium Slow |
Cría
| Grupo Huevo | Plant |
| Género | 50.0% ♂, 50.0% ♀ |
| Ciclos Huevo | 20 (5140 pasos) |
Estadísticas Base
Cadena Evolutiva
Entradas Pokédex
The fluid that oozes from its mouth isn't drool. It is a nectar that is used to attract prey.
Smells incredibly foul! However, around 1 out of 1,000 people enjoy sniffing its nose- bending stink.
What appears to be drool is actually sweet honey. It is very sticky and clings stubbornly if touched.
It secretes a sticky, drool-like honey. Although sweet, it smells too repulsive to get very close.
The smell from its drool-like syrup and the pollen on its petals is so bad, it may make opponents faint.
GLOOM releases a foul fragrance from the pistil of its flower. When faced with danger, the stench worsens. If this POKéMON is feeling calm and secure, it does not release its usual stinky aroma.
From its mouth GLOOM drips honey that smells absolutely horrible. Apparently, it loves the horrid stench. It sniffs the noxious fumes and then drools even more of its honey.
A horribly noxious honey drools from its mouth. One whiff of the honey can result in memory loss. Some fans are said to enjoy this overwhelming stink, however.
Its pistils exude an incredibly foul odor. The horrid stench can cause fainting at a distance of 1.25 miles.
The fluid that oozes from its mouth isn’t drool. It is a nectar that is used to attract prey.
Moves Learned
Moves learned by level up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Growth | normal | Status | — | — |
| 1 | Sweet Scent | normal | Status | — | 100% |
| 32 | Moonblast | fairy | Special | 95 | 100% |
| 44 | Moonlight | fairy | Status | — | — |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Acid Spray | poison | Special | 40 | 100% |
| Bullet Seed | grass | Physical | 25 | 100% |
| Charm | fairy | Status | — | 100% |
| Endure | normal | Status | — | — |
| Energy Ball | grass | Special | 90 | 100% |
| Facade | normal | Physical | 70 | 100% |
| Giga Drain | grass | Special | 75 | 100% |
| Grass Knot | grass | Special | — | 100% |
| Grassy Glide | grass | Physical | 55 | 100% |
| Grassy Terrain | grass | Status | — | — |
| Helping Hand | normal | Status | — | — |
| Leaf Storm | grass | Special | 130 | 90% |
| Magical Leaf | grass | Special | 60 | — |
| Petal Blizzard | grass | Physical | 90 | 100% |
| Pollen Puff | bug | Special | 90 | 100% |
| Protect | normal | Status | — | — |
| Seed Bomb | grass | Physical | 80 | 100% |
| Sleep Talk | normal | Status | — | — |
| Sludge Bomb | poison | Special | 90 | 100% |
| Sunny Day | fire | Status | — | — |
| Tera Blast | normal | Special | 80 | 100% |
| Trailblaze | grass | Physical | 50 | 100% |
| Venoshock | poison | Special | 65 | 100% |
Moves learned by breeding (Egg Moves)
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| After You | normal | Status | — | — |
| Flail | normal | Physical | — | 100% |
| Ingrain | grass | Status | — | — |
| Leech Seed | grass | Status | — | 90% |
| Razor Leaf | grass | Physical | 55 | 95% |
| Strength Sap | grass | Status | — | 100% |
| Synthesis | grass | Status | — | — |
| Teeter Dance | normal | Status | — | 100% |
| Tickle | normal | Status | — | 100% |
Sprites
Arte Oficial
Normal
ShinyPokémon HOME
Normal
ShinyAnimado
Normal
ShinySprites del Juego
red blue
yellow
crystal
gold
silver
emerald
firered leafgreen
ruby sapphire
diamond pearl
heartgold soulsilver
platinum
scarlet violetObjetos
| Objeto | Rareza | Juegos |
|---|---|---|
| Absorb Bulb | 5% | omega-ruby, alpha-sapphire, sun, moon, ultra-sun, ultra-moon |


