Lanturn
The light it emits is so bright that it can illuminate the sea's surface from a depth of over three miles.
Datos Pokédex
| National № | 0171 |
| Tipo | waterelectric |
| Especie | Light Pokémon |
| Altura | 1.2 m (3.9 ft) |
| Peso | 22.5 kg (49.6 lbs) |
| Habilidades |
Entrenamiento
| Ratio de Captura | 75 (29.4%) |
| Exp. Base | 161 |
| Felicidad Base | 70 |
| Crecimiento | Slow |
Cría
| Grupo Huevo | Water2 |
| Género | 50.0% ♂, 50.0% ♀ |
| Ciclos Huevo | 20 (5140 pasos) |
Estadísticas Base
Cadena Evolutiva
Lanturn#0171Entradas Pokédex
The light it emits is so bright that it can illuminate the sea's surface from a depth of over three miles.
It blinds prey with an intense burst of light, then swallows the immobilized prey in a single gulp.
This POKéMON uses the bright part of its body, which changed from a dorsal fin, to lure prey.
LANTURN is nicknamed “the deep-sea star” for its illuminated antenna. This POKéMON produces light by causing a chemical reaction between bacteria and its bodily fluids inside the antenna.
LANTURN is known to emit light. If you peer down into the dark sea from a ship at night, you can sometimes see this POKéMON’s light rising from the depths where it swims. It gives the sea an appearance of a starlit night.
The light-emitting orbs on its back are very bright. They are formed from a part of its dorsal fin. This POKéMON illuminates the inky darkness of deep seas.
The light it emits is so bright that it can illuminate the sea’s surface from a depth of over three miles.
LANTURN’s light can shine up from great depths. It is nicknamed “The Deep-Sea Star.”
It blinds prey with an intense burst of light. With the prey incapacitated, the Pokémon swallows it in a single gulp.
Lanturn’s light can shine up from great depths. It is nicknamed “The Deep-Sea Star.”
Moves Learned
Moves learned by level up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| — | Stockpile | normal | Status | — | — |
| — | Spit Up | normal | Special | — | 100% |
| — | Swallow | normal | Status | — | — |
| 1 | Supersonic | normal | Status | — | 55% |
| 1 | Water Gun | water | Special | 40 | 100% |
| 12 | Bubble Beam | water | Special | 65 | 100% |
| 20 | Spark | electric | Physical | 65 | 100% |
| 30 | Discharge | electric | Special | 80 | 100% |
| 36 | Aqua Ring | water | Status | — | — |
| 42 | Flail | normal | Physical | — | 100% |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Agility | psychic | Status | — | — |
| Amnesia | psychic | Status | — | — |
| Blizzard | ice | Special | 110 | 70% |
| Charge | electric | Status | — | — |
| Charge Beam | electric | Special | 50 | 90% |
| Chilling Water | water | Special | 50 | 100% |
| Confuse Ray | ghost | Status | — | 100% |
| Curse | ghost | Status | — | — |
| Dazzling Gleam | fairy | Special | 80 | 100% |
| Double Edge | normal | Physical | 120 | 100% |
| Eerie Impulse | electric | Status | — | 100% |
| Electric Terrain | electric | Status | — | — |
| Electro Ball | electric | Special | — | 100% |
| Electroweb | electric | Special | 55 | 95% |
| Endure | normal | Status | — | — |
| Facade | normal | Physical | 70 | 100% |
| Flip Turn | water | Physical | 60 | 100% |
| Giga Impact | normal | Physical | 150 | 90% |
| Hydro Pump | water | Special | 110 | 80% |
| Hyper Beam | normal | Special | 150 | 90% |
| Ice Beam | ice | Special | 90 | 100% |
| Icy Wind | ice | Special | 55 | 95% |
| Liquidation | water | Physical | 85 | 100% |
| Muddy Water | water | Special | 90 | 85% |
| Protect | normal | Status | — | — |
| Psybeam | psychic | Special | 65 | 100% |
| Rain Dance | water | Status | — | — |
| Rest | psychic | Status | — | — |
| Scald | water | Special | 80 | 100% |
| Sleep Talk | normal | Status | — | — |
| Substitute | normal | Status | — | — |
| Surf | water | Special | 90 | 100% |
| Take Down | normal | Physical | 90 | 85% |
| Tera Blast | normal | Special | 80 | 100% |
| Thunder | electric | Special | 110 | 70% |
| Thunder Wave | electric | Status | — | 90% |
| Thunderbolt | electric | Special | 90 | 100% |
| Volt Switch | electric | Special | 70 | 100% |
| Water Pulse | water | Special | 60 | 100% |
| Waterfall | water | Physical | 80 | 100% |
| Whirlpool | water | Special | 35 | 85% |
| Wild Charge | electric | Physical | 90 | 100% |
Moves learned by breeding (Egg Moves)
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Mist | ice | Status | — | — |
| Soak | water | Status | — | 100% |
| Sucker Punch | dark | Physical | 70 | 100% |
Sprites
Arte Oficial
Normal
ShinyPokémon HOME
Normal
ShinyAnimado
Normal
ShinySprites del Juego
crystal
gold
silver
emerald
ruby sapphire
diamond pearl
heartgold soulsilver
platinum
scarlet violet
black white
omegaruby alphasapphire
x yObjetos
| Objeto | Rareza | Juegos |
|---|---|---|
| Yellow Shard | 5% | ruby, sapphire, emerald, firered, leafgreen |
| Deep Sea Scale | 5% | diamond, pearl, platinum, heartgold, soulsilver, black, white, black-2, white-2, x, y, omega-ruby, alpha-sapphire, sun, moon, ultra-sun, ultra-moon |
