Magneton

ShinyFormed by several MAGNEMITEs linked together. They frequently appear when sunspots flare up.
Datos Pokédex
| National № | 0082 |
| Tipo | electricsteel |
| Especie | Magnet Pokémon |
| Altura | 1 m (3.3 ft) |
| Peso | 60 kg (132.3 lbs) |
| Habilidades |
Entrenamiento
| Ratio de Captura | 60 (23.5%) |
| Exp. Base | 163 |
| Felicidad Base | 70 |
| Crecimiento | Medium |
Cría
| Grupo Huevo | Mineral |
| Género | Sin género |
| Ciclos Huevo | 20 (5140 pasos) |
Estadísticas Base
Cadena Evolutiva
Entradas Pokédex
Formed by several MAGNEMITEs linked together. They frequently appear when sunspots flare up.
Generates strange radio signals. It raises the tem perature by 3.6F degrees within 3,300 feet.
Three MAGNEMITE are linked by a strong magnetic force. Earaches will occur if you get too close.
The MAGNEMITE are united by a mag netism so power ful, it dries all moisture in its vicinities.
When many MAGNETON gather together, the resulting magnetic storm disrupts radio waves.
MAGNETON emits a powerful magnetic force that is fatal to mechanical devices. As a result, large cities sound sirens to warn citizens of large-scale outbreaks of this POKéMON.
MAGNETON emits a powerful magnetic force that is fatal to electronics and precision instruments. Because of this, it is said that some towns warn people to keep this POKéMON inside a POKé BALL.
It is actually three MAGNEMITE linked by magnetism. It generates powerful radio waves that raise temperatures by 3.6 degrees F within a 3,300-foot radius.
A linked cluster formed of several MAGNEMITE. It discharges powerful magnetic waves at high voltage.
Formed by several MAGNEMITE linked together. They frequently appear when sunspots flare up.
Moves Learned
Moves learned by level up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| — | Tri Attack | normal | Special | 80 | 100% |
| 20 | Spark | electric | Physical | 65 | 100% |
| 28 | Magnet Rise | electric | Status | — | — |
| 40 | Discharge | electric | Special | 80 | 100% |
| 58 | Lock On | normal | Status | — | — |
| 64 | Zap Cannon | electric | Special | 120 | 50% |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Charge | electric | Status | — | — |
| Charge Beam | electric | Special | 50 | 90% |
| Confuse Ray | ghost | Status | — | 100% |
| Eerie Impulse | electric | Status | — | 100% |
| Electric Terrain | electric | Status | — | — |
| Electro Ball | electric | Special | — | 100% |
| Electroweb | electric | Special | 55 | 95% |
| Endure | normal | Status | — | — |
| Facade | normal | Physical | 70 | 100% |
| Flash Cannon | steel | Special | 80 | 100% |
| Gravity | psychic | Status | — | — |
| Gyro Ball | steel | Physical | — | 100% |
| Heavy Slam | steel | Physical | — | 100% |
| Helping Hand | normal | Status | — | — |
| Iron Defense | steel | Status | — | — |
| Iron Head | steel | Physical | 80 | 100% |
| Light Screen | psychic | Status | — | — |
| Metal Sound | steel | Status | — | 85% |
| Protect | normal | Status | — | — |
| Rain Dance | water | Status | — | — |
| Sandstorm | rock | Status | — | — |
| Sleep Talk | normal | Status | — | — |
| Steel Beam | steel | Special | 140 | 95% |
| Sunny Day | fire | Status | — | — |
| Tera Blast | normal | Special | 80 | 100% |
| Volt Switch | electric | Special | 70 | 100% |
| Wild Charge | electric | Physical | 90 | 100% |
Sprites
Arte Oficial
Normal
ShinyPokémon HOME
Normal
ShinyAnimado
Normal
ShinySprites del Juego
red blue
yellow
crystal
gold
silver
emerald
firered leafgreen
ruby sapphire
diamond pearl
heartgold soulsilver
platinum
scarlet violetObjetos
| Objeto | Rareza | Juegos |
|---|---|---|
| Metal Coat | 5% | ruby, sapphire, emerald, diamond, pearl, platinum, heartgold, soulsilver, black, white, black-2, white-2, x, y, omega-ruby, alpha-sapphire, sun, moon, ultra-sun, ultra-moon |
| Magnet | 5% | firered, leafgreen |

