Pikachu
When several of these POKéMON gather, their electricity could build and cause lightning storms.
Datos Pokédex
| National № | 0025 |
| Tipo | electric |
| Especie | Mouse Pokémon |
| Altura | 0.4 m (1.3 ft) |
| Peso | 6 kg (13.2 lbs) |
| Habilidades |
Estadísticas Base
Cadena Evolutiva
Entradas Pokédex
When several of these POKéMON gather, their electricity could build and cause lightning storms.
It keeps its tail raised to monitor its surroundings. If you yank its tail, it will try to bite you.
This intelligent POKéMON roasts hard BERRIES with electricity to make them tender enough to eat.
It raises its tail to check its sur roundings. The tail is sometimes struck by light ning in this pose.
When it is anger ed, it immediately discharges the energy stored in the pouches in its cheeks.
Whenever PIKACHU comes across something new, it blasts it with a jolt of electricity. If you come across a blackened berry, it’s evidence that this POKéMON mistook the intensity of its charge.
This POKéMON has electricity-storing pouches on its cheeks. These appear to become electrically charged during the night while PIKACHU sleeps. It occasionally discharges electricity when it is dozy after waking up.
It stores electricity in the electric sacs on its cheeks. When it releases pent-up energy in a burst, the electric power is equal to a lightning bolt.
It has small electric sacs on both its cheeks. If threatened, it looses electric charges from the sacs.
When several of these POKéMON gather, their electricity can build and cause lightning storms.
Moves Learned
Moves learned by level up
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Brick Break | fighting | Physical | 75 | 100% |
| Charge | electric | Status | — | — |
| Charge Beam | electric | Special | 50 | 90% |
| Charm | fairy | Status | — | 100% |
| Dig | ground | Physical | 80 | 100% |
| Disarming Voice | fairy | Special | 40 | — |
| Draining Kiss | fairy | Special | 50 | 100% |
| Eerie Impulse | electric | Status | — | 100% |
| Electric Terrain | electric | Status | — | — |
| Electro Ball | electric | Special | — | 100% |
| Electroweb | electric | Special | 55 | 95% |
| Encore | normal | Status | — | 100% |
| Endeavor | normal | Physical | — | 100% |
| Endure | normal | Status | — | — |
| Facade | normal | Physical | 70 | 100% |
| Fake Tears | dark | Status | — | 100% |
| Fling | dark | Physical | — | 100% |
| Focus Punch | fighting | Physical | 150 | 100% |
| Grass Knot | grass | Special | — | 100% |
| Helping Hand | normal | Status | — | — |
| Knock Off | dark | Physical | 65 | 100% |
| Light Screen | psychic | Status | — | — |
| Nasty Plot | dark | Status | — | — |
| Play Rough | fairy | Physical | 90 | 90% |
| Protect | normal | Status | — | — |
| Rain Dance | water | Status | — | — |
| Reversal | fighting | Physical | — | 100% |
| Sleep Talk | normal | Status | — | — |
| Thief | dark | Physical | 60 | 100% |
| Thunder Punch | electric | Physical | 75 | 100% |
| Volt Switch | electric | Special | 70 | 100% |
| Wild Charge | electric | Physical | 90 | 100% |
Sprites
Arte Oficial
Normal
ShinyPokémon HOME
Normal
ShinyAnimado
Normal
ShinySprites del Juego
red blue
yellow
crystal
gold
silver
emerald
firered leafgreen
ruby sapphire
diamond pearl
heartgold soulsilver
platinum
scarlet violetObjetos
| Objeto | Rareza | Juegos |
|---|---|---|
| Oran Berry | 50% | ruby, sapphire, emerald, diamond, pearl, platinum, heartgold, soulsilver, black, white |
| Light Ball | 5% | ruby, sapphire, emerald, diamond, pearl, platinum, heartgold, soulsilver, black, white, black-2, white-2, x, y, omega-ruby, alpha-sapphire, sun, moon, ultra-sun, ultra-moon |

