Roggenrola

ShinyIts ear is hexagonal in shape. Compressed underground, its body is as hard as steel.
Datos Pokédex
| National № | 0524 |
| Tipo | rock |
| Especie | Mantle Pokémon |
| Altura | 0.4 m (1.3 ft) |
| Peso | 18 kg (39.7 lbs) |
| Habilidades |
Entrenamiento
| Ratio de Captura | 255 (100.0%) |
| Exp. Base | 56 |
| Felicidad Base | 70 |
| Crecimiento | Medium Slow |
Cría
| Grupo Huevo | Mineral |
| Género | 50.0% ♂, 50.0% ♀ |
| Ciclos Huevo | 15 (3855 pasos) |
Estadísticas Base
Cadena Evolutiva
Entradas Pokédex
Its ear is hexagonal in shape. Compressed underground, its body is as hard as steel.
They were discovered a hundred years ago in an earthquake fissure. Inside each one is an energy core.
The hexagonal-shaped hole is its ear. It has a tendency to walk in the direction the sound is coming from.
Born deep within the ground, it compares itself with similar species, such as Geodude and Carbink, to settle which has the hardest body.
The hexagonal cavity is its ear. It walks in the direction of sounds it hears, but if the sounds cease, it panics and topples over.
The hexagonal hole is its ear. Deep in that ear is an energy core, so if you stick your hand in there, Roggenrola will be very angry!
It was found in a fissure in a layer of exposed rock. The material that makes up its body is dirt from several hundred years ago.
It’s as hard as steel, but apparently a long soak in water will cause it to soften a bit.
When it detects a noise, it starts to move. The energy core inside it makes this Pokémon slightly warm to the touch.
Moves Learned
Moves learned by level up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Sand Attack | ground | Status | — | 100% |
| 1 | Tackle | normal | Physical | 40 | 100% |
| 4 | Harden | normal | Status | — | — |
| 12 | Mud Slap | ground | Special | 20 | 100% |
| 16 | Smack Down | rock | Physical | 50 | 100% |
| 24 | Headbutt | normal | Physical | 70 | 100% |
| 44 | Explosion | normal | Physical | 250 | 100% |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Attract | normal | Status | — | 100% |
| Body Press | fighting | Physical | 80 | 100% |
| Bulldoze | ground | Physical | 60 | 100% |
| Earth Power | ground | Special | 90 | 100% |
| Earthquake | ground | Physical | 100 | 100% |
| Endure | normal | Status | — | — |
| Facade | normal | Physical | 70 | 100% |
| Flash Cannon | steel | Special | 80 | 100% |
| Heavy Slam | steel | Physical | — | 100% |
| Iron Defense | steel | Status | — | — |
| Protect | normal | Status | — | — |
| Rest | psychic | Status | — | — |
| Rock Blast | rock | Physical | 25 | 90% |
| Rock Slide | rock | Physical | 75 | 90% |
| Rock Tomb | rock | Physical | 60 | 95% |
| Round | normal | Special | 60 | 100% |
| Sand Tomb | ground | Physical | 35 | 85% |
| Sandstorm | rock | Status | — | — |
| Sleep Talk | normal | Status | — | — |
| Snore | normal | Special | 50 | 100% |
| Stealth Rock | rock | Status | — | — |
| Stone Edge | rock | Physical | 100 | 80% |
| Substitute | normal | Status | — | — |
Moves learned by breeding (Egg Moves)
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Autotomize | steel | Status | — | — |
| Curse | ghost | Status | — | — |
| Gravity | psychic | Status | — | — |
| Take Down | normal | Physical | 90 | 85% |
| Wide Guard | rock | Status | — | — |
Moves learned by Move Tutor
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Meteor Beam | rock | Special | 120 | 90% |
Sprites
Arte Oficial
Normal
ShinyPokémon HOME
Normal
ShinyAnimado
Normal
ShinySprites del Juego
black white
omegaruby alphasapphire
x y
ultra sun ultra moonObjetos
| Objeto | Rareza | Juegos |
|---|---|---|
| Everstone | 50% | black, white, black-2, white-2, x, y, omega-ruby, alpha-sapphire, sun, moon, ultra-sun, ultra-moon |
| Hard Stone | 5% | black, white, black-2, white-2, x, y, omega-ruby, alpha-sapphire, sun, moon, ultra-sun, ultra-moon |

