Spearow
It flaps its small wings busily to fly. Using its beak, it searches in grass for prey.
Datos Pokédex
| National № | 0021 |
| Tipo | normalflying |
| Especie | Tiny Bird Pokémon |
| Altura | 0.3 m (1.0 ft) |
| Peso | 2 kg (4.4 lbs) |
| Habilidades |
Entrenamiento
| Ratio de Captura | 255 (100.0%) |
| Exp. Base | 52 |
| Felicidad Base | 70 |
| Crecimiento | Medium |
Cría
| Grupo Huevo | Flying |
| Género | 50.0% ♂, 50.0% ♀ |
| Ciclos Huevo | 15 (3855 pasos) |
Estadísticas Base
Cadena Evolutiva
Fearow#0022Entradas Pokédex
It flaps its small wings busily to fly. Using its beak, it searches in grass for prey.
Eats bugs in grassy areas. It has to flap its short wings at high speed to stay airborne.
Inept at flying high. However, it can fly around very fast to protect its ter ritory.
It flaps its short wings to flush out insects from tall grass. It then plucks them with its stubby beak.
Very protective of its territory, it flaps its short wings busily to dart around at high speed.
To protect its territory, it flies around ceaselessly, making high- pitched cries.
SPEAROW has a very loud cry that can be heard over half a mile away. If its high, keening cry is heard echoing all around, it is a sign that they are warning each other of danger.
Its loud cry can be heard over half a mile away. If its high, keening cry is heard echoing all around, it is a sign that they are warning each other of danger.
It busily flits around here and there. Even if it is frail, it can be a tough foe that uses MIRROR MOVE.
Spearow has a very loud cry that can be heard over half a mile away. If its high, keening cry is heard echoing all around, it is a sign that they are warning each other of danger.
Moves Learned
Moves learned by level up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 8 | Assurance | dark | Physical | 60 | 100% |
| 18 | Wing Attack | flying | Physical | 60 | 100% |
| 29 | Focus Energy | normal | Status | — | — |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Aerial Ace | flying | Physical | 60 | — |
| Attract | normal | Status | — | 100% |
| Defog | flying | Status | — | — |
| Endure | normal | Status | — | — |
| Facade | normal | Physical | 70 | 100% |
| False Swipe | normal | Physical | 40 | 100% |
| Pluck | flying | Physical | 60 | 100% |
| Protect | normal | Status | — | — |
| Rain Dance | water | Status | — | — |
| Roost | flying | Status | — | — |
| Sleep Talk | normal | Status | — | — |
| Steel Wing | steel | Physical | 70 | 90% |
| Sunny Day | fire | Status | — | — |
| Swagger | normal | Status | — | 85% |
| Thief | dark | Physical | 60 | 100% |
| U Turn | bug | Physical | 70 | 100% |
| Work Up | normal | Status | — | — |
Moves learned by breeding (Egg Moves)
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Astonish | ghost | Physical | 30 | 100% |
| Feather Dance | flying | Status | — | 100% |
| Quick Attack | normal | Physical | 40 | 100% |
| Scary Face | normal | Status | — | 100% |
| Tri Attack | normal | Special | 80 | 100% |
| Uproar | normal | Special | 90 | 100% |
Sprites
Arte Oficial
Normal
ShinyPokémon HOME
Normal
ShinyAnimado
Normal
ShinySprites del Juego
red blue
yellow
crystal
gold
silver
emerald
firered leafgreen
ruby sapphire
diamond pearl
heartgold soulsilver
platinum
black whiteObjetos
| Objeto | Rareza | Juegos |
|---|---|---|
| Sharp Beak | 5% | sun, moon, ultra-sun, ultra-moon |