Voltorb Hisui
Datos Pokédex
| National № | 10231 |
| Tipo | electricgrass |
| Especie | |
| Altura | 0.5 m (1.6 ft) |
| Peso | 13 kg (28.7 lbs) |
| Habilidades |
Entrenamiento
| Ratio de Captura | 0 (0.0%) |
| Exp. Base | 66 |
| Felicidad Base | 0 |
| Crecimiento |
Cría
| Grupo Huevo | |
| Género | Sin género |
| Ciclos Huevo | 0 (0 pasos) |
Estadísticas Base
HP40
36 - 44
Ataque30
27 - 33
Defensa50
45 - 55
At. Esp.55
49 - 60
Def. Esp.55
49 - 60
Velocidad100
90 - 110
Total330Mín - Máx
Moves Learned
Moves learned by level up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tackle | normal | Physical | 40 | 100% |
| 4 | Thunder Shock | electric | Special | 40 | 100% |
| 6 | Stun Spore | grass | Status | — | 75% |
| 11 | Rollout | rock | Physical | 30 | 90% |
| 13 | Screech | normal | Status | — | 85% |
| 26 | Self Destruct | normal | Physical | 200 | 100% |
| 34 | Discharge | electric | Special | 80 | 100% |
| 41 | Explosion | normal | Physical | 250 | 100% |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Agility | psychic | Status | — | — |
| Bullet Seed | grass | Physical | 25 | 100% |
| Charge | electric | Status | — | — |
| Charge Beam | electric | Special | 50 | 90% |
| Double Edge | normal | Physical | 120 | 100% |
| Electric Terrain | electric | Status | — | — |
| Electro Ball | electric | Special | — | 100% |
| Electroweb | electric | Special | 55 | 95% |
| Endure | normal | Status | — | — |
| Energy Ball | grass | Special | 90 | 100% |
| Facade | normal | Physical | 70 | 100% |
| Foul Play | dark | Physical | 95 | 100% |
| Giga Drain | grass | Special | 75 | 100% |
| Grass Knot | grass | Special | — | 100% |
| Grassy Glide | grass | Physical | 55 | 100% |
| Grassy Terrain | grass | Status | — | — |
| Gyro Ball | steel | Physical | — | 100% |
| Leaf Storm | grass | Special | 130 | 90% |
| Protect | normal | Status | — | — |
| Rain Dance | water | Status | — | — |
| Reflect | psychic | Status | — | — |
| Rest | psychic | Status | — | — |
| Seed Bomb | grass | Physical | 80 | 100% |
| Sleep Talk | normal | Status | — | — |
| Solar Beam | grass | Special | 120 | 100% |
| Substitute | normal | Status | — | — |
| Swift | normal | Special | 60 | — |
| Take Down | normal | Physical | 90 | 85% |
| Taunt | dark | Status | — | 100% |
| Tera Blast | normal | Special | 80 | 100% |
| Thief | dark | Physical | 60 | 100% |
| Thunder | electric | Special | 110 | 70% |
| Thunder Wave | electric | Status | — | 90% |
| Thunderbolt | electric | Special | 90 | 100% |
| Volt Switch | electric | Special | 70 | 100% |
| Wild Charge | electric | Physical | 90 | 100% |
Moves learned by breeding (Egg Moves)
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Leech Seed | grass | Status | — | 90% |
| Recycle | normal | Status | — | — |
| Worry Seed | grass | Status | — | 100% |
Sprites
Arte Oficial
Normal
ShinyPokémon HOME
Normal
ShinyAnimado
Normal
ShinySprites del Juego
scarlet violet