
This Pokémon generates electricity and channels it into its legs to keep them going strong. Boltund can run nonstop for three full days.
- Height
- 1 m
- Weight
- 34 kg
- Generation
- 8
Defensive matchups
Weaknesses
Immunities
Based on typing; abilities and battle effects are not included.
Base Stats
Abilities
Training
| Catch Rate | 45 (17.6%) |
| Base Exp | 172 |
| Base Happiness | 50 |
| Growth Rate | Fast |
Breeding
| Egg Groups | Ground |
| Gender | 50.0% male, 50.0% female |
| Egg Cycles | 20 (5140 steps) |
Compare evolutions and forms
Compare Boltund with its evolution family and other forms of the same species. Parentheses show the difference from Boltund.
| Pokémon | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|---|
| Boltund | 69 | 90 | 60 | 90 | 60 | 121 | 490 |
| Yamper | 59 (-10) | 45 (-45) | 50 (-10) | 40 (-50) | 50 (-10) | 26 (-95) | 270 (-220) |
These are base stats, not in-battle values. Level, nature, IVs and EVs change the final stats. Forms are not available in every game; an alternate form is not necessarily an evolution.
Data: PokéAPI. Differences calculated from the records shown.
Evolution Chain
Boltund#0836Pokédex Entries
This Pokémon generates electricity and channels it into its legs to keep them going strong. Boltund can run nonstop for three full days.
It sends electricity through its legs to boost their strength. Running at top speed, it easily breaks 50 mph.
Moves Learned
Moves learned by level up
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Agility | psychic | Status | — | — |
| Attract | normal | Status | — | 100% |
| Bulk Up | fighting | Status | — | — |
| Charm | fairy | Status | — | 100% |
| Crunch | dark | Physical | 80 | 100% |
| Dig | ground | Physical | 80 | 100% |
| Eerie Impulse | electric | Status | — | 100% |
| Electric Terrain | electric | Status | — | — |
| Electro Ball | electric | Special | — | 100% |
| Endure | normal | Status | — | — |
| Facade | normal | Physical | 70 | 100% |
| Fire Fang | fire | Physical | 65 | 95% |
| Focus Energy | normal | Status | — | — |
| Giga Impact | normal | Physical | 150 | 90% |
| Helping Hand | normal | Status | — | — |
| Hyper Beam | normal | Special | 150 | 90% |
| Hyper Voice | normal | Special | 90 | 100% |
| Play Rough | fairy | Physical | 90 | 90% |
| Protect | normal | Status | — | — |
| Psychic Fangs | psychic | Physical | 85 | 100% |
| Rest | psychic | Status | — | — |
| Round | normal | Special | 60 | 100% |
| Sleep Talk | normal | Status | — | — |
| Snarl | dark | Special | 55 | 95% |
| Snore | normal | Special | 50 | 100% |
| Substitute | normal | Status | — | — |
| Swift | normal | Special | 60 | — |
| Thunder | electric | Special | 110 | 70% |
| Thunder Fang | electric | Physical | 65 | 95% |
| Thunder Wave | electric | Status | — | 90% |
| Thunderbolt | electric | Special | 90 | 100% |
| Uproar | normal | Special | 90 | 100% |
| Volt Switch | electric | Special | 70 | 100% |
| Wild Charge | electric | Physical | 90 | 100% |
Moves learned by Move Tutor
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Rising Voltage | electric | Special | 70 | 100% |
Sprites
Official Artwork
Normal
ShinyPokémon HOME
Normal
ShinyAnimated
Normal
ShinyGame Sprites
black white