Clamperl
CLAMPERL’s sturdy shell is not only good for protection - it is also used for clamping and catching prey. A fully grown CLAMPERL’s shell will be scored with nicks and scratches all over.
Pokédex Data
| National № | 0366 |
| Type | water |
| Species | Bivalve Pokémon |
| Height | 0.4 m (1.3 ft) |
| Weight | 52.5 kg (115.8 lbs) |
| Abilities | |
| Local № | 0366 (Gen 3) |
Training
| Catch Rate | 255 (100.0%) |
| Base Exp | 69 |
| Base Happiness | 70 |
| Growth Rate | Slow Then Very Fast |
Breeding
| Egg Groups | Water1 |
| Gender | 50.0% male, 50.0% female |
| Egg Cycles | 20 (5140 steps) |
Base Stats
Evolution Chain
Pokédex Entries
CLAMPERL’s sturdy shell is not only good for protection - it is also used for clamping and catching prey. A fully grown CLAMPERL’s shell will be scored with nicks and scratches all over.
CLAMPERL grows while being protected by its rock-hard shell. When its body becomes too large to fit inside the shell, it is sure evidence that this POKéMON is getting close to evolution.
A CLAMPERL slams its shell closed on prey to prevent escape. The pearl it creates upon evolution is said to be infused with a mysterious energy.
It is protected by a sturdy shell. Once in a lifetime, it makes a magnificent pearl.
It makes a single pearl during its lifetime. The pearl is said to amplify psychic power.
When it evolves, it makes a mysterious pearl that amplifies psychic powers when it’s held.
Clamperl’s sturdy shell is not only good for protection—it is also used for clamping and catching prey. A fully grown Clamperl’s shell will be scored with nicks and scratches all over.
Clamperl grows while being protected by its rock-hard shell. When its body becomes too large to fit inside the shell, it is sure evidence that this Pokémon is getting close to evolution.
Despite its appearance, it’s carnivorous. It clamps down on its prey with both sides of its shell and doesn’t let go until they stop moving.
Clamperl’s pearls are exceedingly precious. They can be more than 10 times as costly as Shellder’s pearls.
Moves Learned
Moves learned by level up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Water Gun | water | Special | 40 | 100% |
| 1 | Whirlpool | water | Special | 35 | 85% |
| 1 | Iron Defense | steel | Status | — | — |
| 50 | Shell Smash | normal | Status | — | — |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Attract | normal | Status | — | 100% |
| Blizzard | ice | Special | 110 | 70% |
| Brine | water | Special | 65 | 100% |
| Double Team | normal | Status | — | — |
| Endure | normal | Status | — | — |
| Facade | normal | Physical | 70 | 100% |
| Hail | ice | Status | — | — |
| Ice Beam | ice | Special | 90 | 100% |
| Protect | normal | Status | — | — |
| Rain Dance | water | Status | — | — |
| Rest | psychic | Status | — | — |
| Scald | water | Special | 80 | 100% |
| Sleep Talk | normal | Status | — | — |
| Substitute | normal | Status | — | — |
| Surf | water | Special | 90 | 100% |
| Swagger | normal | Status | — | 85% |
| Water Pulse | water | Special | 60 | 100% |
| Waterfall | water | Physical | 80 | 100% |
Moves learned by breeding (Egg Moves)
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Aqua Ring | water | Status | — | — |
| Body Slam | normal | Physical | 85 | 100% |
| Confuse Ray | ghost | Status | — | 100% |
| Muddy Water | water | Special | 90 | 85% |
| Supersonic | normal | Status | — | 55% |
Sprites
Official Artwork
Normal
ShinyPokémon HOME
Normal
ShinyAnimated
Normal
ShinyGame Sprites
emerald
ruby sapphire
diamond pearl
heartgold soulsilver
platinum
black white
omegaruby alphasapphire
x y
ultra sun ultra moon
brilliant diamond shining pearlHeld Items
| Item | Rarity | Games |
|---|---|---|
| Blue Shard | 5% | ruby, sapphire, emerald, firered, leafgreen |
| Pearl | 50% | omega-ruby, alpha-sapphire, sun, moon, ultra-sun, ultra-moon |
| Big Pearl | 5% | diamond, pearl, platinum, heartgold, soulsilver, black, white, black-2, white-2, x, y, omega-ruby, alpha-sapphire, sun, moon, ultra-sun, ultra-moon |

