Decidueye

ShinyIt fires arrow quills from its wings with such precision, they can pierce a pebble at distances over a hundred yards.
Pokédex Data
| National № | 0724 |
| Type | grassghost |
| Species | Arrow Quill Pokémon |
| Height | 1.6 m (5.2 ft) |
| Weight | 36.6 kg (80.7 lbs) |
| Abilities | |
| Local № | 0724 (Gen 7) |
Training
| Catch Rate | 45 (17.6%) |
| Base Exp | 239 |
| Base Happiness | 70 |
| Growth Rate | Medium Slow |
Breeding
| Egg Groups | Flying |
| Gender | 87.5% male, 12.5% female |
| Egg Cycles | 15 (3855 steps) |
Base Stats
Evolution Chain
Pokédex Entries
It fires arrow quills from its wings with such precision, they can pierce a pebble at distances over a hundred yards.
Although basically cool and cautious, when it’s caught by surprise, it’s seized by panic.
It nocks its arrow quills and shoots them at opponents. When it simply can’t afford to miss, it tugs the vine on its head to improve its focus.
Decidueye can nock and fire an arrow at an enemy in a tenth of a second, so its battles are decided in the blink of an eye.
As if wielding a bow, it launches the arrow quills hidden among the feathers of its wings. Decidueye’s shots never miss.
In a tenth of a second, it can nock and fire an arrow quill, piercing an opponent’s weak point before they notice what’s happening.
The air stored inside the rachises of Decidueye's feathers insulates the Pokémon against Hisui's extreme cold. This is firm proof that evolution can be influenced by environment.
Moves Learned
Moves learned by level up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| — | Spirit Shackle | ghost | Physical | 80 | 100% |
| 1 | Tackle | normal | Physical | 40 | 100% |
| 1 | Growl | normal | Status | — | 100% |
| 1 | Astonish | ghost | Physical | 30 | 100% |
| 1 | Leafage | grass | Physical | 40 | 100% |
| 9 | Peck | flying | Physical | 35 | 100% |
| 12 | Shadow Sneak | ghost | Physical | 40 | 100% |
| 15 | Razor Leaf | grass | Physical | 55 | 95% |
| 20 | Synthesis | grass | Status | — | — |
| 25 | Pluck | flying | Physical | 60 | 100% |
| 37 | Sucker Punch | dark | Physical | 70 | 100% |
| 44 | Leaf Blade | grass | Physical | 90 | 100% |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Acrobatics | flying | Physical | 55 | 100% |
| Aerial Ace | flying | Physical | 60 | — |
| Air Cutter | flying | Special | 60 | 95% |
| Air Slash | flying | Special | 75 | 95% |
| Aura Sphere | fighting | Special | 80 | — |
| Baton Pass | normal | Status | — | — |
| Brave Bird | flying | Physical | 120 | 100% |
| Brick Break | fighting | Physical | 75 | 100% |
| Bulk Up | fighting | Status | — | — |
| Bullet Seed | grass | Physical | 25 | 100% |
| Close Combat | fighting | Physical | 120 | 100% |
| Confuse Ray | ghost | Status | — | 100% |
| Curse | ghost | Status | — | — |
| Endure | normal | Status | — | — |
| Energy Ball | grass | Special | 90 | 100% |
| Facade | normal | Physical | 70 | 100% |
| False Swipe | normal | Physical | 40 | 100% |
| Feather Dance | flying | Status | — | 100% |
| Focus Blast | fighting | Special | 120 | 70% |
| Focus Punch | fighting | Physical | 150 | 100% |
| Frenzy Plant | grass | Special | 150 | 90% |
| Giga Drain | grass | Special | 75 | 100% |
| Giga Impact | normal | Physical | 150 | 90% |
| Grass Knot | grass | Special | — | 100% |
| Grass Pledge | grass | Special | 80 | 100% |
| Grassy Terrain | grass | Status | — | — |
| Haze | ice | Status | — | — |
| Helping Hand | normal | Status | — | — |
| Hex | ghost | Special | 65 | 100% |
| Hurricane | flying | Special | 110 | 70% |
| Hyper Beam | normal | Special | 150 | 90% |
| Imprison | psychic | Status | — | — |
| Knock Off | dark | Physical | 65 | 100% |
| Leaf Storm | grass | Special | 130 | 90% |
| Light Screen | psychic | Status | — | — |
| Low Kick | fighting | Physical | — | 100% |
| Low Sweep | fighting | Physical | 65 | 100% |
| Magical Leaf | grass | Special | 60 | — |
| Nasty Plot | dark | Status | — | — |
| Night Shade | ghost | Special | — | 100% |
| Phantom Force | ghost | Physical | 90 | 100% |
| Protect | normal | Status | — | — |
| Rain Dance | water | Status | — | — |
| Rest | psychic | Status | — | — |
| Reversal | fighting | Physical | — | 100% |
| Rock Tomb | rock | Physical | 60 | 95% |
| Scary Face | normal | Status | — | 100% |
| Seed Bomb | grass | Physical | 80 | 100% |
| Shadow Ball | ghost | Special | 80 | 100% |
| Shadow Claw | ghost | Physical | 70 | 100% |
| Sleep Talk | normal | Status | — | — |
| Smack Down | rock | Physical | 50 | 100% |
| Solar Beam | grass | Special | 120 | 100% |
| Solar Blade | grass | Physical | 125 | 100% |
| Spite | ghost | Status | — | 100% |
| Substitute | normal | Status | — | — |
| Sunny Day | fire | Status | — | — |
| Swift | normal | Special | 60 | — |
| Swords Dance | normal | Status | — | — |
| Tailwind | flying | Status | — | — |
| Take Down | normal | Physical | 90 | 85% |
| Taunt | dark | Status | — | 100% |
| U Turn | bug | Physical | 70 | 100% |
Moves learned by breeding (Egg Moves)
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Defog | flying | Status | — | — |
| Double Team | normal | Status | — | — |
| Roost | flying | Status | — | — |
Sprites
Official Artwork
Normal
ShinyPokémon HOME
Normal
ShinyAnimated
Normal
ShinyGame Sprites
scarlet violet
black white
ultra sun ultra moon
