Diglett
Lives about one yard underground where it feeds on plant roots. It sometimes appears above ground.
Pokédex Data
| National № | 0050 |
| Type | ground |
| Species | Mole Pokémon |
| Height | 0.2 m (0.7 ft) |
| Weight | 0.8 kg (1.8 lbs) |
| Abilities | |
| Local № | 0050 (Gen 1) |
Training
| Catch Rate | 255 (100.0%) |
| Base Exp | 53 |
| Base Happiness | 70 |
| Growth Rate | Medium |
Breeding
| Egg Groups | Ground |
| Gender | 50.0% male, 50.0% female |
| Egg Cycles | 20 (5140 steps) |
Base Stats
Evolution Chain
Dugtrio#0051Pokédex Entries
Lives about one yard underground where it feeds on plant roots. It sometimes appears above ground.
It prefers dark places. It spends most of its time underground, though it may pop up in caves.
Its skin is very thin. If it is exposed to light, its blood heats up, causing it to grow weak.
If a DIGLETT DIGS through a field, it leaves the soil perfectly tilled and ideal for planting crops.
It digs under ground and chews on tree roots, sticking its head out only when the sun isn't bright.
DIGLETT are raised in most farms. The reason is simple - wherever this POKéMON burrows, the soil is left perfectly tilled for planting crops. This soil is made ideal for growing delicious vegetables.
DIGLETT are raised in most farms. The reason is simple--wherever they burrow, the soil is left perfectly tilled for growing delicious crops.
It burrows through the ground at a shallow depth. It leaves raised earth in its wake, making it easy to spot.
Lives about one yard underground where it feeds on plant roots. It sometimes appears aboveground.
A Pokémon that lives underground. Because of its dark habitat, it is repelled by bright sunlight.
Moves Learned
Moves learned by level up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 8 | Astonish | ghost | Physical | 30 | 100% |
| 20 | Sucker Punch | dark | Physical | 70 | 100% |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Agility | psychic | Status | — | — |
| Bulldoze | ground | Physical | 60 | 100% |
| Charm | fairy | Status | — | 100% |
| Curse | ghost | Status | — | — |
| Earth Power | ground | Special | 90 | 100% |
| Endeavor | normal | Physical | — | 100% |
| Endure | normal | Status | — | — |
| Facade | normal | Physical | 70 | 100% |
| Foul Play | dark | Physical | 95 | 100% |
| Helping Hand | normal | Status | — | — |
| Mud Shot | ground | Special | 55 | 95% |
| Mud Slap | ground | Special | 20 | 100% |
| Protect | normal | Status | — | — |
| Reversal | fighting | Physical | — | 100% |
| Rock Blast | rock | Physical | 25 | 90% |
| Rock Tomb | rock | Physical | 60 | 95% |
| Sand Tomb | ground | Physical | 35 | 85% |
| Sandstorm | rock | Status | — | — |
| Scorching Sands | ground | Special | 70 | 100% |
| Shadow Claw | ghost | Physical | 70 | 100% |
| Sleep Talk | normal | Status | — | — |
| Sludge Bomb | poison | Special | 90 | 100% |
| Smack Down | rock | Physical | 50 | 100% |
| Stealth Rock | rock | Status | — | — |
| Stomping Tantrum | ground | Physical | 75 | 100% |
| Stone Edge | rock | Physical | 100 | 80% |
| Sunny Day | fire | Status | — | — |
| Swords Dance | normal | Status | — | — |
| Tera Blast | normal | Special | 80 | 100% |
| Thief | dark | Physical | 60 | 100% |
| Throat Chop | dark | Physical | 80 | 100% |
| Uproar | normal | Special | 90 | 100% |
Moves learned by breeding (Egg Moves)
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Ancient Power | rock | Special | 60 | 100% |
| Final Gambit | fighting | Special | — | 100% |
| Headbutt | normal | Physical | 70 | 100% |
| Hone Claws | dark | Status | — | — |
| Memento | dark | Status | — | 100% |
Sprites
Official Artwork
Normal
ShinyPokémon HOME
Normal
ShinyAnimated
Normal
ShinyGame Sprites
red blue
yellow
crystal
gold
silver
emerald
firered leafgreen
ruby sapphire
diamond pearl
heartgold soulsilver
platinum
scarlet violetHeld Items
| Item | Rarity | Games |
|---|---|---|
| Soft Sand | 5% | diamond, pearl, platinum, heartgold, soulsilver, black, white, black-2, white-2, x, y, omega-ruby, alpha-sapphire, sun, moon, ultra-sun, ultra-moon |