Donphan
It has sharp, hard tusks and a rugged hide. Its TACKLE is strong enough to knock down a house.
Pokédex Data
| National № | 0232 |
| Type | ground |
| Species | Armor Pokémon |
| Height | 1.1 m (3.6 ft) |
| Weight | 120 kg (264.6 lbs) |
| Abilities | |
| Local № | 0232 (Gen 2) |
Training
| Catch Rate | 60 (23.5%) |
| Base Exp | 175 |
| Base Happiness | 70 |
| Growth Rate | Medium |
Breeding
| Egg Groups | Ground |
| Gender | 50.0% male, 50.0% female |
| Egg Cycles | 20 (5140 steps) |
Base Stats
Evolution Chain
Donphan#0232Pokédex Entries
It has sharp, hard tusks and a rugged hide. Its TACKLE is strong enough to knock down a house.
The longer and bigger its tusks, the higher its rank in its herd. The tusks take long to grow.
Because this POKéMON's skin is so tough, a normal attack won't even leave a scratch on it.
DONPHAN’s favorite attack is curling its body into a ball, then charging at its foe while rolling at high speed. Once it starts rolling, this POKéMON can’t stop very easily.
If DONPHAN were to tackle with its hard body, even a house could be destroyed. Using its massive strength, the POKéMON helps clear rock and mud slides that block mountain trails.
A DONPHAN is so strong it can easily haul a dump truck. Its hide has toughened to a rock-hard state. An ordinary sort of attack won’t even leave a scratch.
The longer and bigger its tusks, the higher its rank in its herd. The tusks take a long time to grow.
It attacks by curling up, then rolling into its foe. It can blow apart a house in one hit.
It has sharp, hard tusks and a rugged hide. Its tackle is strong enough to knock down a house.
It attacks by curling up then rolling into its foe. It can blow apart a house in one hit.
Moves Learned
Moves learned by level up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| — | Fury Attack | normal | Physical | 15 | 85% |
| 1 | Horn Attack | normal | Physical | 65 | 100% |
| 1 | Growl | normal | Status | — | 100% |
| 1 | Defense Curl | normal | Status | — | — |
| 6 | Rapid Spin | normal | Physical | 50 | 100% |
| 10 | Rollout | rock | Physical | 30 | 90% |
| 15 | Assurance | dark | Physical | 60 | 100% |
| 24 | Slam | normal | Physical | 80 | 75% |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Body Press | fighting | Physical | 80 | 100% |
| Body Slam | normal | Physical | 85 | 100% |
| Bulldoze | ground | Physical | 60 | 100% |
| Charm | fairy | Status | — | 100% |
| Curse | ghost | Status | — | — |
| Dig | ground | Physical | 80 | 100% |
| Double Edge | normal | Physical | 120 | 100% |
| Earth Power | ground | Special | 90 | 100% |
| Earthquake | ground | Physical | 100 | 100% |
| Encore | normal | Status | — | 100% |
| Endeavor | normal | Physical | — | 100% |
| Endure | normal | Status | — | — |
| Facade | normal | Physical | 70 | 100% |
| Fire Fang | fire | Physical | 65 | 95% |
| Giga Impact | normal | Physical | 150 | 90% |
| Gunk Shot | poison | Physical | 120 | 80% |
| Gyro Ball | steel | Physical | — | 100% |
| Heavy Slam | steel | Physical | — | 100% |
| Helping Hand | normal | Status | — | — |
| High Horsepower | ground | Physical | 95 | 95% |
| Hyper Beam | normal | Special | 150 | 90% |
| Hyper Voice | normal | Special | 90 | 100% |
| Ice Fang | ice | Physical | 65 | 95% |
| Ice Spinner | ice | Physical | 80 | 100% |
| Iron Defense | steel | Status | — | — |
| Iron Head | steel | Physical | 80 | 100% |
| Knock Off | dark | Physical | 65 | 100% |
| Mud Shot | ground | Special | 55 | 95% |
| Mud Slap | ground | Special | 20 | 100% |
| Play Rough | fairy | Physical | 90 | 90% |
| Poison Jab | poison | Physical | 80 | 100% |
| Protect | normal | Status | — | — |
| Rain Dance | water | Status | — | — |
| Rest | psychic | Status | — | — |
| Roar | normal | Status | — | — |
| Rock Slide | rock | Physical | 75 | 90% |
| Rock Tomb | rock | Physical | 60 | 95% |
| Sand Tomb | ground | Physical | 35 | 85% |
| Sandstorm | rock | Status | — | — |
| Scary Face | normal | Status | — | 100% |
| Seed Bomb | grass | Physical | 80 | 100% |
| Sleep Talk | normal | Status | — | — |
| Smack Down | rock | Physical | 50 | 100% |
| Smart Strike | steel | Physical | 70 | — |
| Stealth Rock | rock | Status | — | — |
| Stomping Tantrum | ground | Physical | 75 | 100% |
| Stone Edge | rock | Physical | 100 | 80% |
| Substitute | normal | Status | — | — |
| Sunny Day | fire | Status | — | — |
| Take Down | normal | Physical | 90 | 85% |
| Tera Blast | normal | Special | 80 | 100% |
| Thief | dark | Physical | 60 | 100% |
| Throat Chop | dark | Physical | 80 | 100% |
| Thunder Fang | electric | Physical | 65 | 95% |
| Trailblaze | grass | Physical | 50 | 100% |
Sprites
Official Artwork
Normal
ShinyPokémon HOME
Normal
ShinyAnimated
Normal
ShinyGame Sprites
crystal
gold
silver
emerald
ruby sapphire
diamond pearl
heartgold soulsilver
platinum
scarlet violet
black white
omegaruby alphasapphire
x yHeld Items
| Item | Rarity | Games |
|---|---|---|
| Passho Berry | 5% | diamond, pearl, platinum, heartgold, soulsilver, black, white, black-2, white-2 |
