Dubwool
Weave a carpet from its springy wool, and you end up with something closer to a trampoline. You’ll start to bounce the moment you set foot on it.
Pokédex Data
| National № | 0832 |
| Type | normal |
| Species | Sheep Pokémon |
| Height | 1.3 m (4.3 ft) |
| Weight | 43 kg (94.8 lbs) |
| Abilities | |
| Local № | 0832 (Gen 8) |
Training
| Catch Rate | 127 (49.8%) |
| Base Exp | 172 |
| Base Happiness | 50 |
| Growth Rate | Medium |
Breeding
| Egg Groups | Ground |
| Gender | 50.0% male, 50.0% female |
| Egg Cycles | 15 (3855 steps) |
Base Stats
Hp72
64 - 79
Attack80
72 - 88
Defense100
90 - 110
Sp. Atk60
54 - 66
Sp. Def90
81 - 99
Speed88
79 - 96
Total490Min - Max
Evolution Chain
Level 24
Dubwool#0832Pokédex Entries
sword
Weave a carpet from its springy wool, and you end up with something closer to a trampoline. You’ll start to bounce the moment you set foot on it.
shield
Its majestic horns are meant only to impress the opposite gender. They never see use in battle.
Moves Learned
Moves learned by level up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tackle | normal | Physical | 40 | 100% |
| 1 | Growl | normal | Status | — | 100% |
| 1 | Defense Curl | normal | Status | — | — |
| 1 | Copycat | normal | Status | — | — |
| 12 | Guard Split | psychic | Status | — | — |
| 16 | Double Kick | fighting | Physical | 30 | 100% |
| 21 | Headbutt | normal | Physical | 70 | 100% |
| 27 | Take Down | normal | Physical | 90 | 85% |
| 44 | Cotton Guard | grass | Status | — | — |
| 50 | Double Edge | normal | Physical | 120 | 100% |
| 56 | Last Resort | normal | Physical | 140 | 100% |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Agility | psychic | Status | — | — |
| Attract | normal | Status | — | 100% |
| Baton Pass | normal | Status | — | — |
| Body Press | fighting | Physical | 80 | 100% |
| Body Slam | normal | Physical | 85 | 100% |
| Bounce | flying | Physical | 85 | 85% |
| Electro Ball | electric | Special | — | 100% |
| Endure | normal | Status | — | — |
| Facade | normal | Physical | 70 | 100% |
| Giga Impact | normal | Physical | 150 | 90% |
| Guard Swap | psychic | Status | — | — |
| Hyper Beam | normal | Special | 150 | 90% |
| Mega Kick | normal | Physical | 120 | 75% |
| Payback | dark | Physical | 50 | 100% |
| Protect | normal | Status | — | — |
| Rest | psychic | Status | — | — |
| Retaliate | normal | Physical | 70 | 100% |
| Reversal | fighting | Physical | — | 100% |
| Round | normal | Special | 60 | 100% |
| Sleep Talk | normal | Status | — | — |
| Snore | normal | Special | 50 | 100% |
| Substitute | normal | Status | — | — |
| Swords Dance | normal | Status | — | — |
| Thunder Wave | electric | Status | — | 90% |
| Wild Charge | electric | Physical | 90 | 100% |
| Zen Headbutt | psychic | Physical | 80 | 90% |
Moves learned by Move Tutor
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Grassy Glide | grass | Physical | 55 | 100% |
Sprites
Official Artwork
Normal
ShinyPokémon HOME
Normal
ShinyAnimated
Normal
ShinyGame Sprites
black white