Electabuzz
Normally found near power plants, they can wander away and cause major blackouts in cities.
Pokédex Data
| National № | 0125 |
| Type | electric |
| Species | Electric Pokémon |
| Height | 1.1 m (3.6 ft) |
| Weight | 30 kg (66.2 lbs) |
| Abilities | |
| Local № | 0125 (Gen 1) |
Training
| Catch Rate | 45 (17.6%) |
| Base Exp | 172 |
| Base Happiness | 70 |
| Growth Rate | Medium |
Breeding
| Egg Groups | Humanshape |
| Gender | 75.0% male, 25.0% female |
| Egg Cycles | 25 (6425 steps) |
Base Stats
Evolution Chain
Pokédex Entries
Normally found near power plants, they can wander away and cause major blackouts in cities.
If a major power outage occurs, it is certain that this POKéMON has eaten electricity at a power plant.
Electricity runs across the surface of its body. In darkness, its en tire body glows a whitish-blue.
Its body constant ly discharges electricity. Get ting close to it will make your hair stand on end.
When two ELECTABUZZ touch, they control the electric currents to communicate their feelings.
When a storm arrives, gangs of this POKéMON compete with each other to scale heights that are likely to be stricken by lightning bolts. Some towns use ELECTABUZZ in place of lightning rods.
When a storm approaches, it competes with others to scale heights that are likely to be stricken by lightning. Some towns use ELECTABUZZ in place of lightning rods.
It loves to feed on strong electricity. It occasionally appears around large power plants and so on.
Half of all blackouts occur when this Pokémon appears at power plants and eats electricity.
It windmills its arms to slightly boost its punches. Foes have been known to escape in the meantime.
Moves Learned
Moves learned by level up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 16 | Shock Wave | electric | Special | 60 | — |
| 34 | Discharge | electric | Special | 80 | 100% |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Brick Break | fighting | Physical | 75 | 100% |
| Bulk Up | fighting | Status | — | — |
| Charge | electric | Status | — | — |
| Charge Beam | electric | Special | 50 | 90% |
| Eerie Impulse | electric | Status | — | 100% |
| Electric Terrain | electric | Status | — | — |
| Electro Ball | electric | Special | — | 100% |
| Electroweb | electric | Special | 55 | 95% |
| Endure | normal | Status | — | — |
| Facade | normal | Physical | 70 | 100% |
| Fire Punch | fire | Physical | 75 | 100% |
| Fling | dark | Physical | — | 100% |
| Focus Blast | fighting | Special | 120 | 70% |
| Focus Punch | fighting | Physical | 150 | 100% |
| Giga Impact | normal | Physical | 150 | 90% |
| Helping Hand | normal | Status | — | — |
| Ice Punch | ice | Physical | 75 | 100% |
| Knock Off | dark | Physical | 65 | 100% |
| Low Kick | fighting | Physical | — | 100% |
| Low Sweep | fighting | Physical | 65 | 100% |
| Metal Sound | steel | Status | — | 85% |
| Protect | normal | Status | — | — |
| Rain Dance | water | Status | — | — |
| Sleep Talk | normal | Status | — | — |
| Supercell Slam | electric | Physical | 100 | 95% |
| Taunt | dark | Status | — | 100% |
| Tera Blast | normal | Special | 80 | 100% |
| Thief | dark | Physical | 60 | 100% |
| Trailblaze | grass | Physical | 50 | 100% |
| Uproar | normal | Special | 90 | 100% |
| Volt Switch | electric | Special | 70 | 100% |
| Wild Charge | electric | Physical | 90 | 100% |
Moves learned by breeding (Egg Moves)
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Cross Chop | fighting | Physical | 100 | 80% |
| Dynamic Punch | fighting | Physical | 100 | 50% |
| Feint | normal | Physical | 30 | 100% |
| Follow Me | normal | Status | — | — |
| Hammer Arm | fighting | Physical | 100 | 90% |
Sprites
Official Artwork
Normal
ShinyPokémon HOME
Normal
ShinyAnimated
Normal
ShinyGame Sprites
red blue
yellow
crystal
gold
silver
emerald
firered leafgreen
ruby sapphire
diamond pearl
heartgold soulsilver
platinum
scarlet violetHeld Items
| Item | Rarity | Games |
|---|---|---|
| Electirizer | 50% | diamond, pearl, platinum, omega-ruby, alpha-sapphire, sun, moon, ultra-sun, ultra-moon |

