
ShinyIt flies straight at its target's face then clamps down on the star tled victim to inject poison.
Pokédex Data
| National № | 0207 |
| Type | groundflying |
| Species | Fly Scorpion Pokémon |
| Height | 1.1 m (3.6 ft) |
| Weight | 64.8 kg (142.9 lbs) |
| Abilities | |
| Local № | 0207 (Gen 2) |
Training
| Catch Rate | 60 (23.5%) |
| Base Exp | 86 |
| Base Happiness | 70 |
| Growth Rate | Medium Slow |
Breeding
| Egg Groups | Bug |
| Gender | 50.0% male, 50.0% female |
| Egg Cycles | 20 (5140 steps) |
Base Stats
Evolution Chain
Gliscor#0472Pokédex Entries
It flies straight at its target's face then clamps down on the star tled victim to inject poison.
It usually clings to cliffs. When it spots its prey, it spreads its wings and glides down to attack.
It builds its nest on a steep cliff. When it is done gliding, it hops along the ground back to its nest.
GLIGAR glides through the air without a sound as if it were sliding. This POKéMON hangs on to the face of its foe using its clawed hind legs and the large pincers on its forelegs, then injects the prey with its poison barb.
It glides without making a single sound. It grasps the face of its foe using its hind and large front claws, then stabs with its poison barb.
It flies straight at its target’s face, then clamps down on the startled victim to inject poison.
It sails on the winds with its limbs extended to strike from the sky. It aims for the prey’s face.
It glides as if sliding. It startles foes by clamping on to their faces, then jabs with its poison stinger.
It clamps on to its chosen prey then jabs the stinger on its tail into the prey while it’s stunned with surprise.
Gligar glides through the air without a sound as if it were sliding. This Pokémon hangs on to the face of its foe using its clawed hind legs and the large pincers on its forelegs, then injects the prey with its poison barb.
Moves Learned
Moves learned by level up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Poison Sting | poison | Physical | 15 | 100% |
| 4 | Sand Attack | ground | Status | — | 100% |
| 7 | Harden | normal | Status | — | — |
| 13 | Quick Attack | normal | Physical | 40 | 100% |
| 16 | Fury Cutter | bug | Physical | 40 | 95% |
| 27 | Slash | normal | Physical | 70 | 100% |
| 35 | Screech | normal | Status | — | 85% |
| 45 | Crabhammer | water | Physical | 100 | 90% |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Acrobatics | flying | Physical | 55 | 100% |
| Aerial Ace | flying | Physical | 60 | — |
| Agility | psychic | Status | — | — |
| Baton Pass | normal | Status | — | — |
| Brick Break | fighting | Physical | 75 | 100% |
| Crunch | dark | Physical | 80 | 100% |
| Dark Pulse | dark | Special | 80 | 100% |
| Double Edge | normal | Physical | 120 | 100% |
| Earth Power | ground | Special | 90 | 100% |
| Earthquake | ground | Physical | 100 | 100% |
| Endure | normal | Status | — | — |
| Facade | normal | Physical | 70 | 100% |
| False Swipe | normal | Physical | 40 | 100% |
| Fire Fang | fire | Physical | 65 | 95% |
| Fling | dark | Physical | — | 100% |
| Gunk Shot | poison | Physical | 120 | 80% |
| Ice Fang | ice | Physical | 65 | 95% |
| Knock Off | dark | Physical | 65 | 100% |
| Metal Claw | steel | Physical | 50 | 95% |
| Mud Shot | ground | Special | 55 | 95% |
| Mud Slap | ground | Special | 20 | 100% |
| Poison Jab | poison | Physical | 80 | 100% |
| Poison Tail | poison | Physical | 50 | 100% |
| Protect | normal | Status | — | — |
| Rain Dance | water | Status | — | — |
| Rest | psychic | Status | — | — |
| Rock Slide | rock | Physical | 75 | 90% |
| Rock Tomb | rock | Physical | 60 | 95% |
| Sand Tomb | ground | Physical | 35 | 85% |
| Sandstorm | rock | Status | — | — |
| Scary Face | normal | Status | — | 100% |
| Sleep Talk | normal | Status | — | — |
| Sludge Bomb | poison | Special | 90 | 100% |
| Spikes | ground | Status | — | — |
| Stealth Rock | rock | Status | — | — |
| Stone Edge | rock | Physical | 100 | 80% |
| Substitute | normal | Status | — | — |
| Sunny Day | fire | Status | — | — |
| Swift | normal | Special | 60 | — |
| Swords Dance | normal | Status | — | — |
| Tailwind | flying | Status | — | — |
| Take Down | normal | Physical | 90 | 85% |
| Taunt | dark | Status | — | 100% |
| Thief | dark | Physical | 60 | 100% |
| Thunder Fang | electric | Physical | 65 | 95% |
| Toxic | poison | Status | — | 90% |
| Toxic Spikes | poison | Status | — | — |
| U Turn | bug | Physical | 70 | 100% |
| Venoshock | poison | Special | 65 | 100% |
| X Scissor | bug | Physical | 80 | 100% |
Moves learned by breeding (Egg Moves)
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Counter | fighting | Physical | — | 100% |
| Cross Poison | poison | Physical | 70 | 100% |
| Feint | normal | Physical | 30 | 100% |
| Night Slash | dark | Physical | 70 | 100% |
| Wing Attack | flying | Physical | 60 | 100% |
Sprites
Official Artwork
Normal
ShinyPokémon HOME
Normal
ShinyAnimated
Normal
ShinyGame Sprites
crystal
gold
silver
emerald
ruby sapphire
diamond pearl
heartgold soulsilver
platinum
scarlet violet
black white
omegaruby alphasapphire
x y