Known to shoot down flying bugs with precision blasts of ink from the surface of the water.
Pokédex Data
| National № | 0116 |
| Type | water |
| Species | Dragon Pokémon |
| Height | 0.4 m (1.3 ft) |
| Weight | 8 kg (17.6 lbs) |
| Abilities | |
| Local № | 0116 (Gen 1) |
Base Stats
Evolution Chain
Pokédex Entries
Known to shoot down flying bugs with precision blasts of ink from the surface of the water.
If it senses any danger, it will vigorously spray water or a special type of ink from its mouth.
If attacked by a larger enemy, it quickly swims to safety by adeptly controlling its dorsal fin.
Its big, developed fins move rapidly, allowing it to swim backward while still facing forward.
When they're in a safe location, they can be seen playfully tangling their tails together.
HORSEA eats small insects and moss off of rocks. If the ocean current turns fast, this POKéMON anchors itself by wrapping its tail around rocks or coral to prevent being washed away.
If HORSEA senses danger, it will reflexively spray a dense black ink from its mouth and try to escape. This POKéMON swims by cleverly flapping the fins on its back.
By cleverly flicking the fins on its back side to side, it moves in any direction while facing forward. It spits ink to escape if it senses danger.
It maintains balance using its tail, which is wound up like a coil. It may spray ink from its mouth.
It makes its nest in the shade of corals. If it senses danger, it spits murky ink and flees.
Moves Learned
Moves learned by level up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 10 | Twister | dragon | Special | 40 | 100% |
| 15 | Focus Energy | normal | Status | — | — |
| 20 | Dragon Breath | dragon | Special | 60 | 100% |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Chilling Water | water | Special | 50 | 100% |
| Dragon Dance | dragon | Status | — | — |
| Dragon Pulse | dragon | Special | 85 | 100% |
| Endure | normal | Status | — | — |
| Facade | normal | Physical | 70 | 100% |
| Flash Cannon | steel | Special | 80 | 100% |
| Flip Turn | water | Physical | 60 | 100% |
| Icy Wind | ice | Special | 55 | 95% |
| Liquidation | water | Physical | 85 | 100% |
| Muddy Water | water | Special | 90 | 85% |
| Outrage | dragon | Physical | 120 | 100% |
| Protect | normal | Status | — | — |
| Rain Dance | water | Status | — | — |
| Scale Shot | dragon | Physical | 25 | 90% |
| Sleep Talk | normal | Status | — | — |
| Tera Blast | normal | Special | 80 | 100% |
| Water Pulse | water | Special | 60 | 100% |
| Waterfall | water | Physical | 80 | 100% |
| Weather Ball | normal | Special | 50 | 100% |
| Whirlpool | water | Special | 35 | 85% |
Moves learned by breeding (Egg Moves)
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Aurora Beam | ice | Special | 65 | 100% |
| Clear Smog | poison | Special | 50 | — |
| Disable | normal | Status | — | 100% |
| Flail | normal | Physical | — | 100% |
| Splash | normal | Status | — | — |
Sprites
Official Artwork
Normal
ShinyPokémon HOME
Normal
ShinyAnimated
Normal
ShinyGame Sprites
red blue
yellow
crystal
gold
silver
emerald
firered leafgreen
ruby sapphire
diamond pearl
heartgold soulsilver
platinum
scarlet violetHeld Items
| Item | Rarity | Games |
|---|---|---|
| Dragon Scale | 5% | ruby, sapphire, emerald, diamond, pearl, platinum, heartgold, soulsilver, black, white, black-2, white-2, x, y, omega-ruby, alpha-sapphire, sun, moon, ultra-sun, ultra-moon |

