
Uses anti-gravity to stay suspended. Appears without warning and uses THUNDER WAVE and similar moves.
- Height
- 0.3 m
- Weight
- 6 kg
- Generation
- 1
Defensive matchups
Resistances
Immunities
Based on typing; abilities and battle effects are not included.
Base Stats
Abilities
Training
| Catch Rate | 190 (74.5%) |
| Base Exp | 65 |
| Base Happiness | 70 |
| Growth Rate | Medium |
Breeding
| Egg Groups | Mineral |
| Gender | Genderless |
| Egg Cycles | 20 (5140 steps) |
Compare evolutions and forms
Compare Magnemite with its evolution family and other forms of the same species. Parentheses show the difference from Magnemite.
| Pokémon | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|---|
| Magnemite | 25 | 35 | 70 | 95 | 55 | 45 | 325 |
| Magneton | 50 (+25) | 60 (+25) | 95 (+25) | 120 (+25) | 70 (+15) | 70 (+25) | 465 (+140) |
| Magnezone | 70 (+45) | 70 (+35) | 115 (+45) | 130 (+35) | 90 (+35) | 60 (+15) | 535 (+210) |
These are base stats, not in-battle values. Level, nature, IVs and EVs change the final stats. Forms are not available in every game; an alternate form is not necessarily an evolution.
Data: PokéAPI. Differences calculated from the records shown.
Evolution Chain
Pokédex Entries
Uses anti-gravity to stay suspended. Appears without warning and uses THUNDER WAVE and similar moves.
It is born with the ability to defy gravity. It floats in air on powerful electro magnetic waves.
It is attracted by electromagnetic waves. It may approach trainers if they are using their POKéGEAR.
The units at the sides of its body generate anti gravity energy to keep it aloft in the air.
The electricity emitted by the units on each side of its body cause it to become a strong magnet.
MAGNEMITE attaches itself to power lines to feed on electricity. If your house has a power outage, check your circuit breakers. You may find a large number of this POKéMON clinging to the breaker box.
MAGNEMITE floats in the air by emitting electromagnetic waves from the units at its sides. These waves block gravity. This POKéMON becomes incapable of flight if its internal electrical supply is depleted.
The units at its sides are extremely powerful magnets. They generate enough magnetism to draw in iron objects from over 300 feet away.
It moves while constantly hovering. It discharges THUNDER WAVE and so on from the units at its sides.
Uses antigravity to stay suspended. Appears without warning and uses THUNDER WAVE and similar moves.
Moves Learned
Moves learned by level up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 20 | Spark | electric | Physical | 65 | 100% |
| 28 | Magnet Rise | electric | Status | — | — |
| 36 | Discharge | electric | Special | 80 | 100% |
| 48 | Lock On | normal | Status | — | — |
| 52 | Zap Cannon | electric | Special | 120 | 50% |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Charge | electric | Status | — | — |
| Charge Beam | electric | Special | 50 | 90% |
| Confuse Ray | ghost | Status | — | 100% |
| Eerie Impulse | electric | Status | — | 100% |
| Electric Terrain | electric | Status | — | — |
| Electro Ball | electric | Special | — | 100% |
| Electroweb | electric | Special | 55 | 95% |
| Endure | normal | Status | — | — |
| Facade | normal | Physical | 70 | 100% |
| Flash Cannon | steel | Special | 80 | 100% |
| Gravity | psychic | Status | — | — |
| Gyro Ball | steel | Physical | — | 100% |
| Heavy Slam | steel | Physical | — | 100% |
| Helping Hand | normal | Status | — | — |
| Iron Defense | steel | Status | — | — |
| Iron Head | steel | Physical | 80 | 100% |
| Light Screen | psychic | Status | — | — |
| Metal Sound | steel | Status | — | 85% |
| Protect | normal | Status | — | — |
| Rain Dance | water | Status | — | — |
| Sandstorm | rock | Status | — | — |
| Sleep Talk | normal | Status | — | — |
| Steel Beam | steel | Special | 140 | 95% |
| Sunny Day | fire | Status | — | — |
| Tera Blast | normal | Special | 80 | 100% |
| Volt Switch | electric | Special | 70 | 100% |
| Wild Charge | electric | Physical | 90 | 100% |
Moves learned by breeding (Egg Moves)
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Explosion | normal | Physical | 250 | 100% |
Sprites
Official Artwork
Normal
ShinyPokémon HOME
Normal
ShinyAnimated
Normal
ShinyGame Sprites
red blue
yellow
crystal
gold
silver
emerald
firered leafgreen
ruby sapphire
diamond pearl
heartgold soulsilver
platinum
scarlet violetHeld Items
| Item | Rarity | Games |
|---|---|---|
| Metal Coat | 5% | ruby, sapphire, emerald, diamond, pearl, platinum, heartgold, soulsilver, black, white, black-2, white-2, x, y, omega-ruby, alpha-sapphire, sun, moon, ultra-sun, ultra-moon |

