Naganadel

ShinyIt stores hundreds of liters of poisonous liquid inside its body. It is one of the organisms known as UBs.
Pokédex Data
| National № | 0804 |
| Type | poisondragon |
| Species | Poison Pin Pokémon |
| Height | 3.6 m (11.8 ft) |
| Weight | 150 kg (330.8 lbs) |
| Abilities | |
| Local № | 0804 (Gen 7) |
Training
| Catch Rate | 45 (17.6%) |
| Base Exp | 243 |
| Base Happiness | 0 |
| Growth Rate | Slow |
Breeding
| Egg Groups | No Eggs |
| Gender | Genderless |
| Egg Cycles | 120 (30840 steps) |
Base Stats
Hp73
65 - 80
Attack73
65 - 80
Defense73
65 - 80
Sp. Atk127
114 - 139
Sp. Def73
65 - 80
Speed121
108 - 133
Total540Min - Max
Evolution Chain
Knows Dragon Pulse
Naganadel#0804Pokédex Entries
ultra sun
It stores hundreds of liters of poisonous liquid inside its body. It is one of the organisms known as UBs.
ultra moon
One kind of Ultra Beast, it fires a glowing, venomous liquid from its needles. This liquid is also immensely adhesive.
Moves Learned
Moves learned by level up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Growl | normal | Status | — | 100% |
| 1 | Acid | poison | Special | 40 | 100% |
| 1 | Peck | flying | Physical | 35 | 100% |
| 1 | Air Cutter | flying | Special | 60 | 95% |
| 7 | Fury Attack | normal | Physical | 15 | 85% |
| 14 | Fell Stinger | bug | Physical | 50 | 100% |
| 56 | Gastro Acid | poison | Status | — | 100% |
| 63 | Toxic | poison | Status | — | 90% |
| 70 | Dragon Rush | dragon | Physical | 100 | 75% |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Acrobatics | flying | Physical | 55 | 100% |
| Air Slash | flying | Special | 75 | 95% |
| Ally Switch | psychic | Status | — | — |
| Assurance | dark | Physical | 60 | 100% |
| Breaking Swipe | dragon | Physical | 60 | 100% |
| Charm | fairy | Status | — | 100% |
| Cross Poison | poison | Physical | 70 | 100% |
| Dark Pulse | dark | Special | 80 | 100% |
| Dragon Claw | dragon | Physical | 80 | 100% |
| Dragon Dance | dragon | Status | — | — |
| Dragon Pulse | dragon | Special | 85 | 100% |
| Endure | normal | Status | — | — |
| Facade | normal | Physical | 70 | 100% |
| Fire Blast | fire | Special | 110 | 85% |
| Flamethrower | fire | Special | 90 | 100% |
| Fly | flying | Physical | 90 | 95% |
| Giga Impact | normal | Physical | 150 | 90% |
| Gunk Shot | poison | Physical | 120 | 80% |
| Heat Wave | fire | Special | 95 | 90% |
| Helping Hand | normal | Status | — | — |
| Hex | ghost | Special | 65 | 100% |
| Hyper Beam | normal | Special | 150 | 90% |
| Iron Tail | steel | Physical | 100 | 75% |
| Leech Life | bug | Physical | 80 | 100% |
| Nasty Plot | dark | Status | — | — |
| Outrage | dragon | Physical | 120 | 100% |
| Pin Missile | bug | Physical | 25 | 95% |
| Poison Jab | poison | Physical | 80 | 100% |
| Protect | normal | Status | — | — |
| Rest | psychic | Status | — | — |
| Round | normal | Special | 60 | 100% |
| Shadow Claw | ghost | Physical | 70 | 100% |
| Sleep Talk | normal | Status | — | — |
| Sludge Bomb | poison | Special | 90 | 100% |
| Sludge Wave | poison | Special | 95 | 100% |
| Smart Strike | steel | Physical | 70 | — |
| Snarl | dark | Special | 55 | 95% |
| Snore | normal | Special | 50 | 100% |
| Spikes | ground | Status | — | — |
| Substitute | normal | Status | — | — |
| Swift | normal | Special | 60 | — |
| Thief | dark | Physical | 60 | 100% |
| Throat Chop | dark | Physical | 80 | 100% |
| Thunderbolt | electric | Special | 90 | 100% |
| Toxic Spikes | poison | Status | — | — |
| U Turn | bug | Physical | 70 | 100% |
| Uproar | normal | Special | 90 | 100% |
| Venom Drench | poison | Status | — | 100% |
| Venoshock | poison | Special | 65 | 100% |
| X Scissor | bug | Physical | 80 | 100% |
Moves learned by Move Tutor
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Draco Meteor | dragon | Special | 130 | 90% |
| Dual Wingbeat | flying | Physical | 40 | 90% |
| Scale Shot | dragon | Physical | 25 | 90% |
Sprites
Official Artwork
Normal
ShinyPokémon HOME
Normal
ShinyAnimated
Normal
ShinyGame Sprites
black white
ultra sun ultra moon