Persian
Although its fur has many admirers, it is tough to raise as a pet because of its fickle meanness.
Pokédex Data
| National № | 0053 |
| Type | normal |
| Species | Classy Cat Pokémon |
| Height | 1 m (3.3 ft) |
| Weight | 32 kg (70.6 lbs) |
| Abilities | |
| Local № | 0053 (Gen 1) |
Training
| Catch Rate | 90 (35.3%) |
| Base Exp | 154 |
| Base Happiness | 70 |
| Growth Rate | Medium |
Breeding
| Egg Groups | Ground |
| Gender | 50.0% male, 50.0% female |
| Egg Cycles | 20 (5140 steps) |
Base Stats
Evolution Chain
Pokédex Entries
Although its fur has many admirers, it is tough to raise as a pet because of its fickle meanness.
The gem in its forehead glows on its own! It walks with all the grace and elegance of a proud queen.
Many adore it for its sophisticated air. However, it will lash out and scratch for little reason.
Its lithe muscles allow it to walk without making a sound. It attacks in an instant.
Behind its lithe, elegant appearance lies a barbaric side. It will tear apart its prey on a mere whim.
PERSIAN has six bold whiskers that give it a look of toughness. The whiskers sense air movements to determine what is in the POKéMON’s surrounding vicinity. It becomes docile if grabbed by the whiskers.
A PERSIAN’s six bold whiskers sense air movements to determine what is in its vicinity. It becomes docile if grabbed by the whiskers.
Has a vicious temperament. Beware if it raises its tail straight up. It is a signal that it is about to pounce and bite.
A very haughty Pokémon. Among fans, the size of the jewel in its forehead is a topic of much talk.
Persian has six bold whiskers that give it a look of toughness. The whiskers sense air movements to determine what is in the Pokémon’s surrounding vicinity. It becomes docile if grabbed by the whiskers.
Moves Learned
Moves learned by level up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Fake Out | normal | Physical | 40 | 100% |
| 1 | Feint | normal | Physical | 30 | 100% |
| 1 | Switcheroo | dark | Status | — | 100% |
| 24 | Assurance | dark | Physical | 60 | 100% |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Aerial Ace | flying | Physical | 60 | — |
| Agility | psychic | Status | — | — |
| Amnesia | psychic | Status | — | — |
| Charm | fairy | Status | — | 100% |
| Dark Pulse | dark | Special | 80 | 100% |
| Dig | ground | Physical | 80 | 100% |
| Endeavor | normal | Physical | — | 100% |
| Endure | normal | Status | — | — |
| Facade | normal | Physical | 70 | 100% |
| Fake Tears | dark | Status | — | 100% |
| False Swipe | normal | Physical | 40 | 100% |
| Foul Play | dark | Physical | 95 | 100% |
| Giga Impact | normal | Physical | 150 | 90% |
| Gunk Shot | poison | Physical | 120 | 80% |
| Helping Hand | normal | Status | — | — |
| Hyper Voice | normal | Special | 90 | 100% |
| Icy Wind | ice | Special | 55 | 95% |
| Knock Off | dark | Physical | 65 | 100% |
| Metal Claw | steel | Physical | 50 | 95% |
| Nasty Plot | dark | Status | — | — |
| Pain Split | normal | Status | — | — |
| Power Gem | rock | Special | 80 | 100% |
| Protect | normal | Status | — | — |
| Psych Up | normal | Status | — | — |
| Rain Dance | water | Status | — | — |
| Roar | normal | Status | — | — |
| Seed Bomb | grass | Physical | 80 | 100% |
| Shadow Ball | ghost | Special | 80 | 100% |
| Shadow Claw | ghost | Physical | 70 | 100% |
| Sleep Talk | normal | Status | — | — |
| Spite | ghost | Status | — | 100% |
| Sunny Day | fire | Status | — | — |
| Taunt | dark | Status | — | 100% |
| Thief | dark | Physical | 60 | 100% |
| Thunder Wave | electric | Status | — | 90% |
| U Turn | bug | Physical | 70 | 100% |
Sprites
Official Artwork
Normal
ShinyPokémon HOME
Normal
ShinyAnimated
Normal
ShinyGame Sprites
red blue
yellow
crystal
gold
silver
emerald
firered leafgreen
ruby sapphire
diamond pearl
heartgold soulsilver
platinum
scarlet violetHeld Items
| Item | Rarity | Games |
|---|---|---|
| Quick Claw | 5% | diamond, pearl, platinum, heartgold, soulsilver, black, white, black-2, white-2, x, y, omega-ruby, alpha-sapphire, sun, moon, ultra-sun, ultra-moon |

