Qwilfish

ShinyTo fire its poison spikes, it must inflate its body by drinking over 2.6 gallons of water all at once.
Pokédex Data
| National № | 0211 |
| Type | waterpoison |
| Species | Balloon Pokémon |
| Height | 0.5 m (1.6 ft) |
| Weight | 3.9 kg (8.6 lbs) |
| Abilities | |
| Local № | 0211 (Gen 2) |
Training
| Catch Rate | 45 (17.6%) |
| Base Exp | 88 |
| Base Happiness | 70 |
| Growth Rate | Medium |
Breeding
| Egg Groups | Water2 |
| Gender | 50.0% male, 50.0% female |
| Egg Cycles | 20 (5140 steps) |
Base Stats
Evolution Chain
Overqwil#0904Pokédex Entries
To fire its poison spikes, it must inflate its body by drinking over 2.6 gallons of water all at once.
The small spikes covering its body developed from scales. They in ject a toxin that causes fainting.
When faced with a larger opponent, it swallows as much water as it can to match the opponent's size.
QWILFISH sucks in water, inflating itself. This POKéMON uses the pressure of the water it swallowed to shoot toxic quills all at once from all over its body. It finds swimming somewhat challenging.
A QWILFISH uses the pressure of water it swallows to shoot toxic quills all at once from all over its body. It finds swimming to be somewhat challenging.
The small spikes covering its body developed from scales. They inject a toxin that causes fainting.
To fire its poison spikes, it must inflate its body by drinking over 2.6 gallons of water all at once.
It shoots the poison spines on its body in all directions. Its round form makes it a poor swimmer.
Qwilfish sucks in water, inflating itself. This Pokémon uses the pressure of the water it swallowed to shoot toxic quills all at once from all over its body. It finds swimming somewhat challenging.
When faced with a larger opponent, it swallows as much water as it can to match the opponent’s size.
Moves Learned
Moves learned by level up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tackle | normal | Physical | 40 | 100% |
| 1 | Poison Sting | poison | Physical | 15 | 100% |
| 4 | Harden | normal | Status | — | — |
| 8 | Water Gun | water | Special | 40 | 100% |
| 12 | Fell Stinger | bug | Physical | 50 | 100% |
| 16 | Minimize | normal | Status | — | — |
| 24 | Brine | water | Special | 65 | 100% |
| 32 | Pin Missile | bug | Physical | 25 | 95% |
| 40 | Stockpile | normal | Status | — | — |
| 40 | Spit Up | normal | Special | — | 100% |
| 48 | Aqua Tail | water | Physical | 90 | 90% |
| 52 | Acupressure | normal | Status | — | — |
| 56 | Destiny Bond | ghost | Status | — | — |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Acid Spray | poison | Special | 40 | 100% |
| Agility | psychic | Status | — | — |
| Blizzard | ice | Special | 110 | 70% |
| Chilling Water | water | Special | 50 | 100% |
| Crunch | dark | Physical | 80 | 100% |
| Curse | ghost | Status | — | — |
| Double Edge | normal | Physical | 120 | 100% |
| Endure | normal | Status | — | — |
| Facade | normal | Physical | 70 | 100% |
| Flip Turn | water | Physical | 60 | 100% |
| Giga Impact | normal | Physical | 150 | 90% |
| Gunk Shot | poison | Physical | 120 | 80% |
| Gyro Ball | steel | Physical | — | 100% |
| Haze | ice | Status | — | — |
| Hex | ghost | Special | 65 | 100% |
| Hydro Pump | water | Special | 110 | 80% |
| Ice Beam | ice | Special | 90 | 100% |
| Icy Wind | ice | Special | 55 | 95% |
| Liquidation | water | Physical | 85 | 100% |
| Mud Shot | ground | Special | 55 | 95% |
| Pain Split | normal | Status | — | — |
| Poison Jab | poison | Physical | 80 | 100% |
| Poison Tail | poison | Physical | 50 | 100% |
| Protect | normal | Status | — | — |
| Rain Dance | water | Status | — | — |
| Rest | psychic | Status | — | — |
| Reversal | fighting | Physical | — | 100% |
| Scale Shot | dragon | Physical | 25 | 90% |
| Scary Face | normal | Status | — | 100% |
| Shadow Ball | ghost | Special | 80 | 100% |
| Sleep Talk | normal | Status | — | — |
| Sludge Bomb | poison | Special | 90 | 100% |
| Sludge Wave | poison | Special | 95 | 100% |
| Spikes | ground | Status | — | — |
| Spite | ghost | Status | — | 100% |
| Substitute | normal | Status | — | — |
| Surf | water | Special | 90 | 100% |
| Swift | normal | Special | 60 | — |
| Swords Dance | normal | Status | — | — |
| Take Down | normal | Physical | 90 | 85% |
| Taunt | dark | Status | — | 100% |
| Tera Blast | normal | Special | 80 | 100% |
| Throat Chop | dark | Physical | 80 | 100% |
| Thunder Wave | electric | Status | — | 90% |
| Toxic | poison | Status | — | 90% |
| Toxic Spikes | poison | Status | — | — |
| Venoshock | poison | Special | 65 | 100% |
| Water Pulse | water | Special | 60 | 100% |
| Waterfall | water | Physical | 80 | 100% |
| Whirlpool | water | Special | 35 | 85% |
Moves learned by breeding (Egg Moves)
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Aqua Jet | water | Physical | 40 | 100% |
| Astonish | ghost | Physical | 30 | 100% |
| Barb Barrage | poison | Physical | 60 | 100% |
| Bubble Beam | water | Special | 65 | 100% |
| Flail | normal | Physical | — | 100% |
| Self Destruct | normal | Physical | 200 | 100% |
| Supersonic | normal | Status | — | 55% |
Sprites
Official Artwork
Normal
ShinyPokémon HOME
Normal
ShinyAnimated
Normal
ShinyGame Sprites
crystal
gold
silver
emerald
ruby sapphire
diamond pearl
heartgold soulsilver
platinum
scarlet violet
black white
omegaruby alphasapphire
x yHeld Items
| Item | Rarity | Games |
|---|---|---|
| Poison Barb | 5% | diamond, pearl, platinum, heartgold, soulsilver, black, white, black-2, white-2, x, y, omega-ruby, alpha-sapphire, sun, moon, ultra-sun, ultra-moon |