
This POKéMON lives in cold water. It will leave the water to search for food when it gets cold outside.
- Height
- 0.4 m
- Weight
- 11 kg
- Generation
- 2
Defensive matchups
Immunities
Based on typing; abilities and battle effects are not included.
Base Stats
Training
| Catch Rate | 255 (100.0%) |
| Base Exp | 42 |
| Base Happiness | 70 |
| Growth Rate | Medium |
Compare evolutions and forms
Compare Wooper Paldea with its evolution family and other forms of the same species. Parentheses show the difference from Wooper Paldea.
| Pokémon | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|---|
| Wooper Paldea | 55 | 45 | 45 | 25 | 25 | 15 | 210 |
| Wooper | 55 (0) | 45 (0) | 45 (0) | 25 (0) | 25 (0) | 15 (0) | 210 (0) |
| Quagsire | 95 (+40) | 85 (+40) | 85 (+40) | 65 (+40) | 65 (+40) | 35 (+20) | 430 (+220) |
| Clodsire | 130 (+75) | 75 (+30) | 60 (+15) | 45 (+20) | 100 (+75) | 20 (+5) | 430 (+220) |
These are base stats, not in-battle values. Level, nature, IVs and EVs change the final stats. Forms are not available in every game; an alternate form is not necessarily an evolution.
Data: PokéAPI. Differences calculated from the records shown.
Evolution Chain
Pokédex Entries
This POKéMON lives in cold water. It will leave the water to search for food when it gets cold outside.
When it walks a round on the ground, it coats its body with a slimy, poisonous film.
A mucous membrane covers its body. Touching it barehanded will cause a shooting pain.
WOOPER usually lives in water. However, it occasionally comes out onto land in search of food. On land, it coats its body with a gooey, toxic film.
WOOPER usually live in water but come out onto land seeking food occasionally. On land, they coat their bodies with a gooey, toxic film.
When it walks around on the ground, it coats its body with a slimy, poisonous film.
It lives in cold water, half burying itself in mud at the bottom to sleep.
When the temperature cools in the evening, they emerge from water to seek food along the shore.
When walking on land, it covers its body with a poisonous film that keeps its skin from dehydrating.
This Pokémon lives in cold water. It will leave the water to search for food when it gets cold outside.
Moves Learned
Moves learned by level up
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Acid Spray | poison | Special | 40 | 100% |
| Amnesia | psychic | Status | — | — |
| Body Press | fighting | Physical | 80 | 100% |
| Body Slam | normal | Physical | 85 | 100% |
| Bulldoze | ground | Physical | 60 | 100% |
| Chilling Water | water | Special | 50 | 100% |
| Curse | ghost | Status | — | — |
| Dig | ground | Physical | 80 | 100% |
| Double Edge | normal | Physical | 120 | 100% |
| Earth Power | ground | Special | 90 | 100% |
| Earthquake | ground | Physical | 100 | 100% |
| Endure | normal | Status | — | — |
| Facade | normal | Physical | 70 | 100% |
| Gunk Shot | poison | Physical | 120 | 80% |
| Haze | ice | Status | — | — |
| Helping Hand | normal | Status | — | — |
| Hydro Pump | water | Special | 110 | 80% |
| Liquidation | water | Physical | 85 | 100% |
| Low Kick | fighting | Physical | — | 100% |
| Mud Shot | ground | Special | 55 | 95% |
| Mud Slap | ground | Special | 20 | 100% |
| Poison Jab | poison | Physical | 80 | 100% |
| Poison Tail | poison | Physical | 50 | 100% |
| Protect | normal | Status | — | — |
| Rain Dance | water | Status | — | — |
| Rest | psychic | Status | — | — |
| Rock Slide | rock | Physical | 75 | 90% |
| Rock Tomb | rock | Physical | 60 | 95% |
| Sandstorm | rock | Status | — | — |
| Sleep Talk | normal | Status | — | — |
| Sludge Bomb | poison | Special | 90 | 100% |
| Sludge Wave | poison | Special | 95 | 100% |
| Spikes | ground | Status | — | — |
| Stealth Rock | rock | Status | — | — |
| Stomping Tantrum | ground | Physical | 75 | 100% |
| Stone Edge | rock | Physical | 100 | 80% |
| Substitute | normal | Status | — | — |
| Surf | water | Special | 90 | 100% |
| Take Down | normal | Physical | 90 | 85% |
| Tera Blast | normal | Special | 80 | 100% |
| Toxic | poison | Status | — | 90% |
| Toxic Spikes | poison | Status | — | — |
| Trailblaze | grass | Physical | 50 | 100% |
| Venoshock | poison | Special | 65 | 100% |
| Water Pulse | water | Special | 60 | 100% |
| Waterfall | water | Physical | 80 | 100% |
Moves learned by breeding (Egg Moves)
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| After You | normal | Status | — | — |
| Ancient Power | rock | Special | 60 | 100% |
| Counter | fighting | Physical | — | 100% |
| Double Kick | fighting | Physical | 30 | 100% |
| Mist | ice | Status | — | — |
| Recover | normal | Status | — | — |
| Spit Up | normal | Special | — | 100% |
| Stockpile | normal | Status | — | — |
| Swallow | normal | Status | — | — |
Sprites
Official Artwork
Normal
ShinyPokémon HOME
Normal
ShinyAnimated
Normal
ShinyGame Sprites
scarlet violet

