This POKéMON lives in cold water. It will leave the water to search for food when it gets cold outside.
Base Stats
Evolution Chain
Pokédex Entries
This POKéMON lives in cold water. It will leave the water to search for food when it gets cold outside.
When it walks a round on the ground, it coats its body with a slimy, poisonous film.
A mucous membrane covers its body. Touching it barehanded will cause a shooting pain.
WOOPER usually lives in water. However, it occasionally comes out onto land in search of food. On land, it coats its body with a gooey, toxic film.
WOOPER usually live in water but come out onto land seeking food occasionally. On land, they coat their bodies with a gooey, toxic film.
When it walks around on the ground, it coats its body with a slimy, poisonous film.
It lives in cold water, half burying itself in mud at the bottom to sleep.
When the temperature cools in the evening, they emerge from water to seek food along the shore.
When walking on land, it covers its body with a poisonous film that keeps its skin from dehydrating.
This Pokémon lives in cold water. It will leave the water to search for food when it gets cold outside.
Moves Learned
Moves learned by level up
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Acid Spray | poison | Special | 40 | 100% |
| Amnesia | psychic | Status | — | — |
| Avalanche | ice | Physical | 60 | 100% |
| Blizzard | ice | Special | 110 | 70% |
| Body Slam | normal | Physical | 85 | 100% |
| Bulldoze | ground | Physical | 60 | 100% |
| Chilling Water | water | Special | 50 | 100% |
| Curse | ghost | Status | — | — |
| Dig | ground | Physical | 80 | 100% |
| Double Edge | normal | Physical | 120 | 100% |
| Earth Power | ground | Special | 90 | 100% |
| Earthquake | ground | Physical | 100 | 100% |
| Encore | normal | Status | — | 100% |
| Endure | normal | Status | — | — |
| Facade | normal | Physical | 70 | 100% |
| Haze | ice | Status | — | — |
| Helping Hand | normal | Status | — | — |
| Hydro Pump | water | Special | 110 | 80% |
| Ice Beam | ice | Special | 90 | 100% |
| Icy Wind | ice | Special | 55 | 95% |
| Liquidation | water | Physical | 85 | 100% |
| Mud Shot | ground | Special | 55 | 95% |
| Mud Slap | ground | Special | 20 | 100% |
| Muddy Water | water | Special | 90 | 85% |
| Protect | normal | Status | — | — |
| Rain Dance | water | Status | — | — |
| Rest | psychic | Status | — | — |
| Rock Slide | rock | Physical | 75 | 90% |
| Rock Tomb | rock | Physical | 60 | 95% |
| Sandstorm | rock | Status | — | — |
| Sleep Talk | normal | Status | — | — |
| Sludge Bomb | poison | Special | 90 | 100% |
| Sludge Wave | poison | Special | 95 | 100% |
| Snowscape | ice | Status | — | — |
| Spikes | ground | Status | — | — |
| Stealth Rock | rock | Status | — | — |
| Stomping Tantrum | ground | Physical | 75 | 100% |
| Stone Edge | rock | Physical | 100 | 80% |
| Substitute | normal | Status | — | — |
| Surf | water | Special | 90 | 100% |
| Take Down | normal | Physical | 90 | 85% |
| Tera Blast | normal | Special | 80 | 100% |
| Toxic | poison | Status | — | 90% |
| Trailblaze | grass | Physical | 50 | 100% |
| Water Pulse | water | Special | 60 | 100% |
| Waterfall | water | Physical | 80 | 100% |
| Whirlpool | water | Special | 35 | 85% |
Moves learned by breeding (Egg Moves)
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| After You | normal | Status | — | — |
| Ancient Power | rock | Special | 60 | 100% |
| Counter | fighting | Physical | — | 100% |
| Double Kick | fighting | Physical | 30 | 100% |
| Recover | normal | Status | — | — |
| Spit Up | normal | Special | — | 100% |
| Stockpile | normal | Status | — | — |
| Swallow | normal | Status | — | — |
Sprites
Official Artwork
Normal
ShinyPokémon HOME
Normal
ShinyAnimated
Normal
ShinyGame Sprites
crystal
gold
silver
emerald
ruby sapphire
diamond pearl
heartgold soulsilver
platinum
scarlet violet
black white
omegaruby alphasapphire
x y
