
ShinyCACNEA lives in arid locations such as deserts. It releases a strong aroma from its flower to attract prey. When prey comes near, this POKéMON shoots sharp thorns from its body to bring the victim down.
Datos Pokédex
| National № | 0331 |
| Tipo | grass |
| Especie | Cactus Pokémon |
| Altura | 0.4 m (1.3 ft) |
| Peso | 51.3 kg (113.1 lbs) |
| Habilidades |
Entrenamiento
| Ratio de Captura | 190 (74.5%) |
| Exp. Base | 67 |
| Felicidad Base | 35 |
| Crecimiento | Medium Slow |
Cría
| Grupo Huevo | Plant, Humanshape |
| Género | 50.0% ♂, 50.0% ♀ |
| Ciclos Huevo | 20 (5140 pasos) |
Estadísticas Base
Cadena Evolutiva
Cacturne#0332Entradas Pokédex
CACNEA lives in arid locations such as deserts. It releases a strong aroma from its flower to attract prey. When prey comes near, this POKéMON shoots sharp thorns from its body to bring the victim down.
The more arid and harsh the environment, the more pretty and fragrant a flower CACNEA grows. This POKéMON battles by wildly swinging its thorny arms.
CACNEA live in deserts with virtually no rainfall. It battles by swinging its thick, spiked arms. Once a year, a yellow flower blooms.
It prefers harsh environments such as deserts. It can survive for 30 days on water stored in its body.
By storing water in its body, this desert dweller can survive for 30 days without water.
It lives in arid locations. Its yellow flowers bloom once a year.
Cacnea lives in arid locations such as deserts. It releases a strong aroma from its flower to attract prey. When prey comes near, this Pokémon shoots sharp thorns from its body to bring the victim down.
The more arid and harsh the environment, the more pretty and fragrant a flower Cacnea grows. This Pokémon battles by wildly swinging its thorny arms.
Moves Learned
Moves learned by level up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Poison Sting | poison | Physical | 15 | 100% |
| 1 | Leer | normal | Status | — | 100% |
| 4 | Absorb | grass | Special | 20 | 100% |
| 7 | Growth | normal | Status | — | — |
| 10 | Leech Seed | grass | Status | — | 90% |
| 13 | Sand Attack | ground | Status | — | 100% |
| 19 | Power Trip | dark | Physical | 20 | 100% |
| 22 | Ingrain | grass | Status | — | — |
| 26 | Payback | dark | Physical | 50 | 100% |
| 34 | Sucker Punch | dark | Physical | 70 | 100% |
| 38 | Pin Missile | bug | Physical | 25 | 95% |
| 46 | Cotton Spore | grass | Status | — | 100% |
| 54 | Destiny Bond | ghost | Status | — | — |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Body Slam | normal | Physical | 85 | 100% |
| Brick Break | fighting | Physical | 75 | 100% |
| Bulldoze | ground | Physical | 60 | 100% |
| Bullet Seed | grass | Physical | 25 | 100% |
| Curse | ghost | Status | — | — |
| Dark Pulse | dark | Special | 80 | 100% |
| Dig | ground | Physical | 80 | 100% |
| Drain Punch | fighting | Physical | 75 | 100% |
| Encore | normal | Status | — | 100% |
| Endeavor | normal | Physical | — | 100% |
| Endure | normal | Status | — | — |
| Energy Ball | grass | Special | 90 | 100% |
| Facade | normal | Physical | 70 | 100% |
| Fling | dark | Physical | — | 100% |
| Focus Punch | fighting | Physical | 150 | 100% |
| Foul Play | dark | Physical | 95 | 100% |
| Giga Drain | grass | Special | 75 | 100% |
| Grass Knot | grass | Special | — | 100% |
| Grassy Terrain | grass | Status | — | — |
| Helping Hand | normal | Status | — | — |
| Leaf Storm | grass | Special | 130 | 90% |
| Low Kick | fighting | Physical | — | 100% |
| Magical Leaf | grass | Special | 60 | — |
| Nasty Plot | dark | Status | — | — |
| Poison Jab | poison | Physical | 80 | 100% |
| Protect | normal | Status | — | — |
| Rain Dance | water | Status | — | — |
| Rest | psychic | Status | — | — |
| Sandstorm | rock | Status | — | — |
| Scary Face | normal | Status | — | 100% |
| Seed Bomb | grass | Physical | 80 | 100% |
| Sleep Talk | normal | Status | — | — |
| Solar Beam | grass | Special | 120 | 100% |
| Spikes | ground | Status | — | — |
| Spite | ghost | Status | — | 100% |
| Substitute | normal | Status | — | — |
| Sunny Day | fire | Status | — | — |
| Swift | normal | Special | 60 | — |
| Swords Dance | normal | Status | — | — |
| Take Down | normal | Physical | 90 | 85% |
| Thief | dark | Physical | 60 | 100% |
| Throat Chop | dark | Physical | 80 | 100% |
| Thunder Punch | electric | Physical | 75 | 100% |
| Toxic Spikes | poison | Status | — | — |
| Venoshock | poison | Special | 65 | 100% |
Moves learned by breeding (Egg Moves)
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Acid | poison | Special | 40 | 100% |
| Belch | poison | Special | 120 | 90% |
| Block | normal | Status | — | — |
| Counter | fighting | Physical | — | 100% |
| Disable | normal | Status | — | 100% |
| Fell Stinger | bug | Physical | 50 | 100% |
| Switcheroo | dark | Status | — | 100% |
| Teeter Dance | normal | Status | — | 100% |
Sprites
Arte Oficial
Normal
ShinyPokémon HOME
Normal
ShinyAnimado
Normal
ShinySprites del Juego
emerald
ruby sapphire
diamond pearl
heartgold soulsilver
platinum
scarlet violet
black white
omegaruby alphasapphire
x y
ultra sun ultra moon
brilliant diamond shining pearlObjetos
| Objeto | Rareza | Juegos |
|---|---|---|
| Poison Barb | 5% | ruby, sapphire, emerald, firered, leafgreen |
| Sticky Barb | 5% | diamond, pearl, platinum, heartgold, soulsilver, black, white, black-2, white-2, x, y, omega-ruby, alpha-sapphire, sun, moon, ultra-sun, ultra-moon |