
ShinyIts boulder-like body is extremely hard. It can easily withstand dynamite blasts without damage.
Datos Pokédex
| National № | 0076 |
| Tipo | rockground |
| Especie | Megaton Pokémon |
| Altura | 1.4 m (4.6 ft) |
| Peso | 300 kg (661.5 lbs) |
| Habilidades |
Entrenamiento
| Ratio de Captura | 45 (17.6%) |
| Exp. Base | 223 |
| Felicidad Base | 70 |
| Crecimiento | Medium Slow |
Cría
| Grupo Huevo | Mineral |
| Género | 50.0% ♂, 50.0% ♀ |
| Ciclos Huevo | 15 (3855 pasos) |
Estadísticas Base
Cadena Evolutiva
Entradas Pokédex
Its boulder-like body is extremely hard. It can easily withstand dynamite blasts without damage.
Once it sheds its skin, its body turns tender and whitish. Its hide hardens when it's exposed to air.
It sheds its skin once a year. The discarded shell immediately hard ens and crumbles away.
It is capable of blowing itself up. It uses this explosive force to jump from mountain to mountain.
Its rock-like body is so durable, even high-powered dynamite blasts fail to scratch its rugged hide.
GOLEM live up on mountains. If there is a large earthquake, these POKéMON will come rolling down off the mountains en masse to the foothills below.
GOLEM is known for rolling down from mountains. To prevent them from rolling into the homes of people downhill, grooves have been dug into the sides of mountains to serve as guideways for diverting this POKéMON’s course.
It is said to live in volcanic craters on mountain peaks. Once a year, it sheds its hide and grows larger. The shed hide crumbles and returns to the soil.
It is enclosed in a hard shell that is as rugged as slabs of rock. It sheds skin once a year to grow larger.
Its boulder-like body is extremely hard. It can easily withstand dynamite blasts without taking damage.
Moves Learned
Moves learned by level up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Rock Polish | rock | Status | — | — |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Body Press | fighting | Physical | 80 | 100% |
| Brick Break | fighting | Physical | 75 | 100% |
| Bulldoze | ground | Physical | 60 | 100% |
| Curse | ghost | Status | — | — |
| Earth Power | ground | Special | 90 | 100% |
| Endure | normal | Status | — | — |
| Facade | normal | Physical | 70 | 100% |
| Fire Punch | fire | Physical | 75 | 100% |
| Flamethrower | fire | Special | 90 | 100% |
| Fling | dark | Physical | — | 100% |
| Focus Blast | fighting | Special | 120 | 70% |
| Focus Punch | fighting | Physical | 150 | 100% |
| Giga Impact | normal | Physical | 150 | 90% |
| Gyro Ball | steel | Physical | — | 100% |
| Hard Press | steel | Physical | — | 100% |
| Heavy Slam | steel | Physical | — | 100% |
| High Horsepower | ground | Physical | 95 | 95% |
| Iron Defense | steel | Status | — | — |
| Iron Head | steel | Physical | 80 | 100% |
| Mud Shot | ground | Special | 55 | 95% |
| Mud Slap | ground | Special | 20 | 100% |
| Protect | normal | Status | — | — |
| Roar | normal | Status | — | — |
| Rock Blast | rock | Physical | 25 | 90% |
| Rock Tomb | rock | Physical | 60 | 95% |
| Sandstorm | rock | Status | — | — |
| Scary Face | normal | Status | — | 100% |
| Sleep Talk | normal | Status | — | — |
| Smack Down | rock | Physical | 50 | 100% |
| Stealth Rock | rock | Status | — | — |
| Stomping Tantrum | ground | Physical | 75 | 100% |
| Stone Edge | rock | Physical | 100 | 80% |
| Sunny Day | fire | Status | — | — |
| Tera Blast | normal | Special | 80 | 100% |
| Thunder Punch | electric | Physical | 75 | 100% |
Moves learned by breeding (Egg Moves)
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Block | normal | Status | — | — |
| Dynamic Punch | fighting | Physical | 100 | 50% |
| Flail | normal | Physical | — | 100% |
| Hammer Arm | fighting | Physical | 100 | 90% |
| Wide Guard | rock | Status | — | — |
Sprites
Arte Oficial
Normal
ShinyPokémon HOME
Normal
ShinyAnimado
Normal
ShinySprites del Juego
red blue
yellow
crystal
gold
silver
emerald
firered leafgreen
ruby sapphire
diamond pearl
heartgold soulsilver
platinum
scarlet violetObjetos
| Objeto | Rareza | Juegos |
|---|---|---|
| Everstone | 5% | ruby, sapphire, emerald, diamond, pearl, platinum, heartgold, soulsilver, black, white, black-2, white-2, x, y, omega-ruby, alpha-sapphire, sun, moon, ultra-sun, ultra-moon |
| Hard Stone | 5% | firered, leafgreen |

