Graveler

ShinyRolls down slopes to move. It rolls over any obstacle without slowing or changing its direction.
Datos Pokédex
| National № | 0075 |
| Tipo | rockground |
| Especie | Rock Pokémon |
| Altura | 1 m (3.3 ft) |
| Peso | 105 kg (231.5 lbs) |
| Habilidades |
Entrenamiento
| Ratio de Captura | 120 (47.1%) |
| Exp. Base | 137 |
| Felicidad Base | 70 |
| Crecimiento | Medium Slow |
Cría
| Grupo Huevo | Mineral |
| Género | 50.0% ♂, 50.0% ♀ |
| Ciclos Huevo | 15 (3855 pasos) |
Estadísticas Base
Cadena Evolutiva
Entradas Pokédex
Rolls down slopes to move. It rolls over any obstacle without slowing or changing its direction.
Often seen rolling down mountain trails. Obstacles are just things to roll straight over, not avoid.
With a free and uncaring nature, it doesn't mind if pieces break off while it rolls down mountains.
A slow walker, it rolls to move. It pays no attention to any object that happens to be in its path.
It travels by rol ling on mountain paths. If it gains too much speed, it stops by running into huge rocks.
GRAVELER grows by feeding on rocks. Apparently, it prefers to eat rocks that are covered in moss. This POKéMON eats its way through a ton of rocks on a daily basis.
Rocks are GRAVELER’s favorite food. This POKéMON will climb a mountain from the base to the summit, crunchingly feasting on rocks all the while. Upon reaching the peak, it rolls back down to the bottom.
They descend from mountains by tumbling down steep slopes. They are so brutal, they smash aside obstructing trees and massive boulders with thunderous tackles.
Be careful while hiking on mountain trails. GRAVELER may come rolling down the path without slowing.
GRAVELER make their homes on sheer cliff faces by gouging out numerous horizontal holes.
Moves Learned
Moves learned by level up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Rock Polish | rock | Status | — | — |
| 10 | Rollout | rock | Physical | 30 | 90% |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Body Press | fighting | Physical | 80 | 100% |
| Brick Break | fighting | Physical | 75 | 100% |
| Bulldoze | ground | Physical | 60 | 100% |
| Curse | ghost | Status | — | — |
| Earth Power | ground | Special | 90 | 100% |
| Endure | normal | Status | — | — |
| Facade | normal | Physical | 70 | 100% |
| Fire Punch | fire | Physical | 75 | 100% |
| Flamethrower | fire | Special | 90 | 100% |
| Fling | dark | Physical | — | 100% |
| Focus Blast | fighting | Special | 120 | 70% |
| Focus Punch | fighting | Physical | 150 | 100% |
| Gyro Ball | steel | Physical | — | 100% |
| Hard Press | steel | Physical | — | 100% |
| Heavy Slam | steel | Physical | — | 100% |
| High Horsepower | ground | Physical | 95 | 95% |
| Iron Defense | steel | Status | — | — |
| Iron Head | steel | Physical | 80 | 100% |
| Mud Shot | ground | Special | 55 | 95% |
| Mud Slap | ground | Special | 20 | 100% |
| Protect | normal | Status | — | — |
| Rock Blast | rock | Physical | 25 | 90% |
| Rock Tomb | rock | Physical | 60 | 95% |
| Sandstorm | rock | Status | — | — |
| Scary Face | normal | Status | — | 100% |
| Sleep Talk | normal | Status | — | — |
| Smack Down | rock | Physical | 50 | 100% |
| Stealth Rock | rock | Status | — | — |
| Stomping Tantrum | ground | Physical | 75 | 100% |
| Stone Edge | rock | Physical | 100 | 80% |
| Sunny Day | fire | Status | — | — |
| Tera Blast | normal | Special | 80 | 100% |
| Thunder Punch | electric | Physical | 75 | 100% |
Moves learned by breeding (Egg Moves)
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Block | normal | Status | — | — |
| Dynamic Punch | fighting | Physical | 100 | 50% |
| Flail | normal | Physical | — | 100% |
| Hammer Arm | fighting | Physical | 100 | 90% |
| Wide Guard | rock | Status | — | — |
Sprites
Arte Oficial
Normal
ShinyPokémon HOME
Normal
ShinyAnimado
Normal
ShinySprites del Juego
red blue
yellow
crystal
gold
silver
emerald
firered leafgreen
ruby sapphire
diamond pearl
heartgold soulsilver
platinum
scarlet violetObjetos
| Objeto | Rareza | Juegos |
|---|---|---|
| Everstone | 5% | ruby, sapphire, emerald, diamond, pearl, platinum, heartgold, soulsilver, black, white, black-2, white-2, x, y, omega-ruby, alpha-sapphire, sun, moon, ultra-sun, ultra-moon |
| Hard Stone | 5% | firered, leafgreen |

