Linoone
LINOONE always runs full speed and only in straight lines. If facing an obstacle, it makes a right-angle turn to evade it. This POKéMON is very challenged by gently curving roads.
Datos Pokédex
| National № | 0264 |
| Tipo | normal |
| Especie | Rushing Pokémon |
| Altura | 0.5 m (1.6 ft) |
| Peso | 32.5 kg (71.7 lbs) |
| Habilidades |
Entrenamiento
| Ratio de Captura | 90 (35.3%) |
| Exp. Base | 147 |
| Felicidad Base | 70 |
| Crecimiento | Medium |
Cría
| Grupo Huevo | Ground |
| Género | 50.0% ♂, 50.0% ♀ |
| Ciclos Huevo | 15 (3855 pasos) |
Estadísticas Base
Cadena Evolutiva
Entradas Pokédex
LINOONE always runs full speed and only in straight lines. If facing an obstacle, it makes a right-angle turn to evade it. This POKéMON is very challenged by gently curving roads.
When hunting, LINOONE will make a beeline straight for the prey at a full run. While this POKéMON is capable of topping 60 mph, it has to come to a screeching halt before it can turn.
It is exceedingly fast if it only has to run in a straight line. When it spots pond- dwelling prey underwater, it quickly leaps in and catches it with its sharp claws.
When running in a straight line, it can top 60 miles per hour. However, it has a tough time with curved roads.
It charges prey at speeds over 60 mph. However, because it can only run straight, it often fails.
When running in a straight line, it can easily top 60 miles an hour. It has a tough time with curved roads.
Linoone always runs full speed and only in straight lines. If facing an obstacle, it makes a right-angle turn to evade it. This Pokémon is very challenged by gently curving roads.
When hunting, Linoone will make a beeline straight for the prey at a full run. While this Pokémon is capable of topping 60 mph, it has to come to a screeching halt before it can turn.
Its fur is strong and supple. Shaving brushes made with shed Linoone hairs are highly prized.
It uses its explosive speed and razor-sharp claws to bring down prey. Running along winding paths is not its strong suit.
Moves Learned
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Body Slam | normal | Physical | 85 | 100% |
| Charm | fairy | Status | — | 100% |
| Gunk Shot | poison | Physical | 120 | 80% |
| Helping Hand | normal | Status | — | — |
| Hyper Voice | normal | Special | 90 | 100% |
| Icy Wind | ice | Special | 55 | 95% |
| Mud Shot | ground | Special | 55 | 95% |
| Play Rough | fairy | Physical | 90 | 90% |
| Retaliate | normal | Physical | 70 | 100% |
| Round | normal | Special | 60 | 100% |
| Seed Bomb | grass | Physical | 80 | 100% |
| Snore | normal | Special | 50 | 100% |
| Stomping Tantrum | ground | Physical | 75 | 100% |
| Swift | normal | Special | 60 | — |
| Tail Slap | normal | Physical | 25 | 85% |
| Throat Chop | dark | Physical | 80 | 100% |
| Trick | psychic | Status | — | 100% |
| Whirlpool | water | Special | 35 | 85% |
Sprites
Arte Oficial
Normal
ShinyPokémon HOME
Normal
ShinyAnimado
Normal
ShinySprites del Juego
emerald
ruby sapphire
diamond pearl
heartgold soulsilver
platinum
black white
omegaruby alphasapphire
x y
ultra sun ultra moon
brilliant diamond shining pearlObjetos
| Objeto | Rareza | Juegos |
|---|---|---|
| Potion | 50% | omega-ruby, alpha-sapphire, sun, moon, ultra-sun, ultra-moon |
| Max Revive | 5% | omega-ruby, alpha-sapphire, sun, moon, ultra-sun, ultra-moon |
| Oran Berry | 50% | ruby, sapphire, emerald, firered, leafgreen, diamond, pearl, platinum, heartgold, soulsilver, black, white, black-2, white-2 |
| Sitrus Berry | 5% | ruby, sapphire, emerald, firered, leafgreen, diamond, pearl, platinum, heartgold, soulsilver, black, white, black-2, white-2 |

