Politoed
If POLIWAG and POLIWHIRL hear its echoing cry, they respond by gather ing from far and wide.
Datos Pokédex
| National № | 0186 |
| Tipo | water |
| Especie | Frog Pokémon |
| Altura | 1.1 m (3.6 ft) |
| Peso | 33.9 kg (74.7 lbs) |
| Habilidades |
Entrenamiento
| Ratio de Captura | 45 (17.6%) |
| Exp. Base | 225 |
| Felicidad Base | 70 |
| Crecimiento | Medium Slow |
Cría
| Grupo Huevo | Water1 |
| Género | 50.0% ♂, 50.0% ♀ |
| Ciclos Huevo | 20 (5140 pasos) |
Estadísticas Base
Cadena Evolutiva
Entradas Pokédex
If POLIWAG and POLIWHIRL hear its echoing cry, they respond by gather ing from far and wide.
Whenever three or more of these get together, they sing in a loud voice that sounds like bellowing.
When it expands its throat to croak out a tune, nearby POLIWAG and POLIWHIRL gather immediately.
The curled hair on POLITOED’s head is proof of its status as a king. It is said that the longer and more curled the hair, the more respect this POKéMON earns from its peers.
The curled hair on its head proves its status as a king. It is said that the longer and curlier the hair, the more respect it earns from its peers.
If POLIWAG and POLIWHIRL hear its echoing cry, they respond by gathering from far and wide.
It gathers groups of others as their leader. Its cries make POLIWAG obey.
It gathers groups of others as their leader. Its cries make Poliwag obey.
If Poliwag and Poliwhirl hear its echoing cry, they respond by gathering from far and wide.
The curled hair on Politoed’s head is proof of its status as a king. It is said that the longer and more curled the hair, the more respect this Pokémon earns from its peers.
Moves Learned
Moves learned by level up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| — | Bounce | flying | Physical | 85 | 85% |
| 1 | Pound | normal | Physical | 40 | 100% |
| 1 | Belly Drum | normal | Status | — | — |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Amnesia | psychic | Status | — | — |
| Blizzard | ice | Special | 110 | 70% |
| Body Slam | normal | Physical | 85 | 100% |
| Brick Break | fighting | Physical | 75 | 100% |
| Bulldoze | ground | Physical | 60 | 100% |
| Chilling Water | water | Special | 50 | 100% |
| Dig | ground | Physical | 80 | 100% |
| Double Edge | normal | Physical | 120 | 100% |
| Earth Power | ground | Special | 90 | 100% |
| Earthquake | ground | Physical | 100 | 100% |
| Encore | normal | Status | — | 100% |
| Endeavor | normal | Physical | — | 100% |
| Endure | normal | Status | — | — |
| Facade | normal | Physical | 70 | 100% |
| Fling | dark | Physical | — | 100% |
| Focus Blast | fighting | Special | 120 | 70% |
| Focus Punch | fighting | Physical | 150 | 100% |
| Giga Impact | normal | Physical | 150 | 90% |
| Haze | ice | Status | — | — |
| Helping Hand | normal | Status | — | — |
| Hydro Pump | water | Special | 110 | 80% |
| Hyper Beam | normal | Special | 150 | 90% |
| Hyper Voice | normal | Special | 90 | 100% |
| Ice Beam | ice | Special | 90 | 100% |
| Ice Punch | ice | Physical | 75 | 100% |
| Icy Wind | ice | Special | 55 | 95% |
| Liquidation | water | Physical | 85 | 100% |
| Low Kick | fighting | Physical | — | 100% |
| Low Sweep | fighting | Physical | 65 | 100% |
| Metronome | normal | Status | — | — |
| Mud Shot | ground | Special | 55 | 95% |
| Mud Slap | ground | Special | 20 | 100% |
| Muddy Water | water | Special | 90 | 85% |
| Protect | normal | Status | — | — |
| Psych Up | normal | Status | — | — |
| Psychic | psychic | Special | 90 | 100% |
| Rain Dance | water | Status | — | — |
| Rest | psychic | Status | — | — |
| Sleep Talk | normal | Status | — | — |
| Substitute | normal | Status | — | — |
| Surf | water | Special | 90 | 100% |
| Swift | normal | Special | 60 | — |
| Take Down | normal | Physical | 90 | 85% |
| Tera Blast | normal | Special | 80 | 100% |
| Thief | dark | Physical | 60 | 100% |
| Water Pulse | water | Special | 60 | 100% |
| Waterfall | water | Physical | 80 | 100% |
| Weather Ball | normal | Special | 50 | 100% |
| Whirlpool | water | Special | 35 | 85% |
Moves learned by breeding (Egg Moves)
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Bubble Beam | water | Special | 65 | 100% |
| Hypnosis | psychic | Status | — | 60% |
| Mist | ice | Status | — | — |
| Perish Song | normal | Status | — | — |
| Splash | normal | Status | — | — |
| Swagger | normal | Status | — | 85% |
| Water Gun | water | Special | 40 | 100% |
Sprites
Arte Oficial
Normal
ShinyPokémon HOME
Normal
ShinyAnimado
Normal
ShinySprites del Juego
crystal
gold
silver
emerald
ruby sapphire
diamond pearl
heartgold soulsilver
platinum
scarlet violet
black white
omegaruby alphasapphire
x yObjetos
| Objeto | Rareza | Juegos |
|---|---|---|
| Kings Rock | 5% | ruby, sapphire, emerald, firered, leafgreen, diamond, pearl, platinum, heartgold, soulsilver, black, white, black-2, white-2, x, y, omega-ruby, alpha-sapphire, sun, moon, ultra-sun, ultra-moon |


