Swellow
SWELLOW flies high above our heads, making graceful arcs in the sky. This POKéMON dives at a steep angle as soon as it spots its prey. The hapless prey is tightly grasped by SWELLOW’s clawed feet, preventing escape.
Datos Pokédex
| National № | 0277 |
| Tipo | normalflying |
| Especie | Swallow Pokémon |
| Altura | 0.7 m (2.3 ft) |
| Peso | 19.8 kg (43.7 lbs) |
| Habilidades |
Entrenamiento
| Ratio de Captura | 45 (17.6%) |
| Exp. Base | 159 |
| Felicidad Base | 70 |
| Crecimiento | Medium Slow |
Cría
| Grupo Huevo | Flying |
| Género | 50.0% ♂, 50.0% ♀ |
| Ciclos Huevo | 15 (3855 pasos) |
Estadísticas Base
Cadena Evolutiva
Swellow#0277Entradas Pokédex
SWELLOW flies high above our heads, making graceful arcs in the sky. This POKéMON dives at a steep angle as soon as it spots its prey. The hapless prey is tightly grasped by SWELLOW’s clawed feet, preventing escape.
SWELLOW is very conscientious about the upkeep of its glossy wings. Once two SWELLOW are gathered, they diligently take care of cleaning each other’s wings.
A SWELLOW dives upon prey from far above. It never misses its targets. It takes to the skies in search of lands with a warm climate.
If its two tail feathers are standing at attention, it is proof of good health. It soars elegantly in the sky.
It circles the sky in search of prey. When it spots one, it dives steeply to catch the prey.
It dives at a steep angle as soon as it spots its prey. It catches its prey with sharp claws.
Swellow flies high above our heads, making graceful arcs in the sky. This Pokémon dives at a steep angle as soon as it spots its prey. The hapless prey is tightly grasped by Swellow’s clawed feet, preventing escape.
Swellow is very conscientious about the upkeep of its glossy wings. Once two Swellow are gathered, they diligently take care of cleaning each other’s wings.
Moves Learned
Moves learned by level up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Growl | normal | Status | — | 100% |
| 1 | Peck | flying | Physical | 35 | 100% |
| 5 | Focus Energy | normal | Status | — | — |
| 9 | Quick Attack | normal | Physical | 40 | 100% |
| 13 | Wing Attack | flying | Physical | 60 | 100% |
| 27 | Quick Guard | fighting | Status | — | — |
| 33 | Agility | psychic | Status | — | — |
| 39 | Air Slash | flying | Special | 75 | 95% |
| 45 | Endeavor | normal | Physical | — | 100% |
| 51 | Brave Bird | flying | Physical | 120 | 100% |
| 57 | Reversal | fighting | Physical | — | 100% |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Aerial Ace | flying | Physical | 60 | — |
| Attract | normal | Status | — | 100% |
| Defog | flying | Status | — | — |
| Double Team | normal | Status | — | — |
| Endure | normal | Status | — | — |
| Facade | normal | Physical | 70 | 100% |
| Fly | flying | Physical | 90 | 95% |
| Giga Impact | normal | Physical | 150 | 90% |
| Hyper Beam | normal | Special | 150 | 90% |
| Pluck | flying | Physical | 60 | 100% |
| Protect | normal | Status | — | — |
| Rain Dance | water | Status | — | — |
| Rest | psychic | Status | — | — |
| Roost | flying | Status | — | — |
| Sleep Talk | normal | Status | — | — |
| Steel Wing | steel | Physical | 70 | 90% |
| Substitute | normal | Status | — | — |
| Sunny Day | fire | Status | — | — |
| Swagger | normal | Status | — | 85% |
| Thief | dark | Physical | 60 | 100% |
| U Turn | bug | Physical | 70 | 100% |
| Work Up | normal | Status | — | — |
Sprites
Arte Oficial
Normal
ShinyPokémon HOME
Normal
ShinyAnimado
Normal
ShinySprites del Juego
emerald
ruby sapphire
diamond pearl
heartgold soulsilver
platinum
black white
omegaruby alphasapphire
x y
ultra sun ultra moon
brilliant diamond shining pearlObjetos
| Objeto | Rareza | Juegos |
|---|---|---|
| Charti Berry | 5% | diamond, pearl, platinum, heartgold, soulsilver, black, white, black-2, white-2 |
