Taillow
TAILLOW courageously stands its ground against foes, however strong they may be. This gutsy POKéMON will remain defiant even after a loss. On the other hand, it cries loudly if it becomes hungry.
Datos Pokédex
| National № | 0276 |
| Tipo | normalflying |
| Especie | Tiny Swallow Pokémon |
| Altura | 0.3 m (1.0 ft) |
| Peso | 2.3 kg (5.1 lbs) |
| Habilidades |
Entrenamiento
| Ratio de Captura | 200 (78.4%) |
| Exp. Base | 54 |
| Felicidad Base | 70 |
| Crecimiento | Medium Slow |
Cría
| Grupo Huevo | Flying |
| Género | 50.0% ♂, 50.0% ♀ |
| Ciclos Huevo | 15 (3855 pasos) |
Estadísticas Base
Cadena Evolutiva
Swellow#0277Entradas Pokédex
TAILLOW courageously stands its ground against foes, however strong they may be. This gutsy POKéMON will remain defiant even after a loss. On the other hand, it cries loudly if it becomes hungry.
TAILLOW is young - it has only just left its nest. As a result, it sometimes becomes lonesome and cries at night. This POKéMON feeds on WURMPLE that live in forests.
Although it is small, it is very courageous. It will take on a larger SKARMORY on an equal footing. However, its will weakens if it becomes hungry.
It dislikes cold seasons. They migrate to other lands in search of warmth, flying over 180 miles a day.
It has a gutsy spirit that makes it bravely take on tough foes. It flies in search of warm climates.
When it gets cold, they migrate, flying over 180 miles a day. It hunts for tasty prey.
Taillow courageously stands its ground against foes, however strong they may be. This gutsy Pokémon will remain defiant even after a loss. On the other hand, it cries loudly if it becomes hungry.
Taillow is young—it has only just left its nest. As a result, it sometimes becomes lonesome and cries at night. This Pokémon feeds on Wurmple that live in forests.
Moves Learned
Moves learned by level up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Growl | normal | Status | — | 100% |
| 1 | Peck | flying | Physical | 35 | 100% |
| 5 | Focus Energy | normal | Status | — | — |
| 9 | Quick Attack | normal | Physical | 40 | 100% |
| 13 | Wing Attack | flying | Physical | 60 | 100% |
| 25 | Quick Guard | fighting | Status | — | — |
| 29 | Agility | psychic | Status | — | — |
| 33 | Air Slash | flying | Special | 75 | 95% |
| 37 | Endeavor | normal | Physical | — | 100% |
| 45 | Reversal | fighting | Physical | — | 100% |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Aerial Ace | flying | Physical | 60 | — |
| Attract | normal | Status | — | 100% |
| Defog | flying | Status | — | — |
| Double Team | normal | Status | — | — |
| Endure | normal | Status | — | — |
| Facade | normal | Physical | 70 | 100% |
| Fly | flying | Physical | 90 | 95% |
| Pluck | flying | Physical | 60 | 100% |
| Protect | normal | Status | — | — |
| Rain Dance | water | Status | — | — |
| Rest | psychic | Status | — | — |
| Roost | flying | Status | — | — |
| Sleep Talk | normal | Status | — | — |
| Steel Wing | steel | Physical | 70 | 90% |
| Substitute | normal | Status | — | — |
| Sunny Day | fire | Status | — | — |
| Swagger | normal | Status | — | 85% |
| Thief | dark | Physical | 60 | 100% |
| U Turn | bug | Physical | 70 | 100% |
| Work Up | normal | Status | — | — |
Moves learned by breeding (Egg Moves)
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Boomburst | normal | Special | 140 | 100% |
| Brave Bird | flying | Physical | 120 | 100% |
| Hurricane | flying | Special | 110 | 70% |
| Sky Attack | flying | Physical | 140 | 90% |
| Supersonic | normal | Status | — | 55% |
| Whirlwind | normal | Status | — | — |
Sprites
Arte Oficial
Normal
ShinyPokémon HOME
Normal
ShinyAnimado
Normal
ShinySprites del Juego
emerald
ruby sapphire
diamond pearl
heartgold soulsilver
platinum
black white
omegaruby alphasapphire
x y
ultra sun ultra moon
brilliant diamond shining pearlObjetos
| Objeto | Rareza | Juegos |
|---|---|---|
| Charti Berry | 5% | diamond, pearl, platinum, heartgold, soulsilver, black, white, black-2, white-2 |