Tentacool

ShinyDrifts in shallow seas. Anglers who hook them by accident are often punished by its stinging acid.
Datos Pokédex
| National № | 0072 |
| Tipo | waterpoison |
| Especie | Jellyfish Pokémon |
| Altura | 0.9 m (3.0 ft) |
| Peso | 45.5 kg (100.3 lbs) |
| Habilidades |
Entrenamiento
| Ratio de Captura | 190 (74.5%) |
| Exp. Base | 67 |
| Felicidad Base | 70 |
| Crecimiento | Slow |
Cría
| Grupo Huevo | Water3 |
| Género | 50.0% ♂, 50.0% ♀ |
| Ciclos Huevo | 20 (5140 pasos) |
Estadísticas Base
Cadena Evolutiva
Tentacruel#0073Entradas Pokédex
Drifts in shallow seas. Anglers who hook them by accident are often punished by its stinging acid.
It can sometimes be found all dry and shriveled up on a beach. Toss it back into the sea to revive it.
When the tide goes out, dehydrated TENTACOOL remains can be found washed up on the shore.
It drifts aimless ly in waves. Very difficult to see in water, it may not be noticed until it stings.
As it floats along on the waves, it uses its toxic feelers to stab anything it touches.
TENTACOOL’s body is largely composed of water. If it is removed from the sea, it dries up like parchment. If this POKéMON happens to become dehydrated, put it back into the sea.
TENTACOOL absorbs sunlight and refracts it using water inside its body to convert it into beam energy. This POKéMON shoots beams from its crystal-like eyes.
Its body is almost entirely composed of water. It ensnares its foe with its two long tentacles, then stabs with the poison stingers at their tips.
Its eyes are as transparent as crystals. From them, it shoots mysterious beams of light.
Drifts in shallow seas. Anglers who hook them by accident are often punished by their stingers.
Moves Learned
Moves learned by level up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 32 | Acid Armor | poison | Status | — | — |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Acid Spray | poison | Special | 40 | 100% |
| Chilling Water | water | Special | 50 | 100% |
| Confuse Ray | ghost | Status | — | 100% |
| Dazzling Gleam | fairy | Special | 80 | 100% |
| Endure | normal | Status | — | — |
| Facade | normal | Physical | 70 | 100% |
| Flip Turn | water | Physical | 60 | 100% |
| Giga Drain | grass | Special | 75 | 100% |
| Gunk Shot | poison | Physical | 120 | 80% |
| Haze | ice | Status | — | — |
| Hex | ghost | Special | 65 | 100% |
| Icy Wind | ice | Special | 55 | 95% |
| Knock Off | dark | Physical | 65 | 100% |
| Liquidation | water | Physical | 85 | 100% |
| Mud Shot | ground | Special | 55 | 95% |
| Muddy Water | water | Special | 90 | 85% |
| Poison Jab | poison | Physical | 80 | 100% |
| Pounce | bug | Physical | 50 | 100% |
| Protect | normal | Status | — | — |
| Rain Dance | water | Status | — | — |
| Sleep Talk | normal | Status | — | — |
| Sludge Bomb | poison | Special | 90 | 100% |
| Sludge Wave | poison | Special | 95 | 100% |
| Swift | normal | Special | 60 | — |
| Tera Blast | normal | Special | 80 | 100% |
| Thief | dark | Physical | 60 | 100% |
| Throat Chop | dark | Physical | 80 | 100% |
| Toxic Spikes | poison | Status | — | — |
| Venoshock | poison | Special | 65 | 100% |
| Water Pulse | water | Special | 60 | 100% |
| Whirlpool | water | Special | 35 | 85% |
Moves learned by breeding (Egg Moves)
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Acupressure | normal | Status | — | — |
| Aqua Ring | water | Status | — | — |
| Aurora Beam | ice | Special | 65 | 100% |
| Mirror Coat | psychic | Special | — | 100% |
| Rapid Spin | normal | Physical | 50 | 100% |
| Tickle | normal | Status | — | 100% |
Sprites
Arte Oficial
Normal
ShinyPokémon HOME
Normal
ShinyAnimado
Normal
ShinySprites del Juego
red blue
yellow
crystal
gold
silver
emerald
firered leafgreen
ruby sapphire
diamond pearl
heartgold soulsilver
platinum
scarlet violetObjetos
| Objeto | Rareza | Juegos |
|---|---|---|
| Poison Barb | 5% | diamond, pearl, platinum, heartgold, soulsilver, black, white, black-2, white-2, x, y, omega-ruby, alpha-sapphire, sun, moon, ultra-sun, ultra-moon |