Tentacruel

ShinyThe tentacles are normally kept short. On hunts, they are extended to ensnare and immobilize prey.
Datos Pokédex
| National № | 0073 |
| Tipo | waterpoison |
| Especie | Jellyfish Pokémon |
| Altura | 1.6 m (5.2 ft) |
| Peso | 55 kg (121.3 lbs) |
| Habilidades |
Entrenamiento
| Ratio de Captura | 60 (23.5%) |
| Exp. Base | 180 |
| Felicidad Base | 70 |
| Crecimiento | Slow |
Cría
| Grupo Huevo | Water3 |
| Género | 50.0% ♂, 50.0% ♀ |
| Ciclos Huevo | 20 (5140 pasos) |
Estadísticas Base
Cadena Evolutiva
Tentacruel#0073Entradas Pokédex
The tentacles are normally kept short. On hunts, they are extended to ensnare and immobilize prey.
Its 80 tentacles can stretch and contract freely. They wrap around prey and weaken it with poison.
Its 80 tentacles absorb water and stretch almost endlessly to CON STRICT its prey and enemies.
In battle, it extends all 80 of its tentacles to entrap its oppo nent inside a poisonous net.
When its 80 feel ers absorb water, it stretches to become like a net to entangle its prey.
TENTACRUEL has large red orbs on its head. The orbs glow before lashing the vicinity with a harsh ultrasonic blast. This POKéMON’s outburst creates rough waves around it.
TENTACRUEL has tentacles that can be freely elongated and shortened at will. It ensnares prey with its tentacles and weakens the prey by dosing it with a harsh toxin. It can catch up to 80 prey at the same time.
It lives in complex rock formations on the ocean floor and traps prey using its 80 tentacles. Its red orbs glow when it grows excited or agitated.
It has 80 tentacles that move about freely. They can sting, causing poisoning and sharp, stabbing pain.
With 80 tentacles for ensnaring victims, it prevents escape until the prey is weakened by poison.
Moves Learned
Moves learned by level up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Reflect Type | normal | Status | — | — |
| 34 | Acid Armor | poison | Status | — | — |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Acid Spray | poison | Special | 40 | 100% |
| Chilling Water | water | Special | 50 | 100% |
| Confuse Ray | ghost | Status | — | 100% |
| Dazzling Gleam | fairy | Special | 80 | 100% |
| Endure | normal | Status | — | — |
| Facade | normal | Physical | 70 | 100% |
| Flip Turn | water | Physical | 60 | 100% |
| Giga Drain | grass | Special | 75 | 100% |
| Giga Impact | normal | Physical | 150 | 90% |
| Gunk Shot | poison | Physical | 120 | 80% |
| Haze | ice | Status | — | — |
| Hex | ghost | Special | 65 | 100% |
| Icy Wind | ice | Special | 55 | 95% |
| Knock Off | dark | Physical | 65 | 100% |
| Liquidation | water | Physical | 85 | 100% |
| Mud Shot | ground | Special | 55 | 95% |
| Muddy Water | water | Special | 90 | 85% |
| Poison Jab | poison | Physical | 80 | 100% |
| Pounce | bug | Physical | 50 | 100% |
| Protect | normal | Status | — | — |
| Rain Dance | water | Status | — | — |
| Scary Face | normal | Status | — | 100% |
| Skitter Smack | bug | Physical | 70 | 90% |
| Sleep Talk | normal | Status | — | — |
| Sludge Bomb | poison | Special | 90 | 100% |
| Sludge Wave | poison | Special | 95 | 100% |
| Swift | normal | Special | 60 | — |
| Tera Blast | normal | Special | 80 | 100% |
| Thief | dark | Physical | 60 | 100% |
| Throat Chop | dark | Physical | 80 | 100% |
| Toxic Spikes | poison | Status | — | — |
| Venoshock | poison | Special | 65 | 100% |
| Water Pulse | water | Special | 60 | 100% |
| Weather Ball | normal | Special | 50 | 100% |
| Whirlpool | water | Special | 35 | 85% |
Moves learned by breeding (Egg Moves)
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Acupressure | normal | Status | — | — |
| Aqua Ring | water | Status | — | — |
| Aurora Beam | ice | Special | 65 | 100% |
| Mirror Coat | psychic | Special | — | 100% |
| Rapid Spin | normal | Physical | 50 | 100% |
| Tickle | normal | Status | — | 100% |
Sprites
Arte Oficial
Normal
ShinyPokémon HOME
Normal
ShinyAnimado
Normal
ShinySprites del Juego
red blue
yellow
crystal
gold
silver
emerald
firered leafgreen
ruby sapphire
diamond pearl
heartgold soulsilver
platinum
scarlet violetObjetos
| Objeto | Rareza | Juegos |
|---|---|---|
| Poison Barb | 5% | diamond, pearl, platinum, heartgold, soulsilver, black, white, black-2, white-2, x, y, omega-ruby, alpha-sapphire, sun, moon, ultra-sun, ultra-moon |
