Whirlipede

ShinyProtected by a hard shell, it spins its body like a wheel and crashes furiously into its enemies.
Datos Pokédex
| National № | 0544 |
| Tipo | bugpoison |
| Especie | Curlipede Pokémon |
| Altura | 1.2 m (3.9 ft) |
| Peso | 58.5 kg (129.0 lbs) |
| Habilidades |
Entrenamiento
| Ratio de Captura | 120 (47.1%) |
| Exp. Base | 126 |
| Felicidad Base | 70 |
| Crecimiento | Medium Slow |
Cría
| Grupo Huevo | Bug |
| Género | 50.0% ♂, 50.0% ♀ |
| Ciclos Huevo | 15 (3855 pasos) |
Estadísticas Base
HP40
36 - 44
Ataque55
49 - 60
Defensa99
89 - 108
At. Esp.40
36 - 44
Def. Esp.79
71 - 86
Velocidad47
42 - 51
Total360Mín - Máx
Cadena Evolutiva
Entradas Pokédex
black
Protected by a hard shell, it spins its body like a wheel and crashes furiously into its enemies.
white
It is usually motionless, but when attacked, it rotates at high speed and then crashes into its opponent.
black 2
Storing energy for evolution, it sits. But, when predators approach, it moves to stab them with poison spikes.
sword
This Pokémon spins itself rapidly and charges into its opponents. Its top speed is just over 60 mph.
shield
Whirlipede protects itself with a sturdy shell and poisonous spikes while it stores up the energy it’ll need for evolution.
Moves Learned
Moves learned by level up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Poison Sting | poison | Physical | 15 | 100% |
| 1 | Defense Curl | normal | Status | — | — |
| 1 | Rollout | rock | Physical | 30 | 90% |
| 12 | Poison Tail | poison | Physical | 50 | 100% |
| 20 | Bug Bite | bug | Physical | 60 | 100% |
| 32 | Take Down | normal | Physical | 90 | 85% |
| 44 | Toxic | poison | Status | — | 90% |
| 56 | Double Edge | normal | Physical | 120 | 100% |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Agility | psychic | Status | — | — |
| Attract | normal | Status | — | 100% |
| Endure | normal | Status | — | — |
| Facade | normal | Physical | 70 | 100% |
| Gyro Ball | steel | Physical | — | 100% |
| Hex | ghost | Special | 65 | 100% |
| Iron Defense | steel | Status | — | — |
| Payback | dark | Physical | 50 | 100% |
| Pin Missile | bug | Physical | 25 | 95% |
| Poison Jab | poison | Physical | 80 | 100% |
| Protect | normal | Status | — | — |
| Rest | psychic | Status | — | — |
| Round | normal | Special | 60 | 100% |
| Screech | normal | Status | — | 85% |
| Sleep Talk | normal | Status | — | — |
| Sludge Bomb | poison | Special | 90 | 100% |
| Snore | normal | Special | 50 | 100% |
| Solar Beam | grass | Special | 120 | 100% |
| Spikes | ground | Status | — | — |
| Substitute | normal | Status | — | — |
| Sunny Day | fire | Status | — | — |
| Toxic Spikes | poison | Status | — | — |
| Venom Drench | poison | Status | — | 100% |
| Venoshock | poison | Special | 65 | 100% |
Moves learned by Move Tutor
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Skitter Smack | bug | Physical | 70 | 90% |
| Steel Roller | steel | Physical | 130 | 100% |
Sprites
Arte Oficial
Normal
ShinyPokémon HOME
Normal
ShinyAnimado
Normal
ShinySprites del Juego
black white
omegaruby alphasapphire
x y
ultra sun ultra moonObjetos
| Objeto | Rareza | Juegos |
|---|---|---|
| Pecha Berry | 50% | black, white |
| Poison Barb | 5% | black, white, black-2, white-2, x, y, omega-ruby, alpha-sapphire, sun, moon, ultra-sun, ultra-moon |

