After long exposure to sunlight, the patterns on its tail fins shine vividly when darkness arrives.
Pokédex Data
| National № | 0456 |
| Type | water |
| Species | Wing Fish Pokémon |
| Height | 0.4 m (1.3 ft) |
| Weight | 7 kg (15.4 lbs) |
| Abilities | |
| Local № | 0456 (Gen 4) |
Training
| Catch Rate | 190 (74.5%) |
| Base Exp | 66 |
| Base Happiness | 70 |
| Growth Rate | Slow Then Very Fast |
Breeding
| Egg Groups | Water2 |
| Gender | 50.0% male, 50.0% female |
| Egg Cycles | 20 (5140 steps) |
Base Stats
Evolution Chain
Lumineon#0457Pokédex Entries
After long exposure to sunlight, the patterns on its tail fins shine vividly when darkness arrives.
The way its two tail fins flutter while it swims has earned it the nickname “BEAUTIFLY of the Sea.”
The line running down its side can store sunlight. It shines vividly at night.
Swimming and fluttering its two tail fins, it looks like a BEAUTIFLY. At night, the patterns on its tail fins softly shine.
It absorbs sunlight with the pink areas of its skin, which then shine. This appears to be a form of camouflage.
Its double tail fins propel its energetic jumps. When it breaks the surface of the sea, Wingull swoop down to grab it on the fly.
When night falls, their pink patterns begin to shine. They’re popular with divers, so there are resorts that feed them to keep them close.
It lures in prey with its shining tail fins. It stays near the surface during the day and moves to the depths when night falls.
What a gorgeous sight this Pokémon is as it swims with its long, pink-painted caudal fins fluttering behind it. Finneon's beautiful appearance has led to its nickname: ”finery fish.”
Moves Learned
Moves learned by level up
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Acrobatics | flying | Physical | 55 | 100% |
| Agility | psychic | Status | — | — |
| Alluring Voice | fairy | Special | 80 | 100% |
| Blizzard | ice | Special | 110 | 70% |
| Charm | fairy | Status | — | 100% |
| Chilling Water | water | Special | 50 | 100% |
| Confuse Ray | ghost | Status | — | 100% |
| Dazzling Gleam | fairy | Special | 80 | 100% |
| Endure | normal | Status | — | — |
| Facade | normal | Physical | 70 | 100% |
| Flip Turn | water | Physical | 60 | 100% |
| Helping Hand | normal | Status | — | — |
| Hydro Pump | water | Special | 110 | 80% |
| Ice Beam | ice | Special | 90 | 100% |
| Icy Wind | ice | Special | 55 | 95% |
| Protect | normal | Status | — | — |
| Psybeam | psychic | Special | 65 | 100% |
| Psych Up | normal | Status | — | — |
| Rain Dance | water | Status | — | — |
| Rest | psychic | Status | — | — |
| Sleep Talk | normal | Status | — | — |
| Substitute | normal | Status | — | — |
| Surf | water | Special | 90 | 100% |
| Swift | normal | Special | 60 | — |
| Tailwind | flying | Status | — | — |
| Take Down | normal | Physical | 90 | 85% |
| Tera Blast | normal | Special | 80 | 100% |
| Thief | dark | Physical | 60 | 100% |
| U Turn | bug | Physical | 70 | 100% |
| Water Pulse | water | Special | 60 | 100% |
| Waterfall | water | Physical | 80 | 100% |
| Whirlpool | water | Special | 35 | 85% |
Moves learned by breeding (Egg Moves)
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Aqua Tail | water | Physical | 90 | 90% |
| Aurora Beam | ice | Special | 65 | 100% |
| Flail | normal | Physical | — | 100% |
| Sweet Kiss | fairy | Status | — | 75% |
| Tickle | normal | Status | — | 100% |
Sprites
Official Artwork
Normal
ShinyPokémon HOME
Normal
ShinyAnimated
Normal
ShinyGame Sprites
diamond pearl
heartgold soulsilver
platinum
scarlet violet
black white
omegaruby alphasapphire
x y
ultra sun ultra moon
brilliant diamond shining pearlHeld Items
| Item | Rarity | Games |
|---|---|---|
| Rindo Berry | 5% | diamond, pearl, platinum, heartgold, soulsilver, black, white, black-2, white-2 |