Lumineon
It lives on the deep-sea floor. It attracts prey by flashing the patterns on its four tail fins.
Pokédex Data
| National № | 0457 |
| Type | water |
| Species | Neon Pokémon |
| Height | 1.2 m (3.9 ft) |
| Weight | 24 kg (52.9 lbs) |
| Abilities | |
| Local № | 0457 (Gen 4) |
Training
| Catch Rate | 75 (29.4%) |
| Base Exp | 161 |
| Base Happiness | 70 |
| Growth Rate | Slow Then Very Fast |
Breeding
| Egg Groups | Water2 |
| Gender | 50.0% male, 50.0% female |
| Egg Cycles | 20 (5140 steps) |
Base Stats
Evolution Chain
Lumineon#0457Pokédex Entries
It lives on the deep-sea floor. It attracts prey by flashing the patterns on its four tail fins.
To avoid detection by predators, it crawls along the seafloor using the two fins on its chest.
It crawls along the seafloor using its long front fins like legs. It competes for food with LANTURN.
LUMINEON swimming in the darkness of the deep sea look like stars shining in the night sky.
It crawls along the seafloor using its long front fins like legs. It competes for food with Lanturn.
With its shining light, it lures its prey close. However, the light also happens to attract ferocious fish Pokémon—its natural predators.
This deep-sea Pokémon lives at the bottom of the sea. Its fins haul it over the seabed in search of its favorite food—Starmie.
Deep down at the bottom of the ocean, prey is scarce. Lumineon get into fierce disputes with Lanturn over food.
They traverse the deep waters as if crawling over the seafloor. The fantastic lights of its fins shine like stars in the night sky.
Uses its gleaming fins to hunt its prey. The view of Lumineon schooling near the surface of the sea at night is breathtaking— it's as though there were shining stars right there.
Moves Learned
Moves learned by level up
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Acrobatics | flying | Physical | 55 | 100% |
| Agility | psychic | Status | — | — |
| Air Cutter | flying | Special | 60 | 95% |
| Air Slash | flying | Special | 75 | 95% |
| Alluring Voice | fairy | Special | 80 | 100% |
| Blizzard | ice | Special | 110 | 70% |
| Charm | fairy | Status | — | 100% |
| Chilling Water | water | Special | 50 | 100% |
| Confuse Ray | ghost | Status | — | 100% |
| Dazzling Gleam | fairy | Special | 80 | 100% |
| Encore | normal | Status | — | 100% |
| Endure | normal | Status | — | — |
| Facade | normal | Physical | 70 | 100% |
| Flip Turn | water | Physical | 60 | 100% |
| Giga Impact | normal | Physical | 150 | 90% |
| Helping Hand | normal | Status | — | — |
| Hydro Pump | water | Special | 110 | 80% |
| Hyper Beam | normal | Special | 150 | 90% |
| Ice Beam | ice | Special | 90 | 100% |
| Icy Wind | ice | Special | 55 | 95% |
| Protect | normal | Status | — | — |
| Psybeam | psychic | Special | 65 | 100% |
| Psych Up | normal | Status | — | — |
| Rain Dance | water | Status | — | — |
| Rest | psychic | Status | — | — |
| Sleep Talk | normal | Status | — | — |
| Substitute | normal | Status | — | — |
| Surf | water | Special | 90 | 100% |
| Swift | normal | Special | 60 | — |
| Tailwind | flying | Status | — | — |
| Take Down | normal | Physical | 90 | 85% |
| Tera Blast | normal | Special | 80 | 100% |
| Thief | dark | Physical | 60 | 100% |
| U Turn | bug | Physical | 70 | 100% |
| Water Pulse | water | Special | 60 | 100% |
| Waterfall | water | Physical | 80 | 100% |
| Whirlpool | water | Special | 35 | 85% |
Sprites
Official Artwork
Normal
ShinyPokémon HOME
Normal
ShinyAnimated
Normal
ShinyGame Sprites
diamond pearl
heartgold soulsilver
platinum
scarlet violet
black white
omegaruby alphasapphire
x y
ultra sun ultra moon
brilliant diamond shining pearlHeld Items
| Item | Rarity | Games |
|---|---|---|
| Rindo Berry | 5% | diamond, pearl, platinum, heartgold, soulsilver, black, white, black-2, white-2 |
